The following information is essential for the installation and support of your software from SAS. Please take special note of the SAS installation key below which may be required during the installation process.
Your Order Information: | ||
Order Number: | 9BTNK5 | |
SAS Installation Key: | 463L-1JX1-FB92 | |
Deployment Type: | Planned (Deployment plan needed) | |
Date: | October 03, 2017 | |
Space Required for SAS Software Depot: | 19.8GB | |
SAS Installation Representative | Email Address | Tech Support Site Number |
Alan Howard | abh@uvm.edu | 70007766 |
Information for Tech Support Site 70007766: | ||
Site Name: | UNIVERSITY OF VERMONT - T&R | |
Tech Support Site Number: | 70007766 | |
Contracts Site Number: | 57873 | |
Operating System: | Microsoft® Windows® Workstation 32-bit | |
Internal Reference: | SAS 9.4 TS1M5, Rev. 940_17w38 | |
License File: | SAS94_9BTNK5_70007766_Win_Wrkstn.txt | |
Product(s) Ordered | Expiration Date | |
All Standard SAS/ACCESS Engines, including the products: | ||
• SAS/ACCESS Interface to Amazon Redshift | September 14, 2018 | |
• SAS/ACCESS Interface to Aster | September 14, 2018 | |
• SAS/ACCESS Interface to DB2 | September 14, 2018 | |
• SAS/ACCESS Interface to Greenplum | September 14, 2018 | |
• SAS/ACCESS Interface to HAWQ | September 14, 2018 | |
• SAS/ACCESS Interface to Hadoop | September 14, 2018 | |
• SAS/ACCESS Interface to Impala | September 14, 2018 | |
• SAS/ACCESS Interface to Microsoft SQL Server | September 14, 2018 | |
• SAS/ACCESS Interface to MySQL | September 14, 2018 | |
• SAS/ACCESS Interface to Netezza | September 14, 2018 | |
• SAS/ACCESS Interface to ODBC | September 14, 2018 | |
• SAS/ACCESS Interface to OLE DB | September 14, 2018 | |
• SAS/ACCESS Interface to Oracle | September 14, 2018 | |
• SAS/ACCESS Interface to PC Files | September 14, 2018 | |
• SAS/ACCESS Interface to PostgreSQL | September 14, 2018 | |
• SAS/ACCESS Interface to SAP ASE | September 14, 2018 | |
• SAS/ACCESS Interface to SAP IQ | September 14, 2018 | |
• SAS/ACCESS Interface to Teradata | September 14, 2018 | |
Education Analytical Suite, including the products: | ||
• Base SAS | September 14, 2018 | |
• SAS Bridge for Esri | September 14, 2018 | |
• SAS Enterprise Guide | September 14, 2018 | |
• SAS Integration Technologies | September 14, 2018 | |
• SAS/AF | September 14, 2018 | |
• SAS/ASSIST | September 14, 2018 | |
• SAS/CONNECT | September 14, 2018 | |
• SAS/EIS | September 14, 2018 | |
• SAS/ETS | September 14, 2018 | |
• SAS/FSP | September 14, 2018 | |
• SAS/GRAPH | September 14, 2018 | |
• SAS/IML | September 14, 2018 | |
• SAS/OR | September 14, 2018 | |
• SAS/QC | September 14, 2018 | |
• SAS/SHARE | September 14, 2018 | |
• SAS/STAT | September 14, 2018 | |
SAS Enterprise Guide | September 14, 2018 | |
The items subject to this packaging are of United States origin. If SAS Institute Inc. provided the contents of this package to a customer outside the United States, these commodities, technology or software were exported from the United States in accordance with the Export Administration Regulations. Diversion contrary to U.S. law is prohibited.