( ! ) Warning: Trying to access array offset on value of type bool in /users/t/h/thz/www-root/wp-content/plugins/neville-extensions/widgets/instagram/instagram-class.php on line 58 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0002 | 495496 | {main}( ) | .../index.php:0 |
2 | 0.0003 | 495928 | require( '/users/t/h/thz/www-root/wp-blog-header.php ) | .../index.php:17 |
3 | 0.0003 | 496344 | require_once( '/users/t/h/thz/www-root/wp-load.php ) | .../wp-blog-header.php:13 |
4 | 0.0003 | 496752 | require_once( '/users/t/h/thz/www-root/wp-config.php ) | .../wp-load.php:50 |
5 | 0.0003 | 498120 | require_once( '/users/t/h/thz/www-root/wp-settings.php ) | .../wp-config.php:91 |
6 | 0.0395 | 2368224 | do_action( $hook_name = 'init' ) | .../wp-settings.php:587 |
7 | 0.0395 | 2368440 | WP_Hook->do_action( $args = [0 => ''] ) | .../plugin.php:474 |
8 | 0.0395 | 2368440 | WP_Hook->apply_filters( $value = '', $args = [0 => ''] ) | .../class-wp-hook.php:331 |
9 | 0.0461 | 2372928 | wp_widgets_init( '' ) | .../class-wp-hook.php:307 |
10 | 0.0472 | 2406032 | do_action( $hook_name = 'widgets_init' ) | .../widgets.php:1854 |
11 | 0.0472 | 2406888 | WP_Hook->do_action( $args = [0 => ''] ) | .../plugin.php:474 |
12 | 0.0472 | 2406888 | WP_Hook->apply_filters( $value = '', $args = [0 => ''] ) | .../class-wp-hook.php:331 |
13 | 0.0476 | 2423832 | nevillex_sections( '' ) | .../class-wp-hook.php:307 |
14 | 0.0479 | 2432864 | require_once( '/users/t/h/thz/www-root/wp-content/plugins/neville-extensions/sections/instagram/instagram.php ) | .../init.php:32 |
15 | 0.0479 | 2432864 | register_widget( $widget = 'Nevillex_Section_Instagram' ) | .../instagram.php:361 |
16 | 0.0479 | 2432864 | WP_Widget_Factory->register( $widget = 'Nevillex_Section_Instagram' ) | .../widgets.php:115 |
17 | 0.0479 | 2433088 | Nevillex_Section_Instagram->__construct( ) | .../class-wp-widget-factory.php:61 |
18 | 0.0479 | 2436104 | Nevillex_API_Instagram::getInstance( ) | .../instagram.php:76 |
19 | 0.0479 | 2436176 | Nevillex_API_Instagram->__construct( ) | .../instagram-class.php:50 |
( ! ) Warning: Cannot modify header information - headers already sent by (output started at /users/t/h/thz/www-root/wp-content/plugins/neville-extensions/widgets/instagram/instagram-class.php:58) in /users/t/h/thz/www-root/wp-includes/feed-rss2.php on line 8 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0002 | 495496 | {main}( ) | .../index.php:0 |
2 | 0.0003 | 495928 | require( '/users/t/h/thz/www-root/wp-blog-header.php ) | .../index.php:17 |
3 | 0.0776 | 3419624 | require_once( '/users/t/h/thz/www-root/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
4 | 0.0782 | 3421400 | do_feed( ) | .../template-loader.php:48 |
5 | 0.0782 | 3421440 | do_action( $hook_name = 'do_feed_rss2', ...$arg = variadic(FALSE, 'rss2') ) | .../functions.php:1604 |
6 | 0.0782 | 3421656 | WP_Hook->do_action( $args = [0 => FALSE, 1 => 'rss2'] ) | .../plugin.php:474 |
7 | 0.0782 | 3421656 | WP_Hook->apply_filters( $value = '', $args = [0 => FALSE, 1 => 'rss2'] ) | .../class-wp-hook.php:331 |
8 | 0.0782 | 3422304 | do_feed_rss2( $for_comments = FALSE ) | .../class-wp-hook.php:309 |
9 | 0.0782 | 3422384 | load_template( $_template_file = '/users/t/h/thz/www-root/wp-includes/feed-rss2.php', $require_once = ???, $args = ??? ) | .../functions.php:1642 |
10 | 0.0786 | 3423072 | require_once( '/users/t/h/thz/www-root/wp-includes/feed-rss2.php ) | .../template.php:770 |
11 | 0.0786 | 3423152 | header( $header = 'Content-Type: application/rss+xml; charset=UTF-8', $replace = TRUE ) | .../feed-rss2.php:8 |
The $700,000 award will enable members from the Mittleman and Ruggiero groups to work together on a dual-experimental and theoretical front to pinpoint particular terahertz motions that dictate the properties of this important class of materials. Organic clathrates are found all over the planet, with a very large portion of methane gas trapped within ice clathrates in the Arctic regions. This award builds on years of sustained collaboration between the two groups, and will allow for pushing the boundaries of modern experimental and computational techniques. The project will also serve to train students from both institutions in two important (and complementary) areas of the chemical sciences, and through outreach efforts with local high school students this project will help expand the reach of federally-funded research beyond the two campuses.
]]>The Faculty Early Career Development (CAREER) Program is a Foundation-wide activity that offers the National Science Foundation’s most prestigious awards in support of early-career faculty who have the potential to serve as academic role models in research and education and to lead advances in the mission of their department or organization.
]]>We will also make use of the recently installed tip-enhanced Raman spectrometer (TERS) to directly study the interaction of the organic with the surface of the minerals. This will not only aid in understanding the fundamental dynamics of these composite materials, but will have far-reaching implications in understanding how organic molecules interact with inorganic surfaces in general. This will provide insight and open doors into new research directions in the group, for example understanding the dynamics of surface sites used in catalysis.
We thank the generosity of the ACS PRF for this award, and look forward to all of the cool science we will be able to do.
]]>The spectrometer is currently being developed and built by Horiba, one of the world leading instrument manufacturers. It includes a number of important capabilities that will complement the research of the Ruggiero Group, including an ultra-low frequency filter permitting spectral acquisitions from less than 5 cm-1 to 9,000 cm-1. Additionally, a conventional Raman confocal microscopy setup and a temperature controlled stage will enable the properties of advanced materials to be elucidated with unprecedented detail. The capabilities of the new instrument, coupled with the ongoing work being performed in the Ruggiero group, will make UVM one of the foremost institutions in the field of low-frequency vibrational spectroscopy. Mike and the rest of the group are very excited for the instrument installation, currently scheduled for late February, 2020.
This award, given yearly by the International Society of Infrared, Millimeter, and Terahertz Waves (IRMMW-THz), recognizes interdisciplinary, outstanding scientific work by a young scientist who has made innovative contributions and discoveries in the field of infrared, millimeter, and terahertz waves. IRMMW-THz is the leading organization in the terahertz community, with international meetings every year that rotate between North America, Asia, and Europe. We are all looking forward to next year’s meeting in Paris, France!
]]>