Details and Metadata
Printer-friendly version View XML version Download Ecological Metadata Language file
Methods
The methods followed in the creation of the dataset, including description of field, laboratory and processing steps, and quality control procedures
No methods recorded for this dataset
Dataset Fields
Detailed documentation of the fields comprising the dataset, including the type of measurement, units where applicable, and any controlled vocabularies or code lists present in the data
| Field Name | Caption | Description | Additional Information |
|---|---|---|---|
| d12 | d12 | Diameter class from 6 to 12 inches | Nominal |
| d18 | d18 | ||
| d24 | d24 | Diameter class from 18 to 24 inches | Nominal |
| d3 | d3 | Diameter class of 3 or less inches | Nominal |
| d30 | d30 | Diameter class from 24 to 30 inches | Nominal |
| d42 | d42 | Diameter class from 36 to 42 inches | Nominal |
| d36 | d36 | Diameter class from 30 to 36 inches | Nominal |
| d6 | d6 | Diameter class between 3 and 6 inches | Nominal |
| d_gt_42 | d_gt_42 | Diameter class of 42 and above | Nominal |
| SP | SP | Nominal | |
| Total | Total |
Sampling Equipment
Equipment and software used to collect data, including how that equipment was used.
No sampling equipment recorded for this dataset
Site Characteristics
The spatial extent of the dataset site coverage, and descriptions of the spatial extent and context for the data collection
No site characteristics recorded for this dataset
