Details and Metadata
Printer-friendly version View XML version Download Ecological Metadata Language file
Methods
The methods followed in the creation of the dataset, including description of field, laboratory and processing steps, and quality control procedures
No methods recorded for this dataset
Dataset Fields
Detailed documentation of the fields comprising the dataset, including the type of measurement, units where applicable, and any controlled vocabularies or code lists present in the data
| Field Name | Caption | Description | Additional Information |
|---|---|---|---|
| DBHCl_0-3 | DBHCl_0-3 | Diameter at breast height between 0 and 3 inches | Nominal |
| DBHCl_12-18 | DBHCl_12-18 | diameter at breast height between 12 and 18 inches | Nominal |
| DBHCl_18-24 | DBHCl_18-24 | diameter at breast height between 18 and 24 inches | Nominal |
| DBHCl_24-30 | DBHCl_24-30 | diameter at breast height between 24 and 30 inches | Nominal |
| DBHCl_3-6 | DBHCl_3-6 | diameter at breast height between 3 and 6 inches | Nominal |
| DBHCl_30-36 | DBHCl_30-36 | diameter at breast height between 30 and 36 inches | Nominal |
| DBHCl_36-42 | DBHCl_36-42 | diameter at breast height between 36 and 42 inches | Nominal |
| DBHCl_42+ | DBHCl_42+ | diameter at breast height above 42 inches | Nominal |
| DBHCl_6-12 | DBHCl_6-12 | diameter at breast height between 6 and 12 inches | Nominal |
| Species | Species | Nominal | |
| Total | Total |
Sampling Equipment
Equipment and software used to collect data, including how that equipment was used.
No sampling equipment recorded for this dataset
Site Characteristics
The spatial extent of the dataset site coverage, and descriptions of the spatial extent and context for the data collection
No site characteristics recorded for this dataset
