| Review
Year (Calendar) | Policy No. | Policy Name | Responsible
Official | Effective Date |
| Annual | 3.3.3.2 | FERPA Rights Disclosure | Provost | 10/2/08 |
| Annual | 3.4.9.1 | Communicable Diseases | Dean of Students/VP for Finance and Administration | 8/2/06 |
| Annual | 4.1.21.1 | Bloodborne Pathogens | VP for Finance and Administration | 1/25/07 |
| Annual | 7.0.1.3 | Equal Employment Opportunity/Affirmative Action Policy | President | 4/13/09 |
| Annual | 7.0.5.3 | Equal Opportunity in Educational Programs and Activities Policy | President | 4/13/09 |
| 2008 | 3.0.2.1 | Campus Speakers | Provost | 2/24/04 |
| 2008 | 4.1.14.1 | Procurement or Lease of Services and Goods | VP for Finance and Administration | 8/21/06 |
| 2008 | 4.1.17.1 | Driver Safety and Motor Vehicle Use Policy | VP for Finance and Administration | 4/16/03 |
| 2008 | 8.0.2.1 | Records and Documents Request Policy (with fee schedule) | General Counsel | 1/29/04 |
| 2008 | 8.0.3.1 | Contract Approval and Signatory Authority Policy | General Counsel | 5/12/03 |
| 2009 | 4.0.1.1 | Loans to or Guarantees for Trustees or Officers | VP for Finance and Administration | 8/25/05 |
| 2009 | 4.1.16.1 | Banners Display | VP for Finance and Administration | 9/30/05 |
| 2009 | 5.0.1.1 | Gift Proposal Clearance Policy | VP for Development and Alumni Relations | 8/20/05 |
| 2010 | 2.0.1.1 | Review and Evaluation of Senior Administrators | President | 6/23/06 |
| 2010 | 3.0.1.1 | Domestice Abuse and Violence Prevention and Response | Provost | 6/23/06 |
| 2010 | 3.1.1.1 | Grade Appeals Policy | Provost | 6/20/06 |
| 2010 | 3.2.1.1 | Intellectual Property Policy | Provost | 2/7/06 |
| 2010 | 3.2.2.1 | Research Facilities and Equipment by External Users - Use of University | VP for Research and Graduate Studies | 5/4/06 |
| 2010 | 3.2.3.1 | Related Significant Financial Interest in Research and Scholarly Activity | VP for Research and Graduate Studies | 5/4/06 |
| 2010 | 3.2.4.1 | Export Controls | VP for Research and Graduate Studies | 5/4/06 |
| 2010 | 3.3.1.1 | Residency Regulations | Provost | 9/29/06 |
| 2010 | 3.3.2.1 | Undergraduate Transfer Credit Policy | Provost | 8/21/06 |
| 2010 | 3.4.6.1 | Sexual Assault Policy | Provost | 12/19/06 |
| 2010 | 4.0.1.1 | Emergency Management - | VP for Finance and Administration | 9/6/06 |
| 2010 | 4.1.10.1 | Business Meals and Amenity | VP for Finance and Administration | 9/29/06 |
| 2010 | 4.1.12.1 | CATcard Policies | VP for Finance and Administration | 8/21/06 |
| 2010 | 4.1.13.1 | Commercial Drivers Testing for Alcohol and Substance Abuse | VP for Finance and Administration | 8/21/06 |
| 2010 | 4.1.15.1 | Travel Accident Insurance Summary of Coverage | VP for Finance and Administration | 10/22/06 |
| 2010 | 4.1.18.1 | Fire Safety Policy | VP for Finance and Administration | 11/9/06 |
| 2010 | 4.1.19.1 | Automobile Rental | VP for Finance and Administration | 11/9/06 |
| 2010 | 4.1.2.1 | Insurance Protection Policy - General Institutional | VP for Finance and Administration | 9/6/06 |
| 2010 | 4.1.3.1 | Domestic Animals | VP for Finance and Administration | 9/6/06 |
| 2010 | 4.1.4.1 | Key and Electronic Access Systems | VP for Finance and Administration | 9/6/06 |
| 2010 | 4.1.5.1 | Parking Policy | VP for Finance and Administration | 9/6/06 |
| 2010 | 4.1.6.1 | Firearms Policy | VP for Finance and Administration | 9/6/06 |
| 2010 | 4.1.7.1 | Identification & Name Card/Badge Policy | VP for Finance and Administration | 8/21/06 |
| 2010 | 4.1.8.1 | No-Trespass Policy | VP for Finance and Administration | 8/21/06 |
| 2010 | 4.1.9.1 | Indemnification Policy for Officers and Employees | VP for Finance and Administration | 9/29/06 |
| 2010 | 4.3.10.1 | Sponsored Projects Expense Transfer | VP for Finance and Administration | 11/9/06 |
| 2010 | 4.3.11.1 | Staff Emergency Loan Fund | VP for Finance and Administration | 11/9/06 |
| 2010 | 4.3.12.1 | Nonresident Aliens - Payments to | VP for Finance and Administration | 11/9/06 |
| 2010 | 4.3.13.1 | Moveable Equipment | VP for Finance and Administration | 9/29/06 |
| 2010 | 4.3.2.1 | Travel | VP for Finance and Administration | 9/29/06 |
| 2010 | 4.3.3.1 | Subrecipient Monitoring | VP for Finance and Administration | 9/29/06 |
| 2010 | 4.3.4.1 | Cost Transfers on Grants and Contracts | VP for Finance and Administration | 10/22/06 |
| 2010 | 4.3.5.1 | Awards, Prizes and Winnings | VP for Finance and Administration | 5/8/06 |
| 2010 | 4.3.6.1 | Awarding Scholarships and Prizes Policy | Provost | 5/5/06 |
| 2010 | 5.0.2.1 | Gifts | VP for Development and Alumni Relations | 11/27/06 |
| 2010 | 7.0.3.1 | Sexual Harassment - Employees | Provost | 10/22/06 |
| 2010 | 7.0.4.1 | Harassment - Students | Provost | 10/25/06 |
| 2010 | 8.0.1.1 | Subpoenas, Complaints, Warrants | General Counsel | 10/3/06 |
| 2011 | 2.0.2.1 | Campus Demonstrations | President | 5/19/07 |
| 2011 | 3.0.4.2 | Group and Organization Recognition | Provost | 11/9/07 |
| 2011 | 3.0.5.1 | Award of Posthumous Degrees | Provost | 4/30/07 |
| 2011 | 3.0.6.1 | Complaint Resolution and Grievance Policy and Procedures for Non-Represented Staff | Provost | 6/7/07 |
| 2011 | 3.2.5.1 | Conjoint Degrees | VP for Research and Graduate Studies | 12/1/07 |
| 2011 | 3.4.1.2 | Alcohol and Other Drug Policy - Student | VP for Student and Campus Life | 7/1/07 |
| 2011 | 3.4.10.1 | Trademarks | Provost | 2/2/07 |
| 2011 | 3.4.11.1 | Licensing | VP for Student and Campus Life | 8/15/07 |
| 2011 | 3.4.2.3 | Code of Student Rights and Responsibiities | Dean of Students | 10/10/07 |
| 2011 | 3.4.3.2 | Academic Integrity Code | Dean of Students | 6/28/07 |
| 2011 | 4.1.11.2 | Facilities and Grounds Use | Provost | 7/15/07 |
| 2011 | 4.1.20.1 | Minors in Laboratories | VP for Finance and Administration | 1/25/07 |
| 2011 | 4.1.22.1 | Laboratory Safety | VP for Finance and Administration | 1/25/07 |
| 2011 | 4.2.1.1 | Military Leave | VP for Finance and Administration | 2/7/07 |
| 2011 | 4.2.2.1 | Smoking | VP for Finance and Administration | 3/28/07 |
| 2011 | 4.3.7.1 | Employees vs. Independent Contractor Policy | VP for Finance and Administration | 1/1/07 |
| 2011 | 9.0.3.1 | Records Retention Policy | AVP for Audit and Risk Assessment | 11/9/07 |
| 2012 | 2.0.3.2 | Delegation of Executive Authority | President | 3/12/08 |
| 2012 | 2.0.4.1 | Conflict of Interest and Commitment | President | 12/8/08 |
| 2012 | 3.0.7.1 | Alcohol - Faculty and Staff | Provost | 2/21/08 |
| 2012 | 3.2.6.1 | Misconduct in Research and Other Scholarly Activities | Provost | 5/5/08 |
| 2012 | 3.4.5.2 | Amorous Relationships - Department of Athletics | Director of Athletics | 12/11/08 |
| 2012 | 3.4.12.1 | Disability Certification and Support Policy - Students | VP for Student and Campus Life | 1/17/08 |
| 2012 | 3.4.13.1 | Personal Safety and Security | Provost | 12/10/08 |
| 2012 | 4.3.8.1 | Securing and Depositing of Cash Receiptes | VP for Finance and Administration | 12/10/08 |
| 2013 | 4.0.2.3 | Code of Business Conduct | VP for Finance and Administration | 7/17/09 |
| 2012 | 4.3.1.2 | Refund and Bill Adjustment | VP for Finance and Administration | 2/21/08 |
| 2012 | 4.3.14.2 | Effort Management and Reporting on Sponsored Awards | VP for Finance and Administration | 12/11/08 |
| 2012 | 4.3.17.1 | Relocation | VP for Finance and Administration | 9/17/08 |
| 2012 | 4.5.1.2 | Environmental Design in New and Renovated Buildings | VP for Finance and Administration | 1/2/08 |
| 2012 | 6.0.1.2 | Political Activities: Tax Exempt Organization Restrictions | VP for State and Federal Relations | 9/3/08 |
| 2012 | 7.0.2.2 | Sexual Harassment - Students | Provost | 1/2/08 |
| 2012 | 9.0.1.2 | Adoption and Issuance of University Policies | AVP for Audit and Risk Assessment | 11/6/08 |
| 2012 | 3.0.3.2 | Amorous Relationships with Students Policy | Provost | 10/14/08 |
| 2012 | 3.4.4.2 | Name, Symbols, Letterhead, and other Proprietary Indicia of Affiliation - Use of University | Provost | 10/14/08 |
| 2012 | 3.4.7.2 | Hazing Policy | Provost | 10/20/08 |
Last modified September 11 2009 03:28 PM