Our office has produced a number of presentations and documents
through the years. This is meant to be our library of projects past and
present.
2008-2009|| 2007-2008||2006-2007||2005-2006||2001-2002
| 2008-2009 | ||
| Title | Author | Date |
| UVM GHG Inventory 2008 Update: Report to the ACUPCC on UVM's greenhouse gas emissions from 1990-2008 | Gioia Thompson & Nell Campbell | July 2009 |
| UVM GHG Inventory 1990-2008 | Office of Sustainability | July 2009 |
| Green is Good: The Guide to Green Living at UVM (3rd Edition) | UVM Recycling and the Office of Sustainability | June 2009 |
| Campus Houses: Environmental Impacts & Financial Costs Summary Excel Spreadsheet Presentation | Dexter Locke ('09) | May 2009 |
| ReTracking UVM: An effort to account and critique UVM's evolution towards a more sustainable future | ENVS 295: Campus Sustainability | May 2009 |
| Compost Update | Erica Spiegel | February 2009 |
| University Dining Services: Local Foods Update | Kate Turcotte ('09) | January 2009 |
| Survey of Environmental Behaviors in UVM Residence Halls: Report on Findings | Christina Erickson | December 2008 |
| The Presidents' Climate Commitment and UVM: An overview of the American College and University Presidents' Climate Commitment (ACUPCC) and UVM greenhouse gas emissions | Gioia Thompson & Taylor Lalemand ('09) |
October 2008 |
| Custodial Paper Fact Sheet: Reviews progress on the environmental attributes of paper products used in restrooms | Katherine Devine, ('11) & Gioia Thompson | UVM GHG Inventory 2008 Update.pdfOctober 2008 |
| Student Influence on the Green Movement: UVM as a Case Study | Tatiana Abatemarco & Christina Erickson | September 2008 |
| 2007-2008 | ||
| Title | Author | Date |
| Air Travel Offsets Memo: Memo to UVM Adminstration discussing implications of air travel offsets and the ACUPCC | David Purcell ('09) | April 2008 |
| UVM Climate Action Plan: Initial research | Taylor Lalemand ('09) | April 2008 |
| 2006-2007 | ||
| Title | Author | Date |
| GHG Emissions of the UVM Fleet | Laura Miller ('07) | May 2007 |
| 2005-2006 | ||
| Title | Author | Date |
| Eco-Reps Program Update | Deb Perry | May 2006 |
| Transportation Survey | ENVS students | April 2006 |
| Building Relationships between VT Agriculture and UVM Dining Serivces 2005-2006 | UDS Sustainability Intern, Jack Parmer | April 2006 |
| Bioretention Rain Garden | Maeve McBride & UVM-AWRA | April 2006 |
| Buying Copier Paper at UVM | Natalia Fajardo ('07) & Taylor Lalemand ('09) | April 2006 |
| Slade Greenhouse Revival | Slade Hall residents | April 2006 |
| Transportation & the Environmental University | Transportation & Parking Services | March 2006 |
| UVM Wind Turbine: A Renewable Energy Demonstration Project | Gioia Thompson | February 2006 |
| Rethinking Waste: UVM Recycling Update | Erica Spiegel | February 2006 |
| UVM Utility Master Plan & Combined Heat & Power Tri-generation Project | December 2005 | |
| Responsible Horse Keeping on the UVM Campus | Dr. Betsy Greene | December 2005 |
| An Introduction to Campus Environmental Sustainability Indicators | Northeast Campus Sustainability Consortium Indicators Working Group | September 2005 |
| 2001-2002 | ||
| Title | Author | Date |
| Biodiesel Bus Project Website | Sandra O'Flaherty ('03) | August 2002 |
| Biodiesel Bus Emissions Analysis | Alison Donovan ('03) | March 2002 |
Last modified July 21 2009 01:52 PM