Ranked as one of the premier research institutions in the country, the University offers world-class science programs and courses. Many students find that summer is the best time to take a difficult science course, focusing more intensely on just one class, paired with the attention of an instructor teaching a smaller class.
On the shores of Lake Champlain, cradled between the Green and Adirondack Mountains, The University of Vermont's Summer Sciences Destination is also your recreational playground. You can take advantage all that Vermont has to offer in summer while you study:
- Over 85 course offerings in medical science, health science, complementary health, nutrition, personal wellness, and physical, chemistry, biology and diverse environmental sciences
- Summer Medical Program - four intensives offered by the College of Medicine, including a cadaver-based human gross anatomy course, allowing students to immerse themselves in medical sciences.
- Related science courses - diverse offerings from the breadth and depth of colleges at the University of Vermont, including Arts & Sciences, Rubenstein School of Natural Resources, and Agriculture and Life Sciences. Learn why it's easy to study hard at UVM's Summer University.
- Women's Fitness Program - based on the research of UVM's physiology and nutrition departments, this program helps students learn the science behind fitness to make a plan for lifetime wellness.
Summer Science Destination
Here's a list medical and health sciences courses being offered for summer 2008
| Course | Title | Instructor | Date Starts | Date Ends | Credits |
|---|---|---|---|---|---|
| AGBI 201 | General Biochemistry | Currier, W. W. | 19-May | 16-Jun | 3 |
| AGBI 202 | General Biochemistry/lab | Jurkiewicz, S. | 19-May | 12-Jun | 1 |
| ANNB 201 | Human Gross Anatomy | Mawe, G. May, V. | 14-Jul | 27-Aug | 5 |
| ANNB 301 | Medical Gross Anatomy | Ezerman, E. | 16-Jun | 25-Jul | 8 |
| ASCI 043 | Fundamentals of Nutrition | Paradis, D. K. | 19-May | 27-Jun | 3 |
| ASCI 043 | Fundamentals of Nutrition | Paradis, D. K. | 30-Jun | 8-Aug | 3 |
| ASCI 134 | CREAM | Barlow, J. | 19-May | 27-Jun | 4 |
| ASCI 135 | CREAM | Barlow, J. | 30-Jun | 15-Aug | 4 |
| BIOL 001 | Principles of Biology/Lecture | Farrell, C. | 16-Jun | 11-Jul | 4 |
| BIOL 001 | Principles of Biology/Lab | Farrell, C. | 16-Jun | 11-Jul | N/A |
| BIOL 001 | Principles of Biology/Lab | Farrell, C. | 16-Jun | 11-Jul | N/A |
| BIOL 002 | Principles of Biology/Lecture | Farrell, C. | 14-Jul | 8-Aug | 4 |
| BIOL 002 | Principles of Biology/Lab | Farrell, C. | 14-Jul | 8-Aug | N/A |
| BIOL 002 | Principles of Biology/Lab | Farrell, C. | 14-Jul | 8-Aug | N/A |
| BIOL 003 | Human Biology | Mitchell, J. J. | 14-Jul | 8-Aug | 3 or 6 |
| BIOL 197 | Undergraduate Research | Vigoreaux, J. O | 19-May | 15-Aug | 3 |
| BIOL 381 | Independent Research Helix | Bress, G. E. | 19-May | 15-Aug | 4 |
| CHEM 031 | Introductory Chemistry | Sharp, J. F. | 19-May | 13-Jun | 4 |
| CHEM 031 | Introductory Chemistry - Lab | 19-May | 13-Jun | N/A | |
| CHEM 032 | Introductory Chemistry | Sharp, J. F. | 16-Jun | 11-Jul | 4 |
| CHEM 032 | Introductory Chemistry - Lab | 16-Jun | 11-Jul | N/A | |
| CHEM 141 | Organic Chemistry | Horn, D. E. | 9-Jun | 3-Jul | 4 |
| CHEM 141 | Introductory Chemistry - Lab | 9-Jun | 3-Jul | N/A | |
| CHEM 142 | Organic Chemistry | Horn, D. E. | 7-Jul | 1-Aug | 4 |
| CHEM 142 | Introductory Chemistry - Lab | 7-Jul | 1-Aug | N/A | |
| CMSI 281 | Cognitive Neuroscience | Cannizzaro, M. | 12-May | 6-Jun | 3 |
| ENSC 001 | Intro Environmental Sciences | McIntosh, A. | 19-May | 27-Jun | 3 |
| ENSC 001 | Intro Environmental Sciences | McIntosh, A. | 30-Jun | 8-Aug | 3 |
| ENSC 285 | Ecological Design Practicum | Companion, M. | 23-Jun | 28-Jun | 3 |
| ENVS 095 | Introduction to Herbalism | Raab, B. E. | 20-May | 26-Jun | 3 |
| ENVS 195 | Practical Field Ecology | Fitzgerald, H. | 17-Jun | 27-Jun | 3 |
| GRNU 310 | Theoretical Foundations: Nursing | Ring, M. | 20-May | 22-Jul | 3 |
| GRNU 310 | Theoretical Foundations: Nursing | Ring, M. | 20-May | 22-Jul | 3 |
| GRNU 311 | Clinical Nutrition & Nursing | Abrams, S. | 19-May | 27-Jun | 1.5 |
| GRNU 311 | Clinical Nutrition & Nursing | Abrams, S. | 19-May | 27-Jun | 1.5 |
| GRNU 312 | Biomedial Science I | 30-Jun | 8-Aug | 4 | |
| GRNU 312 | Biomedial Science I | 30-Jun | 8-Aug | 4 | |
| GRNU 318 | Practicum: Mental Health | Ring, M. | 19-May | 13-Jun | 2 |
| GRNU 318 | Practicum: Mental Health | Curley, M. | 19-May | 13-Jun | 2 |
| GRNU 322 | Human Structure & Function | Abrams, S. | 19-May | 27-Jun | 1.5 |
| GRNU 322 | Human Structure & Function | Abrams, S. | 19-May | 27-Jun | 1.5 |
| GRNU 325 | Science of Nursing: Children | Kasprisin, C. A | 16-Jun | 18-Jul | 3 |
| GRNU 327 | Practicum: Children | Staff | 17-Jun | 14-Jul | 2 |
| GRNU 327 | Practicum: Children | Staff | 17-Jun | 18-Jul | 2 |
| GRNU 337 | Community/Public Health Nursing | Maltby, H. J. | 21-Jul | 11-Aug | 2 |
| GRNU 338 | Practicum: Community Health | Maltby, H. J. | 22-Jul | 15-Aug | 2 |
| HLTH 096 | Survey of Comp & Alter. Therp | Scacciaferro, K Birnn, J. | 14-Jul | 18-Jul | 3 |
| HLTH 141 | Healing Touch Level I | Scacciaferro, K | 30-May | 1-Jun | 1 |
| HLTH 142 | Healing Touch Level II | Scacciaferro, K | 13-Jun | 15-Jun | 1 |
| HLTH 295 | Ecosystem Chng & Human Health | Hulse, C. L. | 30-Jun | 8-Aug | 1 |
| HLTH 295 | Human Sex Ed. Summer Inst | VanKleeck, L. A | 30-Jun | 11-Jul | 1 |
| HLTH 295 | Clinical Ethics for Healthcare Professionals | Bosek, M. | 30-Jun | 6-Aug | 3 |
| MLRS 140 | Radiation Science | Chaudhry, M.A. | 19-May | 27-Jun | 3 |
| MLRS 281 | Applied Molecular Biology | Chaudhry, M.A. | 19-May | 27-Jun | 4 |
| MLRS 281 | Applied Molecular Biology - Lab | 19-May | 27-Jun | N/A | |
| NFS 043 | Fundamentals of Nutrition | Paradis, D. K. | 19-May | 27-Jun | 3 |
| NFS 043 | Fundamentals of Nutrition | Paradis, D. K. | 30-Jun | 8-Aug | 3 |
| NFS 063 | Obesity, Weight Control & Fitness | Harvey-Berino, | 7-Jul | 11-Jul | 3 |
| NFS 195 | Online Dietary Analysis | Paradis, D. K. | 19-May | 15-Aug | 1 |
| NFS 163 | Sports Nutrition | Tyzbir, R. | 16-Jun | 3-Jul | 3 |
| NH 095 | Patient Care Equip. and Tech | Clark, J.T | 19-May | 27-Jun | 3 |
| NH 195 | Advanced Med. Equipment Systems | Clark, J.T | 30-Jun | 8-Aug | 3 |
| PBIO 109 | Systematics & Phylogeny | Barrington, D. | 9-Jun | 3-Jul | 4 |
| PBIO 195 | Biodiversity & Economics | Ceroni, M. | 30-Jun | 11-Jul | 1 |
| PBIO 195 | Advanced Med. Equipment Systems | Clark, J.T | 30-Jun | 8-Aug | 3 |
| PBIO 195 | Medicinal Plants | Combest, W. | 30-Jun | 11-Jul | 3 |
| PBIO 295 | Aquatic Botany of the Lake Champlain Basin | Hoffmann, J. P. | 4-Aug | 8-Aug | 3 |
| PHRM 301 | Medical Pharmacology | McCormack, J. J. | 4-Jun | 2-Jul | 6 |
| PHRM 302 | Pharmacological Technique | Morielli, A. D. | 19-May | 15-Aug | 2 |
| PHRM 302 | Pharmacological Technique | Morielli, A. D. | 19-May | 15-Aug | 2 |
| PHRM 303 | Pharmacological Technique | Morielli, A. D. | 19-May | 15-Aug | 2 |
| PHRM 303 | Pharmacological Technique | Morielli, A. D. | 19-May | 15-Aug | 2 |
| PHRM 372 | Special Topics | Morielli, A. D. | 19-May | 15-Aug | 1 |
| PHRM 372 | Special Topics | Morielli, A. D. | 19-May | 15-Aug | 1 |
| PHRM 373 | Readings in Pharmacology | Morielli, A. D. | 19-May | 15-Aug | 2 |
| PHRM 373 | Readings in Pharmacology | Morielli, A. D. | 19-May | 15-Aug | 2 |
| PHYS 011 | Elementary Physics | Malghani, M. | 19-May | 27-Jun | 4 |
| PHYS 012 | Elementary Physics | Malghani, M. | 30-Jun | 8-Aug | 4 |
| PHYS 021 | Introductory Lab I | Malghani, M. | 19-May | 27-Jun | 1 |
| PHYS 021 | Introductory Lab I | Malghani, M. | 19-May | 27-Jun | 1 |
| PHYS 022 | Introductory Lab II | Malghani, M. | 30-Jun | 8-Aug | 1 |
| PHYS 022 | Introductory Lab II | Malghani, M. | 30-Jun | 8-Aug | 1 |
| PHYS 031 | Introductory Physics | Pepe, J. | 30-Jun | 7-Aug | 4 |
| PHYS 042 | Electromagnetism & Modern Phys | Pepe, J. | 30-Jun | 8-Aug | 4 |
| PRNU 113 | Assess of Hlth: Indiv & Family/Community | Buck-Rolland, C. Muskus, C. | 2-Jun | 6-Jun | 3 |
| PRNU 113 | Assess of Hlth: Indiv & Family/Community (Lab) | Buck-Rolland, C. Muskus, C. | 2-Jun | 6-Jun | 3 |
| PRNU 113 | Assess of Hlth: Indiv & Family/Community | Buck-Rolland, C. Muskus, C. | 21-Jul | 25-Jul | 3 |
| PRNU 113 | Assess of Hlth: Indiv & Family/Community (Lab) | Buck-Rolland, C. Muskus, C. | 21-Jul | 25-Jul | 3 |
| PSS 156 | Permaculture | Genest, C. | 19-May | 30-May | 3 |
| PT 203 | Professional Issues in Seminar | Jette, D. U. | 14-Jul | 20-Aug | 2 |
| PT 295 | Adv Special Topics | Kelley Sands Cromwell | 14-Jul | 15-Aug | 3 |
| PT 295 | Adv Special Topics | Jette, D. U. | 14-Jul | 15-Aug | 1 |
| PT 295 | Adv Special Topics | Nelson, L. A. | 20-May | 27-Jun | 2 |
| PT 317 | Clinical Skills Laboratory | Cromwell, S. | 13-May | 3-Jul | 3 |
| PT 325 | Tutorials V | Kelley | 13-May | 3-Jul | 3 |
| PT 343 | Clin Science & Practice Sem | Cromwell, S. | 13-May | 3-Jul | 4 |
Summer Science Destination
Here’s a list of related, core science courses being offered for summer 2008
| Course | Title | Instructor | Date Starts | Date Ends | Credits |
|---|---|---|---|---|---|
| CE 195 | Watershed Field Camp | Bierman, P. R. Rizzo, D. Watzin, M. Wemple, B. Druschel, G. | 19-May | 10-Jun | 3 |
| EDPE 023 | Amer Red Cross Emergency | Reinhardt, P. T | 19-May | 6-Jun | 3 |
| EDPE 167 | Exercise Physiology | Connolly, D. | 12-May | 6-Jun | 4 |
| EDPE 173 | Women's Fitness Institute | Connolly, D. | 13-Jul | 18-Jul | 3 |
| EDPE 241 | Exercise Programming for Seniors | Gaydos, S. | 30-Jun | 23-Jul | 2 |
| FOR 122 | Forest Ecosystem Analysis | Shane, J. Hughes, J. W. | 12-May | 31-May | 4 |
| FOR 185 | Intro to Wildlife Trackin | Kessler, M. J. | 8-Jun | 6-Jul | 1 |
| FOR 185 | Intro to Wildlife Trackin | Kessler, M. J. | 8-Jul | 11-Jul | 1 |
| GEOG 195 | Watershed Field Camp | Bierman, P. R. Rizzo, D. Watzin, M. Wemple, B. Druschel, G. | 19-May | 10-Jun | 3 |
| GEOL 001 | Earth System Science | Lini, A. | 19-May | 13-Jun | 4 |
| GEOL 001 | Earth System Science | Lini, A. | 16-Jun | 11-Jul | 4 |
| GEOL 007 | Earth Hazards | Herrera, J. | 19-May | 27-Jun | 3 |
| GEOL 096 | Environmental Geology | Herrera, J. | 30-Jun | 8-Aug | 3 |
| GEOL 195 | Watershed Field Camp | Bierman, P. R. Rizzo, D. Watzin, M. Wemple, B. Druschel, G. | 19-May | 10-Jun | 3 |
| GEOL 295 | Advanced Special Topics | Bierman, P. R. | 19-May | 10-Jun | 1 |
| NR 185 | Watershed Field Camp | Bierman, P. R. Rizzo, D. Watzin, M. Wemple, B. Druschel, G. | 19-May | 10-Jun | 3 |
| RM 188 | Introduction to Mountaineering | Abbott, J. | 28-May | 12-Jun | 3 |
| RM 188 | Introduction to Mountaineering - Travel to Peru | Abbott, J. | 28-May | 12-Jun | N/A |
| SOC 154 | Social Organization of Death & Dying | Cowan, DB | 2-Jun | 13-Jun | 3 |
| SOC 195 | Caregiving for Older Adults: The Important Role of Family Caregivers | Schreiner, A. | 4-Aug | 15-Aug | 1 |
| WFB 131 | Field Ornithology | Hirth, D. H. | 19-May | 30-May | 2 |
| WFB 150 | Wildlife Habitat & Pop Measurements | Capen, D. E. Hirth, D. | 2-Jun | 6-Jun | 1 |
