Institute for Global Sustainability
Here's a list of related sustainability courses being offered for the summer of 2008
| Course | Title | Instructor | Date Starts | Date Ends | Credits |
|---|---|---|---|---|---|
| BSAD 295 | Sustainable Business | Staff | 7-Jul | 11-Jul | 3 |
| CDAE 166 | Introduction to Comm Entrepreneurship | Liang, C. | 19-May | 27-May | 3 |
| ENSC 001 | Introduction to Environmental Sciences | McIntosh, A. | 19-May | 27-Jun | 3 |
| ENSC 001 | Introduction to Environmental Sciences | McIntosh, A. | 30-Jun | 8-Aug | 3 |
| ENSC 285 | Ecological Design Practicum | Companion, M. | 23-Jun | 28-Jun | 3 |
| ENVS 095 | Introduction to Herbalism | Raab, B. E. | 20-May | 26-Jun | 3 |
| ENVS 195 | Natural Materials:Shelters,Fences,Sculptures | Bray, S. R. | 28-Jul | 8-Aug | 3 |
| ENVS 195 | Placed-Based Environmental Art | Davis, C. | 16-Jun | 27-Jun | 3 |
| ENVS 195 | Agro-Forestry | Mendez,E Shanks,C Blazewicsz,M | 19-May | 23-May | 1-4 |
| ENVS 295 | Ecopolitics & the Cinema | Ivakhiv, I. | 13-May | 27-May | 1 |
| ENVS 295 | Focus Your Summer on Global Warming Solutions | Hudspeth, T.R. | 27-May | 6-Jun | 3 |
| FOR 122 | Forest Ecosystem Analysis | Shane, J. Hughes, J.W. | 12-May | 31-May | 4 |
| FOR 185 | Intro to Wildlife Tracking | Kessler, M. J. | 8-Jul | 11-Jul | 1 |
| FOR 185 | Woodturning & Conservation | Tursini, R. Brynn, D. | 23-Jun | 26-Jun | 1 |
| GEOL 001 | Earth System Science | Lini, A. | 19-May | 13-Jun | 4 |
| GEOL 001 | Earth System Science | Lini, A. | 16-Jun | 11-Jul | 4 |
| GEOL 007 | Earth Hazards | Herrera, J. | 19-May | 27-Jun | 3 |
| GEOL 096 | Special Topics | Herrera, J. | 30-Jun | 8-Aug | 3 |
| NR 185 | Watershed Field Camp | Bierman, P.R. Rizzo, D. Watzin, M. Wemple, B. Druschel, G. | 19-May | 15-Aug | 3 |
| NR 285 | Parks & Indigenous People | Kestenbaum, D. Kuentzel, W. | 14-May | 29-May | 3 |
| NR 385 | Collaborative Management | Koliba, C.J. Gurdon, M. Ginger, C. | 14-Jul | 16-Jul | 3 |
| NR 285 | Homesteading | Boumans, R. | 15-Jun | 27-Jun | 3 |
| NR 285 | Intro to Ecological Economics | Costanza, R. Farley, J. | 19-May | 15-Aug | 3 |
| NR 378 | Mdlng Pollin as an Ecosys Serv | Van den Belt, M. | 19-May | 23-May | 2 |
| NR 385 | Ecological Impacts of Medical Care | Costanza, R. | 2-Jun | 21-Jul | 3 |
| PBIO 109 | Systematics & Phylogeny | Barrington, D. | 9-Jun | 3-Jul | 4 |
| PBIO 195 | Biodiversity & Economics | Ceroni, M. | 30-Jun | 11-Jul | 1 |
| PBIO 195 | Medicinal Plants | Combest, W. | 30-Jun | 11-Jul | 3 |
| PBIO 295 | Aquatic Botany of the Lake Champlain Basin | Hoffmann, J. P. | 28-Jul | 1-Aug | 3 |
| PHIL 195 | Philosphy of Science and the Environment | Ashooh, M. | 16-Jun | 11-Jul | 3 |
| PSS 195 | Travel to Nicaragua | 10-Jun | 23-Jun | N/A | |
| RM 188 | Parks & Indigenous People | Kestenbaum, D. Kuentzel, W. | 14-May | 29-May | 3 |
| RM 188 | Introduction to Mountaineering | Abbott, J. | 28-May | 12-Jun | 3 |
| SPCH 095 | Environmental Communication | Colston, N. M. | 19-May | 15-Aug | 3 |
| WFB 131 | Field Ornithology | Hirth, D. H. | 19-May | 30-May | 2 |
| WFB 150 | Wildlife Habitat & Pop Measurements | Capen, D.E. Hirth, D. | 2-Jun | 6-Jun | 1 |
Designing and Building a More Sustainable World at Yestermorrow
| Course | Title | Instructor | Date Start | Date End | Credits |
|---|---|---|---|---|---|
| CDAE/ENVS 95/PSS 95 | Biofuels | Mike Blazewicz, Ken Oldrid | May 2 | May 4 | 1 |
| CDAE 95 | Sustainable Treehouse Design and Construction | Erik Hegre and Eyrich Stauffer | May 4 | May 11 | 2 |
| CDAE 95 | Home Design/Build | Bradford Roy, Kirsten van Aalst, Wayne Walker | May 11 | May 23 | 3 |
| PSS 95 | Landscape Design | Lizabeth Moniz | May 30 | June 1 | 1 |
| CDAE 95/ENVS 95/PSS 95 | Green Roof and Wall Design and Installation | Meaghan Pierce-Delaney, Thandi Rosenbaum | June 1 | June 8 | 2 |
| ENVS 95/PSS 095 | Permaculture Design Certification | Andrew Faust, Keith Morris | June 8 | June 20 | 3 |
| CDAE 95/ENVS 95 | Green Building Materials | Rodney Wilts | June 21 | June 22 | 1 |
| ENVS 95 | Ecological Planning, Design and Construction | Jim Edgcomb, Keith Giamportone, Jim Newman, Jeff Schoellkopf | June 22 | June 27 | 2 |
| CDAE 95 | Home Design/Build | Mark Chalom, John Ringel, Jeremy Warms | July 6 | July 18 | 3 |
| CDAE/ENVS 95 | Solar Design | Hilton Dier III, John Ringel | July 19 | July 20 | 1 |
| CDAE/ENVS 95/PSS 95 | Biofuels | Mike Blazewicz, Ken Oldrid | August 1 | August 3 | 1 |
| CDAE/ENVS 195 | Community Design/Build | Jim Adamson, Steve Badanes, Bill Bialosky | August 3 | August 15 | 3 |
| CDAE 91 | Strawbale Design/Build | Jacob Racusin, Timothy Rieth | August 10 | August 15 | 2 |
| CDAE 95 | Home Design/Build | Jessica Gracie, Jesse Schwartzberg, Tom Virant | August 17 | August 29 | 3 |
| CDAE 95 | Intro to Cob Building | Mark Krawczyk, Timothy Rieth | August 17 | August 23 | 2 |
