Summer 2010 costs and financial aid information are not currently available. Please check back in early 2010 for more information.
Cost, billing, and financial aid information for Summer University.
| Number of credits | Tuition | Comprehensive Fee | Total |
|---|---|---|---|
| 1 | $391 | $10 | $401 |
| 2 | $782 | $20 | $802 |
| 3 | $1,173 | $30 | $1,203 |
| 4 | $1,564 | $40 | $1,604 |
| 5 | $1,955 | $50 | $2,005 |
| 6 | $2,346 | $60 | $2,406 |
| 7 | $2,737 | $70 | $2,807 |
| 8 | $3,128 | $80 | $3,208 |
| 9 | $3,519 | $90 | $3,609 |
| 10 | $3,910 | $100 | $4,010 |
| 11 | $4,301 | $110 | $4,411 |
| 12 | $4,692 | $120 | $4,812 |
| More than 12 | $4,692 + $391/cr. hr. | $120 | varies |
| Number of credits | Tuition | Comprehensive Fee | Total |
|---|---|---|---|
| 1 | $987 | $10 | $997 |
| 2 | $1,974 | $20 | $1,994 |
| 3 | $2,961 | $30 | $2,991 |
| 4 | $3,948 | $40 | $3,988 |
| 5 | $4,935 | $50 | $4,985 |
| 6 | $5,922 | $60 | $5,982 |
| 7 | $6,909 | $70 | $6,979 |
| 8 | $7,896 | $80 | $7,976 |
| 9 | $8,883 | $90 | $8,973 |
| 10 | $9,870 | $100 | $9,970 |
| 11 | $10,857 | $110 | $10,967 |
| 12 | $11,844 | $120 | $11,964 |
| More than 12 | $11,844 + $987/cr. hr. | $120 | varies |
| Course | Vermont Resident | Out-of-State Resident |
|---|---|---|
| Human Gross Anatomy ANNB 201 60049 | $2,005 | $4,985 |
| Medical Gross Anatomy ANNB 301 60106 | $1,338 | $1,580 |
| Medical Physiology MPBP 306 60853 | $2,281 | $3,224 |
| Medical Pharmacology PHRM 301 60064 | $1,560 | $2,560 |
| These rates include the comprehensive fee. | ||
All UVM bills are issued electronically.
Bill notification will be mailed to your UVM e-mail address.
To view your bill or current account balance, log into the UVM Student Information System and navigate to "Student Financial Services" and "Account and Billing Information".
Bills are e-mailed only to the student and any authorized payers.
For more information about setting up authorized payers, visit our billing information page.
| If you register... | Expect your bill by e-mail around... | Due date... |
|---|---|---|
| Between 2/17/09 and 5/13/09 | 5/13/09 | 4PM on 6/05/09 |
| Between 5/14/09 and 6/10/09 | 6/10/09 | 4PM on 7/02/09 |
| Between 6/11/09 and 7/08/09 | 7/08/09 | 4PM on 8/21/09 |
| Between 7/09/09 and 8/22/09 | 8/22/09 | 4PM on 9/11/09 |
Last modified August 31 2009 01:07 PM