Student Financial Services
Graduate Student Estimated Tuition and Fees per Semester
2013-2014 Academic Year
Costs listed below are estimated and subject to change. Final rates will be approved by the Board of Trustees in May.
| Number of credits | Tuition | Comprehensive Fee | Graduate Student Senate Fee | Health Center Fee |
|---|---|---|---|---|
| 1 | $572 | $10 | $7 | |
| 2 | $1,144 | $20 | $7 | |
| 3 | $1,716 | $30 | $7 | |
| 4 | $2,288 | $40 | $7 | |
| 5 | $2,860 | $362 | $10 | $303 if UVM health insurance purchased |
| 6 | $3,432 | $404 | $10 | $303 if UVM health insurance purchased |
| 7 | $4,004 | $455 | $10 | $303 if UVM health insurance purchased |
| 8 | $4,576 | $504 | $10 | $303 if UVM health insurance purchased |
| 9 | $5,148 | $866 | $10 | Included in comprehensive fee |
| 10 | $5,720 | $866 | $10 | Included in comprehensive fee |
| 11 | $6,292 | $866 | $10 | Included in comprehensive fee |
| 12 | $6,864 | $866 | $10 | Included in comprehensive fee |
| More than 12 | $6,864 + $572 for each credit hour above 12 | $866 | $10 | Included in comprehensive fee |
| Financial aid applicants will be offered financial aid to meet the billed expenses for tuition and fees, and to cover living expenses, books, etc. View an example of the budget on which financial aid eligibility is based. | ||||
| Number of credits | Tuition | Comprehensive Fee | Graduate Student Senate Fee | Health Center Fee |
|---|---|---|---|---|
| 1 | $1,444 | $10 | $7 | |
| 2 | $2,888 | $20 | $7 | |
| 3 | $4,332 | $30 | $7 | |
| 4 | $5,776 | $40 | $7 | |
| 5 | $7,220 | $362 | $10 | $303 if UVM health insurance purchased |
| 6 | $8,664 | $404 | $10 | $303 if UVM health insurance purchased |
| 7 | $10,108 | $455 | $10 | $303 if UVM health insurance purchased |
| 8 | $11,552 | $504 | $10 | $303 if UVM health insurance purchased |
| 9 | $12,996 | $866 | $10 | Included in comprehensive fee |
| 10 | $14,440 | $866 | $10 | Included in comprehensive fee |
| 11 | $15,884 | $866 | $10 | Included in comprehensive fee |
| 12 | $17,328 | $866 | $10 | Included in comprehensive fee |
| More than 12 | $17,328 + $1,444 for each credit hour above 12 | $866 | $10 | Included in comprehensive fee |
| Financial aid applicants will be offered financial aid to meet the billed expenses for tuition and fees, and to cover living expenses, books, etc. View an example of the budget on which financial aid eligibility is based. | ||||
| Level of Effort | Course Designation | Continuous Registration Fee | Graduate Student Senate Fee | Health Center Fee |
|---|---|---|---|---|
| Less-Than-Half-Time Effort | GRAD 901 | $100 | $7 | See Health Center Fee information below |
| At least Half-Time, but less than Full-Time Effort | GRAD 902 | $200 | $10 | $303 if UVM health insurance purchased |
| Full-Time Effort | GRAD 903 | $300 | $10 | $303 |
Financial Aid for Continuous Registration: Financial aid applicants whose effort is at least half-time will be offered financial aid to meet the continuous registration fee, student senate fee, and to cover estimated living expenses, books, supplies, etc. View an example of the budget on which financial aid eligibility is based. Students whose continuous registration effort is considered less-than-half-time are not eligible for aid.
Enrollment in Continuous Registration & Other Credits: Students who enroll in continuous registration (GRAD 901, GRAD 902, GRAD 903) and in other coursework at the same time, will be billed the tuition and fees for both the continuous registration status and the additional enrolled credits. See the charts above for the fees associated with regular coursework. For these students, financial aid eligibility will be based on the total enrollment. The financial aid budget for these students will vary based on the level of effort for continuous registration and the number of other enrolled credits.
Additional fees
Student Health Insurance
The 2013-14 annual premium for UVM student health insurance is estimated to be $2,740, billed in two equal installments in the fall and spring semesters. Health insurance is mandatory for graduate students enrolled in 9 credit hours or more. Each year students must either elect to purchase the UVM health insurance, or waive the UVM health insurance by providing information about their current, non-UVM, insurance policy. Students must make this decision each year. Students enrolled in at least 5 credits may purchase the UVM health insurance. More details are available at the website of the Center for Health & Wellbeing.
Health Center Fee
The Health Center Fee is mandatory for students enrolled in 9 or more credits, including students enrolled in continuous registration at a full-time level of effort
(GRAD 903). For students enrolled in only GRAD 903, the estimated Health Center Fee of $303 per semester will be billed separately to the account. For students enrolled in 9 or more
regular credits, the Health Center Fee is billed as part of the comprehensive fee which is estimated to be $866 for 2013-14.
Students enrolled in 5 to 8.99 credits who choose to purchase the UVM health insurance will be billed the Student Health Center Fee estimated to be
$303 per semester. The enrollment of 5 to 8.99 credits may be from regular enrollment, enrollment in continuous regisration GRAD 902, or a combination of continuous
registration and regular course enrollment.
Graduate Student Tuition and Fees per Semester
2012-2013 Academic Year
| Number of credits | Tuition | Comprehensive Fee | Graduate Student Senate Fee | Health Center Fee |
|---|---|---|---|---|
| 1 | $556 | $10 | $7 | |
| 2 | $1,112 | $20 | $7 | |
| 3 | $1,668 | $30 | $7 | |
| 4 | $2,224 | $40 | $7 | |
| 5 | $2,780 | $353 | $10 | $295 if UVM health insurance purchased |
| 6 | $3,336 | $394 | $10 | $295 if UVM health insurance purchased |
| 7 | $3,892 | $444 | $10 | $295 if UVM health insurance purchased |
| 8 | $4,448 | $492 | $10 | $295 if UVM health insurance purchased |
| 9 | $5,004 | $844 | $10 | Included in comprehensive fee |
| 10 | $5,560 | $844 | $10 | Included in comprehensive fee |
| 11 | $6,116 | $844 | $10 | Included in comprehensive fee |
| 12 | $6,672 | $844 | $10 | Included in comprehensive fee |
| More than 12 | $6,672 + $556 for each credit hour above 12 | $844 | $10 | Included in comprehensive fee |
| Financial aid applicants will be offered financial aid to meet the billed expenses for tuition and fees, and to cover living expenses, books, etc. View an example of the budget on which financial aid eligibility is based. | ||||
| Number of credits | Tuition | Comprehensive Fee | Graduate Student Senate Fee | Health Center Fee |
|---|---|---|---|---|
| 1 | $1,403 | $10 | $7 | |
| 2 | $2,806 | $20 | $7 | |
| 3 | $4,209 | $30 | $7 | |
| 4 | $5,612 | $40 | $7 | |
| 5 | $7,015 | $353 | $10 | $295 if UVM health insurance purchased |
| 6 | $8,418 | $394 | $10 | $295 if UVM health insurance purchased |
| 7 | $9,821 | $444 | $10 | $295 if UVM health insurance purchased |
| 8 | $11,224 | $492 | $10 | Included in comprehensive fee |
| 9 | $12,627 | $844 | $10 | Included in comprehensive fee |
| 10 | $14,030 | $844 | $10 | Included in comprehensive fee |
| 11 | $15,433 | $844 | $10 | Included in comprehensive fee |
| 12 | $16,836 | $844 | $10 | Included in comprehensive fee |
| More than 12 | $16,836 + $1,403 for each credit hour above 12 | $844 | $10 | Included in comprehensive fee |
| Financial aid applicants will be offered financial aid to meet the billed expenses for tuition and fees, and to cover living expenses, books, etc. View an example of the budget on which financial aid eligibility is based. | ||||
Last modified February 22 2013 01:27 PM


