| Number of credits | Tuition | Comprehensive Fee | Total |
|---|---|---|---|
| 1 | $488 | $10 | $498 |
| 2 | $976 | $20 | $996 |
| 3 | $1,464 | $30 | $1,494 |
| 4 | $1,952 | $40 | $1,992 |
| 5 | $2,440 | $358 | $2,798 |
| 6 | $2,928 | $399 | $3,327 |
| 7 | $3,416 | $450 | $3,866 |
| 8 | $3,904 | $500 | $4,404 |
| 9 | $4,392 | $546 | $4,938 |
| 10 | $4,880 | $546 | $5,426 |
| 11 | $5,368 | $546 | $5,914 |
| 12 | $5,856 | $829 | $6,685 |
| More than 12 | $5,856 + 488/cr. hr. | $829 | varies |
| Number of credits | Tuition | Comprehensive Fee | Total |
|---|---|---|---|
| 1 | $1,232 | $10 | $1,242 |
| 2 | $2,464 | $20 | $2,484 |
| 3 | $3,696 | $30 | $3,726 |
| 4 | $4,928 | $40 | $4,968 |
| 5 | $6,160 | $358 | $6,518 |
| 6 | $7,392 | $399 | $7,791 |
| 7 | $8,624 | $450 | $9,074 |
| 8 | $9,856 | $500 | $10,356 |
| 9 | $11,088 | $546 | $11,634 |
| 10 | $12,320 | $546 | $12,866 |
| 11 | $13,552 | $546 | $14,098 |
| 12 | $14,784 | $829 | $15,613 |
| More than 12 | $14,784 + 1,232/cr. hr. | $829 | varies |
The annual premium of UVM student health insurance is $2,022 billed in two equal installments in the fall and spring semesters. Health insurance is mandatory for graduate students enrolled in 12 credit hours or more. Each year students must either elect to purchase the UVM insurance, or waive the UVM insurance by providing information about your current, non-UVM, insurance policy. Students must make this decision each year. Students enrolled in at least 6 credits may purchase this insurance. More details are available at the Center for Health & Wellbeing website.
Students enrolled in 6 to 11.5 credits who purchase UVM insurance will be charged the $272.00 per semester Student Health Center fee.
For students enrolled in 12 or more credits, the Student Health Center fee is included in the comprehensive fee.
Last modified October 07 2009 02:15 PM