Student Financial Services
Certificate Program Tuition and Fees per Semester
Fall 2013-Spring 2014 Academic Year
Important information to note:
- The same rates apply whether a course is taken for credit or audited.
- Bills are issued electronically and notification is sent to your UVM e-mail address. You will generally receive an electronic bill shortly after you register and your payment may be due before classes begin.
- You will be billed according to residency classification. Review residency policy info on the Registrar's website. Review your residency classification on the myUVM portal. Select "What’s My 95 Number" in the Personal Information section.
- Living on campus? View room and meal plan rates on the Residential Life website.
Fall 2013-Spring 2014 Tuition and Fee Rates
| Number of credits | Tuition | Comprehensive Fee | Health Fee | Total |
|---|---|---|---|---|
| 1 | $572 | $10 | -- | $582 |
| 2 | $1,144 | $20 | -- | $1,164 |
| 3 | $1,716 | $30 | -- | $1,746 |
| 4 | $2,288 | $40 | -- | $2,328 |
| 5 | $2,860 | $379 | -- | $3,239 |
| 6 | $3,432 | $423 | -- | $3,855 |
| 7 | $4,004 | $477 | -- | $4,481 |
| 8 | $4,576 | $529 | -- | $5,105 |
| 9 | $5,148 | $579 | $303 | $6,030 |
| 10 | $5,720 | $579 | $303 | $6,602 |
| 11 | $6,292 | $579 | $303 | $7,174 |
| 12-15 | $6,864 | $866 | Included in comprehensive fee | $7,730 |
| More than 15 | $6,864 + $572 for each credit hour above 18 | $866 | Included in comprehensive fee | varies |
| Number of credits | Tuition | Comprehensive Fee | Health Fee | Total |
|---|---|---|---|---|
| 1 | $1,444 | $10 | -- | $1,454 |
| 2 | $2,888 | $20 | -- | $2,908 |
| 3 | $4,332 | $30 | -- | $4,362 |
| 4 | $5,776 | $40 | -- | $5,816 |
| 5 | $7,220 | $379 | -- | $7,599 |
| 6 | $8,664 | $423 | -- | $9,087 |
| 7 | $10,108 | $477 | -- | $10,585 |
| 8 | $11,552 | $529 | -- | $12,081 |
| 9 | $12,996 | $579 | $303 | $13,878 |
| 10 | $14,440 | $579 | $303 | $15,322 |
| 11 | $15,884 | $579 | $303 | $16,766 |
| 12-15 | $17,328 | $866 | Included in comprehensive fee | $18,194 |
| More than 15 | $17,328 + $1,444 for each credit hour above 18 | $866 | Included in comprehensive fee | varies |
Additional fees
Comprehensive and Health Fee Information
The comprehensive fee supports facilities and services available to students including the Library, Athletic Center, Student Health Center, Dudley H. Davis Student Center and
transportation/shuttle bus services.
Part-time comprehensive fees based on the number of credits enrolled per semester.
*The health fee is not health insurance; it supports the presence of the Center for Health and Wellbeing.
The $303 per semester health fee is charged to all Continuing Education Students taking 9 or more credits in a semester.
Additionally, the health fee will be charged to CE students enrolled in 6-8 credits who purchase UVM Health Insurance.
Student health insurance
Student health insurance is available for an annual premium of $2,740 billed in two equal installments in the fall and spring semesters. Health insurance is mandatory for continuing education students enrolled in 9 credit hours or more. Each year students must either elect to purchase the UVM insurance, or waive the UVM insurance by providing information about your current, non-UVM, insurance policy. Students must make this decision each year. Students enrolled in at least 6 credits may purchase this insurance. More details are available at the Center for Health & Wellbeing website.
Certificate Program Tuition and Fees per Semester
Fall 2012-Spring 2013 Academic Year
| Number of credits | Tuition | Comprehensive Fee | Health Fee | Total |
|---|---|---|---|---|
| 1 | $556 | $10 | -- | $566 |
| 2 | $1,112 | $20 | -- | $1,122 |
| 3 | $1,688 | $30 | -- | $1,718 |
| 4 | $2,224 | $40 | -- | $2,264 |
| 5 | $2,780 | $371 | -- | $3,151 |
| 6 | $3,336 | $413 | -- | $3,749 |
| 7 | $3,892 | $466 | -- | $4,368 |
| 8 | $4,448 | $517 | -- | $4,965 |
| 9 | $5,004 | $566 | $295 | $5,865 |
| 10 | $5,560 | $566 | $295 | $6,421 |
| 11 | $6,116 | $566 | $295 | $6,977 |
| 12-15 | $6,672 | $871 | Included in comprehensive fee | $7,553 |
| More than 15 | $6,672 + $556 for each credit hour above 18 | $871 | Included in comprehensive fee | varies |
| Number of credits | Tuition | Comprehensive Fee | Health Fee | Total |
|---|---|---|---|---|
| 1 | $1,403 | $10 | -- | $1,413 |
| 2 | $2,806 | $20 | -- | $2,826 |
| 3 | $4,209 | $30 | -- | $4,239 |
| 4 | $5,612 | $40 | -- | $5,652 |
| 5 | $7,015 | $371 | -- | $7,386 |
| 6 | $8,418 | $413 | -- | $8,831 |
| 7 | $9,821 | $466 | -- | $10,287 |
| 8 | $11,224 | $517 | -- | $11,741 |
| 9 | $12,627 | $566 | $295 | $13,488 |
| 10 | $14,030 | $566 | $295 | $14,891 |
| 11 | $15,433 | $566 | $295 | $16,294 |
| 12-15 | $16,836 | $871 | Included in comprehensive fee | $17,717 |
| More than 15 | $16,836 + $1,403 for each credit hour above 18 | $871 | Included in comprehensive fee | varies |
Last modified May 22 2013 09:12 AM


