Women's Swimming & Diving
Vermont Swimming and Diving Records
Women's Year-by-Year Records
| Year | Overall | Conf/Place | Head Coach |
| 1976-77 | 5-6-0 | N/A | Sandra Farrell |
| 1977-78 | 6-6-0 | N/A | Sandra Farrell |
| 1978-79 | 5-8-0 | N/A | Sandra Farrell |
| 1979-80 | 12-9-0 | N/A | Sandra Farrell |
| 1980-81 | N/A | N/A | Sandra Farrell |
| 1981-82 | 15-3-0 | N/A | Sandra Farrell |
| 1982-83 | 7-3-1 | N/A | Sandra Farrell |
| 1983-84 | 6-7-0 | N/A | Anne Santa Maria |
| 1984-85 | 7-3-0 | N/A | Anne Santa Maria |
| 1985-86 | 8-6-0 | N/A | Joe Fischer |
| 1986-87 | 7-6-0 | N/A | Joe Fischer |
| 1987-88 | 6-7-0 | N/A | Joe Fischer |
| 1988-89 | 6-6-0 | N/A | Joe Fischer |
| 1989-90 | 3-6-0 | N/A | Nick Nicholas |
| 1990-91 | 4-6-0 | 5th | Nick Nicholas |
| 1991-92 | 6-2-0 | 4th | Joe Fischer |
| 1992-93 | 1-10-0 | N/A | Joe Fischer |
| 1993-94 | 2-9-0 | 6th | Joe Fischer |
| 1994-95 | N/A | N/A | Joe Fischer |
| 1995-96 | 1-8-0 | 8th | Joe Fischer |
| 1996-97 | 1-8-0 | 7th | Joe Fischer |
| 1997-98 | 1-7-0 | 8th | Joe Fischer |
| 1998-99 | 0-10-0 | 8th | Joe Fischer |
| 1999-00 | 0-12-0 | 8th | Joe Fischer |
| 2000-01 | 0-12-0 | 8th | Gerry Cournoyer |
| 2001-02 | 2-13-0 | 7th | Gerry Cournoyer |
| 2002-03 | 3-9-0 | 7th | Gerry Cournoyer |
| 2003-04 | 8-11-0 | 8th | Gerry Cournoyer |
| 2004-05 | 8-8-0 | 8th | Gerry Cournoyer |
| 2005-06 | 9-7-0 | 6th | Gerry Cournoyer |
| 2006-07 | 11-5 | 5th | Gerry Cournoyer |
| 2007-08 | 11-5 | 4th | Gerry Cournoyer |
| 2008-09 | 9-4-1 | 3rd | Gerry Cournoyer |
Women's Freshmen Records
| Event | Name | Time/Score | Date |
| 50 yd Freestyle | Hannah Center | 24.43 | 2/20/09 |
| 100 yd Freestyle | Kate Weaver | 52.53 | 12/2/07 |
| 200 yd Freestyle | Kate Weaver | 1:51.81 | 2/14/08 |
| 500 yd Freestyle | Kate Weaver | 4:57.90 | 2/29/08 |
| 1000 yd Freestyle | Katie Heenan | 10:18.36 | 2/22/09 |
| 1650 yd Freestyle | Katie Heenan | 17:10.45 | 2/22/09 |
| 100 yd Backstroke | Kate Weaver | 57.43 | 12/1/07 |
| 200 yd Backstroke | Kate Weaver | 2:01.61 | 12/2/07 |
| 100 yd Breaststroke | Caitlin Dowd | 1:06.76 | 2/21/09 |
| 200 yd Breaststroke | Caitlin Dowd | 2:24.82 | 2/22/09 |
| 100 yd Butterfly | Avery Pittman | 56.39 | 2/21/09 |
| 200 yd Butterfly | Avery Pittman | 2:04.16 | 2/22/09 |
| 200 yd IM | Kate Weaver | 2:07.88 | 12/1/07 |
| 400 yd IM | Kailey Gardner | 4:36.01 | 10/24/09 |
| 1m Dive | Emily Hall | 272.02 | 1/26/02 |
| 3m Dive | Renee Gliddon | 275.18 | 1/20/08 |
| 200 yd Medley Relay | Kaitlyn Evarts | 1:52.61 | 1/31/09 |
| Caitlin Dowd | | |
| Avery Pittman | | |
| Hannah Center | | |
| 400 yd Medley Relay | Kaitlyn Evarts | 4:06.44 | 10/25/08 |
| Caitlin Dowd | | |
| Emily Reinhardt | | |
| Hannah Center | | |
| 200 yd Freestyle Relay | Shiloh Page | 1:43.00 | 10/14/06 |
| Colleen Withers | | |
| Colleen Clark | | |
| Molly MacMillan | | |
| 400 yd Freestyle Relay | Lesley Hyatt | 3:46.19 | 12/5/90 |
| Heidi Paskowski | | |
| Danielle Devereaux | | |
| Jen Emerson | | |
Women's Records
| Event | Name | Time/Score | Date |
| 50 yd Freestyle | Colleen Clark | 23.95 | 2/20/09 |
| 100 yd Freestyle | Colleen Clark | 50.78 | 2/22/09 |
| 200 yd Freestyle | Colleen Clark | 1:47.51* | 2/21/09 |
| 500 yd Freestyle | Colleen Clark | 4:49.09* | 2/20/09 |
| 1000 yd Freestyle | Molly MacMillan | 10:13.97 | 2/22/09 |
| 1650 yd Freestyle | Molly MacMillan | 16:54.93 | 2/22/09 |
| 100 yd Butterfly | Avery Pittman | 56.39 | 2/21/09 |
| 200 yd Butterfly | Avery Pittman | 2:04.16 | 2/22/09 |
| 100 yd Backstroke | Kate Weaver | 56.62 | 2/21/09 |
| 200 yd Backstroke | Kate Weaver | 2:01.47 | 2/22/09 |
| 100 yd Breaststroke | Caitlin Dowd | 1:06.76 | 2/21/09 |
| 200 yd Breaststroke | Caitlin Dowd | 2:24.82 | 2/22/09 |
| 200 yd IM | Kate Weaver | 2:05.88 | 2/20/09 |
| 400 yd IM | Summer Pacelli | 4:30.84 | 2/21/09 |
| 1m Dive | Emily Hall | 272.02 | 1/26/02 |
| 3m Dive | Renee Gliddon | 275.18 | 1/20/08 |
| 200 yd Freestyle Relay | Colleen Clark | 1:35.55 | 2/20/09 |
| Hannah Center | | |
| Kate Weaver | | |
| Rachel Kent | | |
| 400 yd Freestyle Relay | Colleen Clark | 3:30.36 | 3/2/08 |
| Molly MacMillan | | |
| Kate Weaver | | |
| Rachel Kent | | |
| 800 yd Freestyle Relay | Kate Weaver | 7:22.94* | 2/19/09 |
| Molly MacMillan | | |
| Katie Heenan | | |
| Colleen Clark | | |
| 200 yd Medley Relay | Kaitlyn Evarts | 1:46.11 | 2/19/09 |
| Caitlin Dowd | | |
| Avery Pittman | | |
| Rachel Kent | | |
| 400 yd Medley Relay | Kate Weaver | 3:49.76 | 2/21/09 |
| Caitlin Dowd | | |
| Avery Pittman | | |
| Colleen Clark | | |
*America East Record
Women's Pool Records
| Event | Name | School | Time/Score |
| 400 yd Medley Relay | Kate Weaver, Caitlin Dowd, Avery Pittman and Colleen Clark | Vermont | 3:57.80 |
| 200 Medley Relay | Kate Weaver, Caitlin Dowd, Avery Pittman and Rachel Kent | Vermont | 1:48.92 |
| 200 Free Relay | Kate Weaver, Colleen Clark, Eryka Karz and Rachel Kent | Vermont | 1:40.24 |
| 400 yd Free Relay | Kate Weaver, Abby Mundt, Hannah Center and Colleen Clark | Vermont | 3:37.07 |
| 100 yd Breaststroke | Jessica Little | New Hampshire | 1:06.47 |
| 200 yd Breaststroke | Breznikar | BU | 2:22.77 |
| 100 yd Backstroke | Kate Weaver | Vermont | 57.60 |
| 200 yd Backstroke | Kate Weaver | Vermont | 2:02.72 |
| 100 yd Butterfly | Yun | Binghamton | 57.09 |
| 200 yd Butterfly | Yun | Binghamton | 2:01.78 |
| 1m Dive | Frotze | Dartmouth | 281.77 |
| 3m Dive | Frotze | Dartmouth | 291.85 |
| 400 yd Individual Medley | Breznikar | BU | 4:32.23 |
| 200 yd Individual Medley | Kate Weaver | Vermont | 2:08.52 |
| 50 yd Freestyle | Jessie Ellisalcaide | New Hampshire | 24.09 |
| 100 yd Freestyle | Huijue | Binghamton | 52.40 |
| 200 yd Freestyle | Colleen Clark | Vermont | 1:52.89 |
| 500 yd Freestyle | Molly MacMillan | Vermont | 5:05.21 |
| 1000 yd Freestyle | Molly MacMillan | Vermont | 10:22.71 |
| 1650 yd Freestyle | Lauren Honrath | Vermont | 17:49.10 |
Men's Year-by-Year Records
| Year | Overall | Conf/Place | Head Coach |
| 1962-63 | 6-2-0 | N/A | Les Leggett |
| 1963-64 | 7-1-0 | N/A | Les Leggett |
| 1964-65 | 7-2-0 | N/A | Les Leggett |
| 1965-66 | 4-5-0 | N/A | Les Leggett |
| 1966-67 | 7-2-0 | N/A | Les Leggett |
| 1967-68 | 7-3-0 | N/A | Les Leggett |
| 1968-69 | 5-4-0 | N/A | Les Leggett |
| 1969-70 | 6-2-0 | N/A | Les Leggett |
| 1970-71 | 8-2-0 | N/A | Les Leggett |
| 1971-72 | 10-0-0 | N/A | Les Leggett |
| 1972-73 | 9-0-0 | N/A | Les Leggett |
| 1973-74 | 8-2-0 | N/A | Les Leggett |
| 1974-75 | 5-4-0 | N/A | Les Leggett |
| 1975-76 | 5-4-0 | N/A | Les Leggett |
| 1976-77 | 5-5-0 | N/A | Les Leggett |
| 1977-78 | 2-5-0 | N/A | Les Leggett |
| 1978-79 | 3-6-0 | N/A | Les Leggett |
| 1979-80 | 5-5-0 | N/A | Bill Neede |
| 1980-81 | 5-6-0 | N/A | Joe Fischer |
| 1981-82 | 6-6-0 | N/A | Joe Fischer |
| 1982-83 | 6-6-0 | N/A | Joe Fischer |
| 1983-84 | 9-5-0 | N/A | Joe Fischer |
| 1984-85 | 6-6-0 | N/A | Joe Fischer |
| 1985-86 | 6-5-0 | N/A | Joe Fischer |
| 1986-87 | 6-5-0 | N/A | Joe Fischer |
| 1987-88 | 6-5-0 | N/A | Joe Fischer |
| 1988-89 | 6-5-0 | N/A | Joe Fischer |
| 1989-90 | 7-5-0 | N/A | Joe Fischer |
| 1990-91 | 4-5-0 | 5th | Joe Fischer |
| 1991-92 | 3-6-0 | 7th | Joe Fischer |
| 1992-93 | 0-10-0 | N/A | Joe Fischer |
| 1993-94 | 2-8-0 | N/A | Joe Fischer |
| 1994-95 | 2-5-1 | 7th | Joe Fischer |
| 1995-96 | 1-7-0 | 7th | Joe Fischer |
| 1996-97 | 0-8-0 | 7th | Joe Fischer |
| 1997-98 | 0-7-0 | 7th | Joe Fischer |
| 1998-99 | 1-9-0 | 7th | Joe Fischer |
| 1999-00 | 0-12-0 | 7th | Joe Fischer |
| 2000-01 | 0-12-0 | 7th | Gerry Cournoyer |
| 2001-02 | 1-13-0 | 6th | Gerry Cournoyer |
| 2002-03 | 1-10-0 | 6th | Gerry Cournoyer |
| 2003-04 | 3-13-0 | 7th | Gerry Cournoyer |
Men's Freshmen Records
| Event | Name | Time/Score | Date |
| 50 yd Freestyle | Nate Andrews | 21.43 | 3/3/94 |
| 100 yd Freestyle | Ron Kirkwood | 48.10 | 3/2/75 |
| 200 yd Freestyle | Peter Bicknell | 1:47.08 | 2/28/87 |
| 500 yd Freestyle | Chris Ariyan | 4:53.82 | 2/23/89 |
| 1000 yd Freestyle | Ben Nye | 10:08.43 | 12/4/93 |
| 1650 yd Freestyle | Ben Nye | 16:50.14 | 2/20/94 |
| 200 yd IM | Tim Koze | 1:59.06 | 2/23/89 |
| 400 yd IM | Tim Koze | 4:21.34 | 1/28/89 |
| 100 yd Butterfly | Dan Canty | 53.10 | 2/28/87 |
| 200 yd Butterfly | Dan Canty | 1:58.20 | 3/1/87 |
| 100 yd Backstroke | Josh Wilson | 53.87 | 2/28/93 |
| 200 yd Backstroke | Josh Wilson | 1:55.22 | 3/1/93 |
| 100 yd Breaststroke | Chris McLernon | 59.18 | 2/18/95 |
| 200 yd Breaststroke | Chris McLernon | 2:10.87 | 2/19/85 |
| 1m Dive | Cary Clark | 248.75 | 1978 |
| 3m Dive | Cary Clark | 262.40 | 1978 |
| 400 yd Medley Relay | Colin McKenna | 3:48.82 | 3/5/83 |
| Skip Surette | | |
| Chandler Taylor | | |
| Rich Hollworth | | |
| 400 yd Freestyle Relay | Mike Cohen | 3:22.30 | 2/8/84 |
| Bill Jaffee | | |
| Mark Koprowski | | |
| John Linell | | |
| 800 yd Freestyle Relay | Dan Canty | 7:29.97 | 2/18/87 |
| Mike Mathew | | |
| Peter Sullivan | | |
| Peter Bicknell | | |
Men's Records
| Event | Name | Time/Score | Date |
| 50 yd. Freestyle | Nate Andrews | 21.41 | 2/17/95 |
| 100 yd. Freestyle | Wolf von Carlowitz | 46.14 | 3/5/94 |
| 200 yd. Freestyle | Wolf von Carlowitz | 1:42.38 | 2/19/94 |
| 500 yd. Freestyle | Ben Nye | 4:43.21 | 2/14/97 |
| 1000 yd. Freestyle | Ben Nye | 9:50.06 | 2/16/97 |
| 1650 yd. Freestyle | Ben Nye | 16:20.17 | 2/16/97 |
| 200 yd .Individual Medley | Dan Goldthwait | 1:57.98 | 2/26/93 |
| 400 yd. Individual Medley | Josh Wilson | 4:13.59 | 2/17/96 |
| 100 yd. Butterfly | Dan Canty | 53.10 | 2/28/87 |
| 200 yd. Butterfly | Dan Canty | 1:55.24 | 2/24/90 |
| 100 yd. Backstroke | Josh Wilson | 53.75 | 2/19/94 |
| 200 yd. Backstroke | Josh Wilson | 1:54.05 | 2/19/95 |
| 100 yd. Breaststroke | Chris McLernon | 59:18 | 2/18/95 |
| 200 yd. Breaststroke | Chris McLernon | 2:08.84 | 2/16/97 |
| 1 Meter Diving (6 dives) | Brian Shimel | 281.65 pts | 1/22/83 |
| 1 Meter Diving Required | Mike Hains | 185.60 pts | 12/6/83 |
| 1 Meter Diving Optional | Mike Hains | 304.25 pts | 1/21/84 |
| 1 Meter Diving Combined | Mike Hains | 482.85 pts | 1/25/84 |
| 3 Meter Diving (6 dives) | Brian Shimel | 325.65 pts | 1/29/83 |
| 3 Meter Diving Required | Brian Shimel | 196.25 pts | 11/22/82 |
| 3 Meter Diving Optional | Mike Hains | 310.00 pts | 3/3/84 |
| 3 Meter Diving Combined | Brian Shimel | 503.60 pts | 11/22/82 |
| 200 yd. Freestyle Relay | Kevin Cummings | 1:26.56 | 2/13/92 |
| Chris Ariyan | | |
| Dan Goldthwait | | |
| Wolf von Carlowitz | | |
| 400 yd. Freestyle Relay | Wolf von Carlowitz | 3:08.39 | 2/15.92 |
| Chris Ariyan | | |
| Dan Goldthwait | | |
| Kevin Cummings | | |
| 800 yd. Freestyle Relay | Chris Ariyan | 7:00.48 | 2/14/92 |
| Eric Maring | | |
| Dan Goldthwait | | |
| Wolf von Carlowitz | | |
| 200 yd. Medley Relay | Josh Wilson | 1:38.78 | 2/19/93 |
| Dan Goldthwait | | |
| Andrew Deming | | |
| Wolf von Carlowitz | | |
| 400 yd. Medley Relay | Josh Wilson | 3:34.42 | 2/18/93 |
| Dan Goldthwait | | |
| Andrew Deming | | |
| Wolf von Carlowitz | | |
Last modified October 25 2009 07:12 PM