Vermont
Season Statistics
Overall Statistics
2009 Vermont Softball
Overall Statistics for Vermont (as of May 03, 2009)
(All games Sorted by Batting avg)
Record: 8-38 Home: 5-7 Away: 1-21 Neutral: 2-10 America East: 4-17
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
18 Boone, Rachelle.. .278 44-44 126 7 35 2 0 0 9 37 .294 7 1 22 0 .321 0 1 1-3 176 28 6 .971
2 Haley, Kellin.... .252 46-45 115 9 29 6 1 0 7 37 .322 8 4 24 1 .323 0 1 10-11 74 4 7 .918
26 Connolly, Jeanine .248 43-43 117 8 29 8 0 3 15 46 .393 7 1 26 2 .294 1 0 2-2 219 9 13 .946
14 Heimbigner, Rebec .241 46-46 137 11 33 8 1 0 9 43 .314 4 3 21 0 .278 0 2 3-5 83 87 19 .899
5 Goddard, Caroline .172 45-45 99 9 17 1 0 0 1 18 .182 1 3 31 0 .204 0 3 4-6 68 39 10 .915
9 Stagliano, Laura. .165 46-46 133 11 22 1 0 1 8 26 .195 6 3 24 0 .218 0 1 7-10 88 13 6 .944
13 Daggett, Alison.. .152 44-44 105 3 16 4 0 3 10 29 .276 8 0 41 1 .212 0 1 0-0 33 24 0 1.000
1 Cassidy, Bree.... .148 46-45 122 7 18 1 0 0 8 19 .156 3 1 31 0 .175 0 0 1-2 35 4 8 .830
--------------
4 Sisson, Katherine .132 33-12 38 8 5 3 0 0 2 8 .211 2 3 10 0 .233 0 0 1-3 16 9 7 .781
6 Hilton, Margaret. .120 42-37 75 4 9 1 1 0 0 12 .160 3 2 37 0 .175 0 1 1-1 34 44 21 .788
7 Manning, Tasha... .105 27-10 19 1 2 0 0 0 0 2 .105 3 0 12 0 .227 0 0 1-1 13 13 5 .839
11 Abaray, Jocelyn.. .000 33-18 12 0 0 0 0 0 0 0 .000 1 0 5 0 .077 0 1 0-0 3 23 1 .963
22 Monahan, Caitlin. .000 31-19 4 2 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 3 20 2 .920
3 Bacca, Kortne.... .000 5-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 1 0 1 .500
Totals.............. .195 46-46 1105 80 215 35 3 7 69 277 .251 53 21 289 4 .245 1 11 31-44 846 317 106 .916
Opponents........... .310 46-46 1211 250 376 72 8 34 217 566 .467 98 17 166 1 .367 11 38 69-83 897 366 47 .964
LOB - Team (215), Opp (280). DPs turned - Team (7), Opp (10). Picked off - Haley 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
11 Abaray, Jocelyn.. 3.60 4-14 33 18 10 1/0 0 128.1 151 90 66 47 80 28 3 16 531 .284 2 8 0 5 17
13 Daggett, Alison.. 4.20 2-10 20 10 4 0/0 0 71.2 88 66 43 30 44 15 3 6 303 .290 13 0 0 1 10
22 Monahan, Caitlin. 5.38 2-14 28 18 3 1/0 0 82.0 137 94 63 21 42 29 2 12 377 .363 6 9 0 5 11
Totals.............. 4.27 8-38 46 46 17 2/0 0 282.0 376 250 172 98 166 72 8 34 1211 .310 21 17 0 11 38
Opponents........... 1.29 38-8 46 46 35 18/2 0 299.0 215 80 55 53 289 35 3 7 1105 .195 11 21 1 1 11
PB - Team (7), Boone 6, Connolly 1, Opp (7). Pickoffs - Team (0), Opp (1). SBA/ATT - Boone (68-81), Abaray (26-30), Monahan
(24-27), Daggett (19-26), Connolly (1-1).
2009 Vermont Softball
Overall Statistics for Vermont (as of May 03, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
13 Daggett, Alison.. 57 33 24 0 1.000 0 19 7 .731 0 0
18 Boone, Rachelle.. 210 176 28 6 .971 1 68 13 .840 6 0
11 Abaray, Jocelyn.. 27 3 23 1 .963 0 26 4 .867 0 0
26 Connolly, Jeanine 241 219 9 13 .946 5 1 0 1.000 1 0
9 Stagliano, Laura. 107 88 13 6 .944 1 0 0 --- 0 0
22 Monahan, Caitlin. 25 3 20 2 .920 1 24 3 .889 0 0
2 Haley, Kellin.... 85 74 4 7 .918 1 0 0 --- 0 0
5 Goddard, Caroline 117 68 39 10 .915 0 0 0 --- 0 0
14 Heimbigner, Rebec 189 83 87 19 .899 3 0 0 --- 0 0
7 Manning, Tasha... 31 13 13 5 .839 0 0 0 --- 0 0
1 Cassidy, Bree.... 47 35 4 8 .830 1 0 0 --- 0 0
6 Hilton, Margaret. 99 34 44 21 .788 2 0 0 --- 0 0
4 Sisson, Katherine 32 16 9 7 .781 1 0 0 --- 0 0
3 Bacca, Kortne.... 2 1 0 1 .500 0 0 0 --- 0 0
Totals.............. 1269 846 317 106 .916 7 69 14 .831 7 0
Opponents........... 1310 897 366 47 .964 10 31 13 .705 7 0
Hitting minimums - 1 Games 75% of Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Games Summary
2009 Vermont Softball
Games Summary for Vermont (as of May 03, 2009)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 Total
---------------- -- -- -- -- -- -- -- -- -----
Vermont 14 8 9 20 7 13 7 2 80
Opponents 43 39 57 34 33 37 5 2 250
Win-Loss Record When
--------------------
Overall............. 8-38 After 4 leading..... 5-1
Conference.......... 4-17 ....... trailing.... 0-34
Non-Conference...... 4-21 ....... tied........ 3-3
Home games.......... 5-7 After 5 leading..... 5-1
Away games.......... 1-21 ....... trailing.... 1-27
Neutral site........ 2-10 ....... tied........ 1-2
Day games........... 8-36 After 6 leading..... 4-1
Night games......... 0-2 ....... trailing.... 0-24
vs Left starter..... 1-1 ....... tied........ 3-1
vs Right starter.... 7-37
1-Run games......... 3-7 Hit 0 home runs..... 7-32
2-Run games......... 2-3 ... 1 home run...... 1-6
5+Run games......... 2-20 ... 2+ home runs.... 0-0
Extra innings....... 2-2
Shutouts............ 2-18 Opponent 0 home runs 7-16
........ 1 home run. 1-15
Scoring 0-2 runs.... 3-33 ........ 2+ HRs..... 0-7
....... 3-5 runs.... 2-4
....... 6-9 runs.... 2-1 Made 0 errors....... 1-5
....... 10+ runs.... 1-0 .... 1 error........ 1-7
.... 2+ errors...... 6-26
Opponent 0-2 runs... 6-5
........ 3-5 runs... 2-12 Opp. made 0 errors.. 1-20
........ 6-9 runs... 0-15 ......... 1 error... 2-9
........ 10+ runs... 0-6 ......... 2+ errors. 5-9
Scored in 1st inning 4-6 Out-hit opponent.... 5-3
Opp. scored in 1st.. 1-19 Out-hit by opponent. 1-32
Scores first........ 5-6 Hits are tied....... 2-3
Opp. scores first... 3-32
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-18 0-10 3-5 2-1 0-2 0-1 0-1 0-0 2-0 0-0 1-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 2-0 3-2 1-3 1-2 1-5 0-5 0-3 0-5 0-4 0-3 0-6
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 3-3 3-3 3-2 5-1 5-1 4-1
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 1-18 2-25 2-31 0-34 1-27 0-24
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 4-17 3-10 3-5 3-3 1-2 3-1
Current losing streak: 1
Longest winning streak: 3
Longest losing streak: 12
Home attendance : 695 ( 12 dates avg = 57 )
Away attendance : 5491 ( 33 dates avg = 166 )
Total attendance: 6186 ( 45 dates avg = 137 )