Binghamton vs Vermont (02/04/09 at Burlington, Vt. - Patrick Gym)
Box Score
Play-by-Play
Official Basketball Box Score
Official Basketball Box Score
Binghamton vs Vermont
02/04/09 7:00 p.m. at Burlington, Vt. - Patrick Gym
--------------------------------------------------------------------------------
VISITORS: Binghamton 14-8, 7-3 AE
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Camara, Moussa...... * 5-9 1-4 2-2 4 2 6 4 13 0 3 1 0 34
02 Rivera, D.J......... * 9-18 3-4 0-5 3 6 9 4 21 2 2 0 0 36
32 Mayben, Emanuel..... * 11-17 5-9 4-7 1 4 5 4 31 6 5 0 1 36
33 Sutton, Kyrie....... * 0-2 0-0 0-0 0 2 2 3 0 0 1 0 0 11
34 Lukusa, Chretien.... * 3-7 0-1 0-0 2 1 3 4 6 1 2 0 1 27
04 Herbert, Brandon.... 2-6 1-3 0-0 1 0 1 4 5 0 1 0 2 19
15 Fine, David......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
25 Fuller, Reggie...... 3-5 0-0 1-3 5 2 7 3 7 1 2 3 1 22
50 Montomery, Jaan..... 1-1 0-0 0-0 2 4 6 3 2 1 2 0 0 13
TEAM................ 1 2 3
Totals.............. 34-65 10-21 7-17 19 23 42 29 85 11 19 4 5 200
TOTAL FG% 1st Half: 13-31 41.9% 2nd Half: 21-34 61.8% Game: 52.3% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 8-13 61.5% Game: 47.6% REBS
F Throw % 1st Half: 2-8 25.0% 2nd Half: 5-9 55.6% Game: 41.2% 4,1
--------------------------------------------------------------------------------
HOME TEAM: Vermont 16-7, 7-3 AE
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Vier, Nick.......... * 4-7 2-3 2-5 0 3 3 2 12 4 2 0 0 30
13 Trimboli, Mike...... * 4-9 0-3 6-6 2 2 4 0 14 7 2 0 5 34
21 Young, Garvey....... * 3-7 0-3 6-6 3 0 3 1 12 0 4 0 1 30
23 Blakely, Marqus..... * 6-8 0-0 6-9 2 3 5 4 18 2 2 6 5 33
40 McIntosh, Colin..... * 3-8 0-0 2-3 2 4 6 3 8 1 1 1 0 23
03 Accaoui, Joey....... 2-3 1-1 0-0 0 1 1 0 5 1 0 0 0 10
24 Joseph, Maurice..... 2-3 1-1 0-0 0 1 1 3 5 1 0 0 0 15
25 Clarke, Jordan...... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
32 Fjeld, Evan......... 2-8 0-0 2-4 2 1 3 4 6 0 1 1 1 16
45 Kissel, Garrett..... 1-3 0-0 1-2 1 1 2 1 3 0 1 0 1 8
TEAM................ 1 2 3
Totals.............. 27-57 4-11 25-35 13 19 32 18 83 16 13 8 13 200
TOTAL FG% 1st Half: 19-33 57.6% 2nd Half: 8-24 33.3% Game: 47.4% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 2-6 33.3% Game: 36.4% REBS
F Throw % 1st Half: 13-17 76.5% 2nd Half: 12-18 66.7% Game: 71.4% 2
--------------------------------------------------------------------------------
Officials: John Gaffney, Jim Luchansky, Harkeem Dixon
Technical fouls: Binghamton-None. Vermont-None.
Attendance: 2822
Score by Periods 1st 2nd Total
Binghamton.................... 30 55 - 85
Vermont....................... 53 30 - 83
Points in the paint-BING 51,VERMONT 44. Points off turnovers-BING 22,VERMONT 25.
2nd chance points-BING 25,VERMONT 9. Fast break points-BING 6,VERMONT 12.
Bench points-BING 14,VERMONT 19. Score tied-4 times. Lead changed-5 times.
Last FG-BING 2nd-00:07, VERMONT 2nd-00:44.
Largest lead-BING by 3 2nd-00:53, VERMONT by 25 2nd-19:09.
Play-by-Play
Play-by-Play
Binghamton vs Vermont
02/04/09 7:00 p.m. at Burlington, Vt. - Patrick Gym
1st PERIOD Play-by-Play (Page 1)
HOME TEAM: Vermont TIME SCORE MAR VISITORS: Binghamton
------------------------------------------------------------------------------------------------
Vermont 53, Binghamton 30
1st period-only InPaint Pts-T/O 2nd-Chc FastBrk BnchPts Ties Leads
Binghamton 22 8 12 2 4 1 1
Vermont 32 19 7 10 11 1 1
2nd PERIOD Play-by-Play (Page 1)
HOME TEAM: Vermont TIME SCORE MAR VISITORS: Binghamton
------------------------------------------------------------------------------------------------
Binghamton 85, Vermont 83
2nd period-only InPaint Pts-T/O 2nd-Chc FastBrk BnchPts Ties Leads
Binghamton 29 14 13 4 10 0 2
Vermont 12 6 2 2 8 2 1