VERMONT vs Binghamton University (01/21/07 at Events Center, Vestal, N.Y.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
VERMONT vs Binghamton University
01/21/07 1 p.m. at Events Center, Vestal, N.Y.
--------------------------------------------------------------------------------
VISITORS: VERMONT 13-6, 5-1 AE
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Klimes, Martin...... f 5-7 0-0 2-3 2 3 5 4 12 2 2 1 1 35
54 Holm, Chris......... c 3-8 0-1 1-2 1 11 12 1 7 1 2 1 0 33
13 Trimboli, Mike...... g 3-9 1-3 2-5 1 1 2 4 9 2 5 0 1 29
14 Cieplicki, Kyle..... g 2-5 1-3 2-3 0 1 1 1 7 2 2 0 1 30
15 Vier, Nick.......... g 3-6 2-4 4-4 0 1 1 0 12 2 3 0 3 27
02 Green, Jason........ 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 6
03 Sisca, Rob.......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
21 Powlovich, Chad..... 1-1 0-0 2-2 0 0 0 0 4 0 0 0 0 8
25 McCrory, Timothy.... 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 11
40 McIntosh, Colin..... 3-4 0-0 4-7 2 2 4 3 10 2 3 0 0 19
42 Shields, Ryan....... 0-0 0-0 0-2 0 2 2 0 0 0 0 0 0 1
TEAM................ 2 3 5
Totals.............. 22-44 4-12 17-28 9 24 33 13 65 11 17 2 6 200
TOTAL FG% 1st Half: 11-23 47.8% 2nd Half: 11-21 52.4% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 2-6 33.3% Game: 33.3% REBS
F Throw % 1st Half: 10-14 71.4% 2nd Half: 7-14 50.0% Game: 60.7% 6
--------------------------------------------------------------------------------
HOME TEAM: Binghamton University 9-11, 2-6 AE
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
43 Trifunovic, Lazar... f 3-5 0-0 1-2 1 5 6 2 7 2 2 0 0 26
33 Olomo, Giovanni..... c 0-1 0-0 0-0 2 0 2 4 0 0 1 0 3 19
05 Gordon, Mike........ g 3-10 2-9 0-0 1 1 2 3 8 3 1 1 3 38
21 Jackson, Dwayne..... g 5-9 3-5 0-0 1 4 5 1 13 1 1 0 1 31
24 Forbes, Richard..... g 6-18 3-8 2-2 1 0 1 3 17 4 5 1 1 35
01 Proctor, Steve...... 2-5 1-3 0-0 0 0 0 1 5 0 1 0 0 12
22 Hailey, Troy........ 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 2
23 Lee, Marvin......... 1-1 0-0 1-1 0 1 1 1 3 0 0 0 0 4
34 James, Duane........ 2-6 0-2 2-2 2 4 6 3 6 0 1 0 0 21
44 Kovacevic, Miladin.. 1-2 0-0 0-0 2 0 2 3 2 0 2 0 0 9
50 Montgomery, Jaan.... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
TEAM................ 1 2 3
Totals.............. 23-57 9-27 6-7 11 18 29 24 61 10 15 2 8 200
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 12-29 41.4% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 5-15 33.3% 2nd Half: 4-12 33.3% Game: 33.3% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 4-4 100 % Game: 85.7% 0
--------------------------------------------------------------------------------
Officials: John Hughes, Paul Faia, Jeff Nichols
Technical fouls: VERMONT-None. Binghamton University-None.
Attendance: 3941
Score by Periods 1st 2nd Total
VERMONT....................... 34 31 - 65
Binghamton University......... 29 32 - 61
Season-high attendance ... career-high points for Dwayne Jackson.
Points in the paint-VERMONT 28,BING 14. Points off turnovers-VERMONT 20,BING 12.
2nd chance points-VERMONT 10,BING 10. Fast break points-VERMONT 0,BING 0.
Bench points-VERMONT 18,BING 16. Score tied-10 times. Lead changed-3 times.
Last FG-VERMONT 2nd-00:30, BING 2nd-00:17.
Largest lead-VERMONT by 13 1st-03:29, BING by 6 1st-18:38.