Vermont Men's Basketball Schedule 2001-2002
2001-02 AMERICA EAST REGULAR SEASON CHAMPIONS
2001-02 Final Overall Record:
21-8
2001-02 Final America East Record: 13-3/1st place
Click on Score for Box Score
| NOVEMBER | |||||
| Tue | 6 | UPSTATE AAU (Exhibition) | W, 97-62 | ||
| Thu | 8 | SAINT MICHAEL'S (Exhibition) | W, 84-72 | ||
| Fri | 16 | Brown% | L, 82-58 | ||
| Sat | 17 | Bucknell% | W, 77-60 | ||
| Tue | 20 | at Dartmouth | W, 73-54 | ||
| Sat | 24 | CLEVELAND STATE | L, 72-69 | ||
| Mon | 26 | at Duquesne | L, 82-77 (ot) | ||
| DECEMBER | |||||
| Sun | 2 | LEHIGH | W, 83-75 | ||
| Wed | 5 | at Sacred Heart | W, 85-62 | ||
| Tue | 18 | HARVARD | W, 74-54 | ||
| Thu | 27 | at Fla International+ | W, 69-64 | ||
| Fri | 28 | Ohio U.+ | W, 91-79 | ||
| Mon | 31 | ALBANY* | W, 71-43 | ||
| JANUARY | |||||
| Wed | 2 | STONY BROOK* | W, 91-60 | ||
| Sat | 5 | at Boston University* | W, 74-65 | ||
| Mon | 7 | at Northeastern* | W, 80-77 | ||
| Fri | 11 | MAINE* | W, 79-65 | ||
| Mon | 14 | NEW HAMPSHIRE* | W, 81-68 | ||
| Thu | 17 | NORTHEASTERN* | W, 102-87 | ||
| Sun | 20 | at Hartford* | L, 78-65 | ||
| Thu | 24 | at Stony Brook* | W, 72-67 | ||
| Sat | 26 | at Michigan | L, 75-62 | ||
| FEBRUARY | |||||
| Sat | 2 | BOSTON UNIVERSITY* | W, 89-85 (ot) | ||
| Fri | 8 | at Binghamton* | W, 83-80 | ||
| Sun | 10 | at Albany* | L, 61-45 | ||
| Wed | 13 | BINGHAMTON* | W, 86-71 | ||
| Sun | 17 | at Maine* | L, 52-49 | ||
| Fri | 22 | at New Hampshire* | W, 93-77 | ||
| Sun | 24 | HARTFORD* | W, 75-66 | ||
| MARCH | |||||
| Sat | 2 | #8 Stony Brook (America East Quarters) | W, 74-59 | ||
| Sun | 3 | #5 Maine (America East Semifinals) | L, 61-59 (ot) | ||
Bold CAPS indicates home game
All Times Eastern Standard Time and are subject to change (EST)
* indicates America East game
% at Mohegan Sun Classic (New Britain, CT)
+ at FIU Holiday Classic (Miami, FL)
America East Tournament at Northeastern University - Matthews Arena