Vermont
Season Statistics
Overall Statistics
2006 Vermont Baseball
Overall Statistics for Vermont (as of May 27, 2006)
(All games Sorted by Batting avg)
Record: 19-34 Home: 7-9 Away: 11-17 Neutral: 1-8 America East: 16-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Brault, Kyle........ .357 47-46 182 38 65 19 0 11 52 117 .643 19 2 50 5 .424 0 0 4-10 127 7 4 .971
Carey, Jason........ .333 49-49 189 45 63 14 1 6 33 97 .513 20 6 24 2 .408 3 0 10-13 57 5 4 .939
Chapman, Jim........ .309 50-50 191 34 59 15 0 1 27 77 .403 15 2 17 8 .362 2 10 0-1 53 125 15 .922
Massie, Kyle........ .297 52-52 172 22 51 5 0 0 27 56 .326 10 5 44 1 .349 2 4 2-4 58 128 20 .903
Rembisz, Bryan...... .282 49-49 181 32 51 9 2 4 27 76 .420 15 2 17 3 .342 1 6 7-9 71 121 9 .955
Nolet, Jeff......... .250 49-48 156 20 39 4 1 2 24 51 .327 32 0 47 4 .376 1 1 0-1 367 25 1 .997
Huntington, Will.... .211 46-45 147 25 31 8 0 2 17 45 .306 19 2 40 2 .310 0 2 5-10 87 3 1 .989
--------------
Henry, Kyle......... .385 5-4 13 1 5 0 0 0 2 5 .385 5 0 6 0 .556 0 0 0-0 26 3 0 1.000
Naimoli, Matt....... .317 41-39 123 15 39 1 1 0 18 42 .341 15 2 22 4 .394 2 4 0-1 178 30 1 .995
Magrass, Miguel..... .303 10-9 33 1 10 0 0 0 2 10 .303 1 2 8 0 .361 0 1 0-1 3 9 1 .923
Heppner, Jeff....... .280 35-22 82 9 23 7 0 2 15 36 .439 3 5 16 3 .337 2 1 0-0 64 10 1 .987
Morris, Chad........ .216 28-13 51 7 11 1 0 0 2 12 .235 5 0 16 1 .281 1 4 0-0 20 29 4 .925
Gallipani, Nick..... .175 38-15 57 11 10 0 0 0 3 10 .175 9 1 18 4 .299 0 0 2-4 41 0 2 .953
Hale, Dan........... .171 22-9 41 5 7 2 0 0 2 9 .220 7 2 15 1 .320 0 0 0-0 51 10 2 .968
Iannoni, Jay........ .161 15-10 31 4 5 0 0 0 1 5 .161 6 1 10 1 .316 0 1 0-0 62 6 0 1.000
Fagan, Chris........ .148 34-12 54 10 8 0 0 0 3 8 .148 8 1 14 3 .270 0 3 1-2 6 1 2 .778
Albert, Justin...... .136 9-5 22 2 3 0 0 0 2 3 .136 2 3 8 0 .286 1 0 0-0 9 6 0 1.000
Serafin, Joe........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 25 1 .966
Totals.............. .278 53-53 1726 281 480 85 5 28 257 659 .382 191 36 373 42 .359 15 37 31-56 1298 562 81 .958
Opponents........... .297 53-53 1742 347 517 97 20 29 309 741 .425 201 49 339 32 .380 25 32 80-96 1337 593 83 .959
LOB - Team (388), Opp (404). DPs turned - Team (40), Opp (45). CI - Team (0), Opp (1). IBB - Team (7), Brault 4, Carey 2,
Albert 1, Opp (13). Picked off - Huntington 4, Gallipani 2, Heppner 2, Naimoli 1, Nolet 1, Hale 1, Chapman 1, Carey 1, Brault
1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Serafin, Joe........ 4.23 5-3 14 13 3 2/1 0 89.1 88 49 42 33 84 11 2 4 338 .260 8 4 5 3 11
Bayer, Jeremiah..... 4.98 2-8 22 6 0 0/0 0 56.0 64 48 31 28 44 8 2 4 226 .283 8 9 2 4 6
Rembisz, Bryan...... 6.72 2-8 15 10 2 0/0 0 67.0 91 54 50 27 53 21 3 4 272 .335 8 10 1 3 4
--------------
Thompson, Eric...... 3.16 4-3 12 5 2 0/0 0 42.2 45 27 15 15 26 13 1 2 170 .265 8 7 0 2 3
Rakus, Keith........ 5.18 1-1 17 6 0 0/0 0 41.2 38 26 24 28 41 9 0 5 156 .244 10 3 1 2 1
Marsh, Chris........ 5.94 2-4 20 5 0 0/1 4 50.0 61 41 33 16 24 6 5 4 202 .302 2 7 1 5 2
Miles, Brandon...... 6.31 3-4 14 7 0 0/0 1 45.2 59 39 32 22 36 16 6 3 193 .306 4 2 1 2 0
Nold, Rick.......... 7.11 0-0 5 0 0 0/0 0 6.1 11 9 5 6 6 1 0 1 33 .333 6 1 0 0 0
Albert, Justin...... 11.69 0-3 12 1 0 0/0 0 22.1 42 33 29 10 17 11 0 2 100 .420 1 4 2 2 3
Boyle, John......... 15.43 0-0 8 0 0 0/0 0 11.2 18 21 20 16 8 1 1 0 52 .346 2 2 0 2 2
Totals.............. 5.85 19-34 53 53 7 3/1 5 432.2 517 347 281 201 339 97 20 29 1742 .297 57 49 13 25 32
Opponents........... 4.62 34-19 53 53 5 3/2 16 445.2 480 281 229 191 373 85 5 28 1726 .278 46 36 3 15 37
PB - Team (7), Hale 3, Heppner 2, Naimoli 1, Nolet 1, Opp (5). Pickoffs - Team (8), Serafin 2, Bayer 2, Miles 2, Naimoli 1,
Rembisz 1, Opp (14). SBA/ATT - Naimoli (42-48), Serafin (17-21), Heppner (16-16), Nolet (12-15), Rembisz (10-14), Miles
(11-14), Hale (10-13), Boyle (10-10), Rakus (7-10), Marsh (8-9), Bayer (8-8), Thompson (7-7), Nold (2-2), Albert (0-1).
2006 Vermont Baseball
Overall Statistics for Vermont (as of May 27, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Iannoni, Jay........ 68 62 6 0 1.000 4 0 0 --- 0 0
Henry, Kyle......... 29 26 3 0 1.000 1 0 0 --- 0 0
Albert, Justin...... 15 9 6 0 1.000 1 0 1 .000 0 0
Miles, Brandon...... 10 6 4 0 1.000 0 11 3 .786 0 0
Boyle, John......... 3 0 3 0 1.000 0 10 0 1.000 0 0
Nolet, Jeff......... 393 367 25 1 .997 26 12 3 .800 1 0
Naimoli, Matt....... 209 178 30 1 .995 1 42 6 .875 1 0
Huntington, Will.... 91 87 3 1 .989 2 0 0 --- 0 0
Heppner, Jeff....... 75 64 10 1 .987 0 16 0 1.000 2 0
Brault, Kyle........ 138 127 7 4 .971 7 0 0 --- 0 0
Hale, Dan........... 63 51 10 2 .968 0 10 3 .769 3 0
Serafin, Joe........ 29 3 25 1 .966 1 17 4 .810 0 0
Rembisz, Bryan...... 201 71 121 9 .955 17 10 4 .714 0 0
Gallipani, Nick..... 43 41 0 2 .953 0 0 0 --- 0 0
Carey, Jason........ 66 57 5 4 .939 0 0 0 --- 0 0
Morris, Chad........ 53 20 29 4 .925 6 0 0 --- 0 0
Magrass, Miguel..... 13 3 9 1 .923 0 0 0 --- 0 0
Chapman, Jim........ 193 53 125 15 .922 17 0 0 --- 0 0
Massie, Kyle........ 206 58 128 20 .903 18 0 0 --- 0 0
Fagan, Chris........ 9 6 1 2 .778 0 0 0 --- 0 0
Marsh, Chris........ 8 3 3 2 .750 0 8 1 .889 0 0
Rakus, Keith........ 4 2 1 1 .750 0 7 3 .700 0 0
Bayer, Jeremiah..... 13 1 7 5 .615 0 8 0 1.000 0 0
Nold, Rick.......... 2 1 0 1 .500 0 2 0 1.000 0 0
Thompson, Eric...... 7 2 1 4 .429 0 7 0 1.000 0 0
Totals.............. 1941 1298 562 81 .958 40 80 16 .833 7 0
Opponents........... 2013 1337 593 83 .959 45 31 25 .554 5 1
Hitting minimums - 1 Games 75% of Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game