Office of the Registrar
UVM Academic Calendar
:: Academic Year 2012-2013
|
Choose an alternate Academic Year: 1999-2000 | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 | 2005-2006 | 2006-2007 | 2007-2008 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 |
|
Fall 2012*
|
||
|---|---|---|
| Events | Dates | Days of Week |
| First Day of Classes | Aug 27 | M |
| Last Day to Add Classes without Instructor Permission | Aug 31 | F |
| Labor Day Holiday | Sep 3 | M |
| Add/Drop, Pass/No Pass, Audit Deadline | Sep 10 | M |
| Last Day to Withdraw | Oct 31 | W |
| Thanksgiving Recess | Nov 19-23 | M-F |
| Last Day of Classes | Dec 5 | W |
| Reading and Exam Period | Dec 6-14 | R, F-F |
| Reading Days | Dec 6,12 | R,W |
| Exam Days | Dec 7,10,11,13,14 | F,M,T,R,F |
| December Commencement | Dec 15 | S |
|
Due to severe weather caused by Hurricane Sandy the above deadline (in red) reflects a two day extension from the original date. |
||
Winter Session 2013 |
||
|---|---|---|
| First Day of Classes | Dec 26 | W |
| Last Day of Classes | Jan 11 | F |
| Find out more about winter session here. | ||
Spring 2013* |
||
|---|---|---|
| First Day of Classes | Jan 14 | M |
| Last Day to Add Classes without Instructor Permission | Jan 18 | F |
| Martin Luther King Holiday | Jan 21 | M |
| Add/Drop, Pass/No Pass, Audit Deadline | Jan 28 | M |
| Presidents' Day Holiday | Feb 18 | M |
| Town Meeting Day Recess | Mar 5 | T |
| Spring Recess | Mar 4-8 | M-F |
| Last Day to Withdraw | Mar 29 | F |
| Honors Day | Apr 19 | F |
| Last Day of Classes | May 1 | W |
| Reading and Exam Period | May 2-10 | R, F-F |
| Reading Days | May 2,8 | R,W |
| Exam Days | May 3,6,7,9,10 | F,M,T,R,F |
| Commencement | May 19 | Su |
| Summer 2013 | ||
|---|---|---|
| Events | Dates | Days of Week |
| First Day of Classes | May 20 | M |
| Memorial Day Holiday | May 27 | M |
| Fourth of July Holiday | Jul 4 | R |
| Last Day of Classes | Aug 9 | F |
| Summer Session Information* | |
|---|---|
| Four Week Sessions | Dates |
| Session 4.1 | May 20-Jun 14 |
| Session 4.2 | Jun 17-Jul 12 |
| Session 4.3 | Jul 15-Aug 9 |
| Six Week Sessions | Dates |
| Session 6.1 | May 20-Jun 28 |
| Session 6.2 | Jul 1-Aug 9 |
| Twelve Week Sessions | Dates |
| Session 12.1 | May 20-Aug 9 |
*Please note: withdrawal dates for summer sections vary. Click on the CRN link for the section in question in the Schedule of Courses for specific dates. |
|
Last modified May 21 2013 08:33 AM

