|
Choose an alternate Academic Year: 1999-2000 | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 | 2005-2006 | 2006-2007 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 |
||
Fall 2001 |
||
|---|---|---|
| Events | Dates | Days of Week |
| First Day of Classes | August 27 | Monday |
| Labor Day Holiday | September 3 | Monday |
| Fall Recess | October 12 | Friday |
| Thanksgiving Recess | November 21-23 | Wednesday-Friday |
| Last Day of Classes | December 5 | Wednesday |
| Reading and Exam Period | December 6-14 | Thursday-Thursday,Friday |
| Reading Days | December 6,7-9,12 | Thursday, Saturday- Sunday, Wednesday |
| Exam Days | December 7,10-11,13-14 | Friday, Monday-Tuesday, Thursday-Friday |
| Reception for December Graduates | December 15 | Saturday |
Spring 2002 |
||
| First Day of Classes | January 13 | Tuesday |
| Martin Luther King Holiday | January 21 | Monday |
| Presidents' Day Holiday | February 18 | Monday |
| Town Meeting Day Recess | March 5 | Tuesday |
| Spring Recess | March 18-22 | Monday-Friday |
| Honors Day | April 19 | Friday |
| Last Day of Classes | May 1 | Wednesday |
| Reading and Exam Period | May 2-10 | Thursday-Thursday, Friday |
| Reading Days | May 1,3-4,7 | Thursday, Saturday-Sunday, Wednesday |
| Exam Days | May 2,4-5,8 | Friday, Monday-Tuesday, Thursday-Friday |
| Commencement | May 19 | Sunday |
Revised by the Faculty Senate 5.14.98
Last modified August 25 2009 10:26 AM
