Men: 0-19 20-29 30-39 40-49 50-99
Women: 0-19 20-29 30-39 40-49 50-99
Overall* ----- swim ----- ----- bike ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 3 Rachel Schneider 15 6 8:18.1 2 37:01.0 1 25:20.9 1:10:40.0
2 4 Katharine White 19 2 6:42.7 3 39:03.0 2 26:25.3 1:12:11.0
3 6 Emily Gassman 19 9 8:41.5 6 37:41.0 3 26:18.5 1:12:41.0
4 7 Amy Gassman 19 10 10:11.8 7 36:29.0 4 26:38.2 1:13:19.0
5 8 Melissa Wright 19 3 6:45.8 1 35:36.0 5 31:26.2 1:13:48.0
6 11 Stephanie Steeves 19 7 8:22.7 10 45:06.0 6 24:56.3 1:18:25.0
7 13 Greta Mattessich 19 8 8:24.0 5 37:52.0 7 32:52.0 1:19:08.0
8 14 Briana Gerry 18 1 6:29.2 8 41:49.0 8 32:28.8 1:20:47.0
9 18 Shannon Bradley 19 4 7:06.7 4 39:09.0 9 41:43.3 1:27:59.0
DNF DNF Mikaela Gerry 0 5 7:51.1 9 45:28.0
Top
Overall* ----- swim ----- ----- bike ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Katherine Schnieder 21 2 7:45.2 2 35:52.0 1 26:19.8 1:09:57.0
2 2 Lauren Hayes 21 1 7:07.6 1 35:20.0 2 28:01.4 1:10:29.0
3 9 Heather Truax 21 5 9:40.5 5 39:25.0 3 28:16.5 1:17:22.0
4 10 Ali Kaukas 22 3 8:20.5 3 37:48.0 4 32:10.5 1:18:19.0
5 17 Marissa Stanley 21 4 9:19.0 4 39:15.0 5 35:51.0 1:24:25.0
6 20 Lauren Anderson 20 6 11:52.3 6 44:27.0 6 36:13.7 1:32:33.0
Top
Overall* ----- swim ----- ----- bike ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 5 Erin Nightingale 30 3 10:20.9 1 34:36.0 1 27:23.1 1:12:20.0
2 16 Jennifer Jenkin 37 4 12:28.2 2 35:59.0 2 35:34.8 1:24:02.0
3 19 Parminder Padgett 37 1 9:24.3 3 41:37.0 3 38:01.7 1:29:03.0
4 22 Lori Bello 39 2 9:42.0 4 50:36.0 4 44:15.0 1:44:33.0
Top
Overall* ----- swim ----- ----- bike ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 12 Jane Kolodinsky 47 1 9:30.4 1 36:02.0 1 33:34.6 1:19:07.0
2 15 Kim Dittus 44 2 12:14.2 2 38:29.0 2 32:04.8 1:22:48.0
Top
Overall* ----- swim ----- ----- bike ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 21 Susan Ryan 53 1 13:27.3 1 48:34.7 1 41:16.0 1:43:18.0
Top
Overall* ----- swim ----- ----- bike ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 3 Justin George 19 2 8:17.8 2 30:58.0 1 21:18.2 1:00:34.0
2 5 Lance Jennings 19 1 8:17.7 1 30:03.0 2 29:19.3 1:07:40.0
3 14 Colin Nealon 12 3 9:17.0 3 38:09.0 3 29:44.0 1:17:10.0
Top
Overall* ----- swim ----- ----- bike ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 2 Daniel Bensen 22 1 8:50.4 1 26:17.6 1 23:10.0 58:18.0
2 6 Jacob Riley 27 5 9:22.6 2 33:00.0 2 26:19.4 1:08:42.0
3 7 Kristopher Crown 23 7 11:29.9 5 34:44.0 3 24:43.1 1:10:57.0
4 8 John Huntsman Jr 21 6 10:10.2 6 37:47.0 4 25:39.8 1:13:37.0
5 10 Jack Chan 28 4 9:22.0 4 35:43.0 5 29:21.0 1:14:26.0
6 11 Patrick Wood 27 3 9:07.6 3 35:31.0 6 30:46.4 1:15:25.0
7 13 Corey Leblanc 20 8 11:30.5 7 37:21.0 7 27:29.5 1:16:21.0
8 17 Jason Miller 21 9 13:36.6 8 37:47.0 8 28:15.4 1:19:39.0
9 19 Jonah Temple 22 2 9:02.1 9 44:09.0 9 35:15.9 1:28:27.0
Top
Overall* ----- swim ----- ----- bike ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Peter Dodds 37 1 7:00.0 1 27:51.0 1 22:45.0 57:36.0
2 4 Tim Ledclair 33 2 8:35.2 2 28:21.8 2 26:08.0 1:03:05.0
3 12 Martin Silverstrim 30 3 9:45.0 3 34:03.0 3 31:59.0 1:15:47.0
4 16 Nicolas Charest 31 4 11:19.2 4 34:52.0 4 32:32.8 1:18:44.0
5 18 David Congalton 34 5 12:55.3 5 35:42.0 5 33:09.7 1:21:47.0
Top
Overall* ----- swim ----- ----- bike ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 9 MacK Gardner-Morse 45 1 12:59.0 1 35:14.0 1 25:26.0 1:13:39.0
Top
Overall* ----- swim ----- ----- bike ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 15 Brian McPherson 60 1 10:20.3 1 37:31.0 1 29:59.7 1:17:51.0
*Overall place within gender.