Department of Psychology
The General/Experimental Program
Applicant Data
Applicant Data
| 2008 | 2009 | 2010 | 2011 | 2012 | ||
|---|---|---|---|---|---|---|
| Applicants | 36 | 49 | 79 | 80 | 56 | |
| Admitted | 6 | 4 | 10 | 3 | 2 | |
| Financial Aid Awarded | 1st Year | 100% | 100% | 100% | 100% | 100% |
| 2nd Year | 100% | 100% | 100% | 100% | ||
| 3rd Year | 100% | 100% | 100% | |||
| 4th Year | 100% | 100% | ||||
| 5th Year | 100% | |||||
Last modified October 22 2012 10:24 AM

