Department of Psychology
Psychology Department Personnel
Rooms are in John Dewey Hall unless otherwise noted.
Area code is 802.
Faculty
Behavior Therapy and Psychotherapy Center Faculty
| Last | First | Room | Phone | |
|---|---|---|---|---|
| Colletti | Christina | 135 | 656-2661 | christina.colletti@uvm.edu |
| Fondacaro | Karen | 114 | 656-2661 | karen.fondacaro@uvm.edu |
| Harder | Valerie | FAHC-UHC rm 3210A | 656-2652 | valerie.harder@uvm.edu |
| Kennedy | Kathleen | 135 | 656-2661 | kathleen.kennedy@uvm.edu |
| Leitenberg | Harold | 135 | 656-2661 | harold.leitenberg@uvm.edu |
| Potter | Alexandra | FAHC-UHC rm 6440 | 847-6955 | alexandra.potter@uvm.edu |
| Roland | Erin | 135 | 656-2661 | erin.roland@uvm.edu |
| Rosen | Lee | 135 | 656-2661 | lee.rosen@uvm.edu |
| Scott | Teresa | 135 | 656-2661 | tlscott@uvm.edu |
Faculty with Joint Appointments
| Last | First | Room | Phone | |
|---|---|---|---|---|
| Achenbach | Thomas | FAHC-UHC rm 3211 | 656-2629 | thomas.achenbach@uvm.edu |
| Althoff | Robert | FAHC-UHC rm 3213 | 656-1084 | robert.althoff@uvm.edu |
| Delay | Eugene | Marsh Life Sci rm 113 | 656-0455 | eugene.delay@uvm.edu |
| Gaaleman | Diann | FAHC-UHC rm 3106 | 656-9874 | diann.gaalema@uvm.edu |
| Garavan | Hugh | FAHC-UHC rm 3114 | 656-9600 | hugh.garavan@uvm.edu |
| Guitar | Barry | Pomeroy Hall rm 400 | 656-0207 | barry.guitar@uvm.edu |
Research Associates and Pre/Post-Doctoral Fellows
| Last | First | Room | Phone | |
|---|---|---|---|---|
| Gilligan | Claire | 135 | 656-2661 | claire.gilligan@uvm.edu |
| Reincke | Krista | 135 | 656-2661 | kreincke@uvm.edu |
| Richardson | Susan | 106 | 656-8029 | susan.richardson@uvm.edu |
| Shoulberg | Erin | 332 | 656-3801 | erin.shoulberg@uvm.edu |
Adjunct Faculty
| Last | First | Room | Phone | |
|---|---|---|---|---|
| Allen | Joseph | joseph.allen@uvm.edu | ||
| Black | Percy | percyblack2@gmail.com | ||
| Case | Patricia | patricia.case@uvm.edu | ||
| Compas | Bruce | bruce.compas@vanderbilt.edu | ||
| Gibson | Laura | laura.gibson@uvm.edu | ||
| Gottlieb | Diane | dianetgottlieb@gmail.com | ||
| Maron | Marlene | marlene.maron@vtmednet.org | ||
| Tallmadge | James | jtallmadge@comcast.net | ||
| Thomsen | Alexandra | alexandra.thomsen@uvm.edu | ||
| Zvolensky | Michael | mjzvolen@central.uh.edu |
Lecturers
| Last | First | Room | Phone | |
|---|---|---|---|---|
| Cepeda | Lisa | 247 | lisa.cepeda@uvm.edu | |
| Christensen | Judith | 234 | 655-4990 | judith.christensen@uvm.edu |
| Fenstermacher | Susan | 334 | 656-0882 | susan.fenstermacher@uvm.edu |
| Intlekofer | Karlie | 247 | karlie.intlekofer@uvm.edu | |
| Lawson | Robert | 335 | 656-2670 | robert.lawson@uvm.edu |
| Lekka | Shamila | 234 | 656-4990 | shamila.lekka@uvm.edu |
| Rudiger | Lawrence | 205 | lawrence.rudiger@uvm.edu |
Emeriti Faculty
| Last | First | Room | Phone | |
|---|---|---|---|---|
| Albee | George | |||
| Ansbacher | Heinz | |||
| Bronstein | Phyllis | |||
| Burchard | John | |||
| Burchard | Sara | sara.burchard@uvm.edu | ||
| Crockenberg | Susan | susan.crockenberg@uvm.edu | ||
| Forgays | Donald | |||
| Gordon | Lawrence | lawrence.gordon@uvm.edu | ||
| Hasazi | Joseph | joseph.hasazi@uvm.edu | ||
| Howell | David | david.howell@uvm.edu | ||
| Joffe | Justin | justin.joffe@uvm.edu | ||
| Kapp | Bruce | bruce.kapp@uvm.edu | ||
| Kessler | Marc | marc.kessler@uvm.edu | ||
| Lawson | Robert | 335 | robert.lawson@uvm.edu | |
| Leff | Herbert | herbert.leff@uvm.edu | ||
| Leitenberg | Harold | herold.leitenberg@uvm.edu | ||
| McConaughy | Stephanie | stephanie.mcconaughy@uvm.edu | ||
| Musty | Richard (Rik) | richard.musty@uvm.edu | ||
| Rosen | James | james.rosen@uvm.edu | ||
| Solomon | Laura | FAHC-UHC rm 429AR4 | 656-4059 | laura.solomon@uvm.edu |
| Yadav | Dharam |
Staff
| Last | First | Room | Phone | |
|---|---|---|---|---|
| Allen | Kelly | 135 | 656-3482 | kelly.allen@uvm.edu |
| Arenos | Jeremy | 126 | 656-9976 | jeremy.arenos@uvm.edu |
| Capuzzi | Doran | 135 | 656-2661 | ncapuzzi@uvm.edu |
| Gauvin | Mary | 248 | 656-4176 | mary.gauvin@uvm.edu |
| George | Michael | 330 | 656-8789 | michael.george@uvm.edu |
| Harris | Olivia | 400 | 656-2670 | olivia.harris@uvm.edu |
| Kelley | Cathy | 135 | 656-2661 | cathleen.kelley@vtmednet.org |
| Kirby | Gail | 246 | 656-3810 | gail.kirby@uvm.edu |
| Knight | Irene | 228 | 656-2227 | irene.knight@uvm.edu |
| Martel | Susan | 135 | 656-2661 | susan.d.martel@uvm.edu |
| Olmstead | Holly | 246B | 656-4186 | holly.olmstead@uvm.edu |
| Prytherch | Julie | 347 | 656-4722 | julie.prytherch@uvm.edu |
| Roberts | Lori | 222 | 656-4498 | lorinda.roberts@uvm.edu |
| St.Louis | Diana | 202 | 656-4189 | diana.st.louis@uvm.edu |
Clinical Training Program Graduate Students
| Last | First | Room | Phone | |
|---|---|---|---|---|
| Albaugh | Matthew | on internship | matthew.albaugh@uvm.edu | |
| Baptiste | Victoria | 329 | 656-9196 | victoria.baptiste@uvm.edu |
| Brassell | Anne | 327 | anne.brassell@uvm.edu | |
| Brush | Lauren | on internship | lauren.n.brush@uvm.edu | |
| Clifton | Jessica | 333 | 656-5736 | jessica.clifton@uvm.edu |
| Crehan | Eileen | FAHC-UHC rm 3400 | 656-2126 | eileen.crehan@uvm.edu |
| Dundon | Carolyn | 656-3589 | carolyn.dundon@uvm.edu | |
| Evans | Maggie | 124 | margaret.evans@uvm.edu | |
| Gill | Andrew | 408 | andrew.d.gill@uvm.edu | |
| Ho | Sheau-Yan | 124 | sheau-yan.ho@uvm.edu | |
| Hogan | Julianna | 38 Fletcher Place | 656-0655 | julianna.hogan@uvm.edu |
| Lafko | Nicole | 356 | 656-3589 | nicole.lafko@uvm.edu |
| Langdon | Kirsten | on internship | kirsten.johnson@uvm.edu | |
| LaVigne | Timothy | 333 | 656-5736 | timothy.lavigne@uvm.edu |
| Linnea | Kate | on internship | kate.linnea@uvm.edu | |
| Mahon | Jennifer | 124 | jennifer.mahon@uvm.edu | |
| Marini | Victoria | on internship | victoria.marini@uvm.edu | |
| Mazzulla | Emily | on internship | emily.mazzulla@uvm.edu | |
| McCuin | Tara | on internship | tara.mccuin@uvm.edu | |
| Nichols | J.Quyen | 356 | 656-3589 | jquyen.nichols@uvm.edu |
| Paiva-Salisbury | Melissa | 408 | 656-3845 | melissa.paiva-salisbury@uvm.edu |
| Parent | Justin | 227 | 656-3824 | justin.parent@uvm.edu |
| Paysnick | Amy | 332 | amy.paysnick@uvm.edu | |
| Rosenberg | Elyse | 310 | 656-4132 | elyse.rosenberg@uvm.edu |
| Sanders | Wesley | 331 | wesley.sanders@uvm.edu | |
| Schreck | Meghan | meghan.schreck@uvm.edu | ||
| Seehuus | Martin | 241 | 419-0820 | martin.seehuus@uvm.edu |
| Sitnikov | Lilya | 656-9015 | lilya.sitnikov@uvm.edu |
General/Experimental Program Graduate Students
| Last | First | Room | Phone | |
|---|---|---|---|---|
| Bauerle | Harold | 208A | harold.bauerle@uvm.edu | |
| Chivers | Laura | laura.chivers@uvm.edu | ||
| DeBellis | Derek | 356 | 656-3589 | derek.debellis@uvm.edu |
| Eddy | Meghan | 310 | 656-4132 | meghan.eddy@uvm.edu |
| Fazzino | Tera | FAHC-UHC rm 3129 | 847-1441 | tera.fazzino@uvm.edu |
| Fuchs | Jason | 310 | 656-4132 | jason.r.fuchs@uvm.edu |
| Hare | Brendan | 400 | brendan.hare | |
| Herrmann | Evan | 656-9627 | evan.herrmann@uvm.edu | |
| Hodge | James | 112 | james.hodge@uvm.edu | |
| Huneke | Mark | 304 | mark.huneke@uvm.edu | |
| Kazenski | Danra | 415 Pomeroy | 656-0250 | danra.kazenski@uvm.edu |
| Knapp | Andrew | 112 | andy.knapp@uvm.edu | |
| Kocho-Schellenberg | Margaret |
margaret.kocho-schellenberg @uvm.edu |
||
| Lezak | Kimberly | 450 | kimberly.rhodes@uvm.edu | |
| Lipatova | Olga | 450 | 646-352-1621 | olga.lipatova@uvm.edu |
| Lopez | Alexa | 656-9438 | alexa.lopez@uvm.edu | |
| Patrick | Mollie | FAHC-UHC rm 1402 | 656-9858 | mollie.patrick@uvm.edu |
| Rampy | Nolan | 304 | nolan.rampy@uvm.edu | |
| Roman | Carolyn | 438A | 860-874-5354 | carolyn.roman@uvm.edu |
| Schepers | Scott | 310 | 656-4132 | scott.schepers@uvm.edu |
| Selkirk | Laura | laura.selkirk@uvm.edu | ||
| Todd | Travis | 452 | travis.todd@uvm.edu | |
| Trask | Sydney | 310 | 656-4132 | sydney.trask@uvm.edu |
| Vurbic | Drina | 448 | drina.vurbic@uvm.edu | |
| Wagner | Caitlin | 310 | 656-4132 | caitlin.wagner@uvm.edu |
| Zangl | Jennifer | 329 | 656-9196 | jennifer.zangl@uvm.edu |
Laboratories, Centers, Clinics and Offices
| Name | Room | Phone | ||
|---|---|---|---|---|
| Anxiety and Health Research Laboratory | 38 Fletcher Place | 656-0655 | ||
| Behavior Therapy & Psychotherapy Center | 135 | 656-2661 | ||
| Bouton Laboratory | 446 | |||
| Children and Families Laboratory | 227 | 656-3824 | ||
| Falls Laboratory | 410 | |||
| Family Development Laboratory | 337-339 | 656-4409 | ||
| Graduate Computer Laboratory | 247 | 656-4581 | ||
| Green Laboratory | 414 | |||
| Hammack Laboratory | 438 | |||
| Hoza Laboratory | 315 | 656-4717 | ||
| Library Room | 245 | 656-3458 | ||
| Miller Laboratory | 211 | |||
| The OWL Initiative: Promoting Resilience and Change | 103 | 656-3004 | ||
| Person Environment Zone (PEZ) Projects | 101 | 656-8029 | pez@uvm.edu | |
| PSYC 001 TA Office | 212A | psych1@uvm.edu | ||
| PSYC 109/110 TA Office | 310 | 656-4132 | ||
| Risk and Resilience Laboratory | 221 | 846-7313 | ||
| Schermerhorn Laboratory | 347 |
656-4058 656-4722 |
jpryther@uvm.edu | |
| Seasonal Affective Disorder (SAD) Study | 124 | 656-9890 | sadstudy@uvm.edu | |
| Seeing I Laboratory | 110 | 656-4998 | ||
| Sexual Health Research Clinic | 241 | 419-0820 | ||
| Social Development Laboratory | 235 | 656-4846 | socldevl@uvm.edu | |
| Stickle Laboratory | 408 | 656-3845 | ||
| Toufexis Laboratory | 430 | |||
Last modified April 18 2013 01:11 PM

