|
Psychology Course Schedule
Fall 2009
|
| Other Semesters | Course Descriptions | Undergraduate Course Requirements | Graduate Course Requirements |
| Resources for Writing | APA Style Guide | Office Hours | |
| Cse | Sec | Title | Instructor | Day | Time | Location | ||
| 001 | A | General Psychology | Rudiger | TR | 8:30-9:45 | Billings LH | syllabus | info |
| 001 | B | General Psychology | Rudiger | MW | 8:00-9:15 | Billings LH | syllabus | info |
| 001 | C | General Psychology | Rudiger | TR | 4:00-5:15 | Rowell 103 | syllabus | info |
| 001 | D | General Psychology | Rudiger | TR | 10:00-11:15 | Billings LH | syllabus | info |
| 001 | OL1 | General Psychology | Rudiger | online | syllabus | info | ||
| 001 | Z1 | General Psychology | Rudiger | TR | 8:30-9:45 | Billings LH | syllabus | info |
| 001 | Z2 | General Psychology | Rudiger | TR | 4:00-5:15 | Rowell 103 | syllabus | info |
| 001 | Z3 | General Psychology | Rudiger | TR | 10:00-11:15 | Billings LH | syllabus | info |
| 095 | A | TAP: Understanding Families through Literature and Research | Crockenberg | TR | 8:30-9:45 | LaFayette L400 | syllabus | info |
| 095 | B | TAP: Race, Gender, Sex and Violence | Yadav | TR | 10:00-11:15 | Dewey 212 | syllabus | info |
| 095 | C | TAP: Understanding Families through Literature and Research | Crockenberg | TR | 1:00-2:15 | LaFayette L411 | syllabus | info |
| 095 | D | TAP: Sexual Satisfaction | Rellini | TR | 8:30-9:45 | Dewey 212 | syllabus | info |
| 104 | A | Learning, Cognition & Behavior | Astley | MW | 4:05-5:20 | Rowell 103 | syllabus | info |
| 104 | Z1 | Learning, Cognition & Behavior | Astley | MW | 4:05-5:20 | Rowell 103 | syllabus | info |
| 109 | A | Psychology Research Methods I | Christensen | TR | 4:00-5:15 | Billings LH | syllabus | info |
| A01 | Laboratory | Brush | M | 10:40-11:55 | Dewey 128 | info | ||
| A02 | Laboratory | Brush | M | 12:25-1:40 | Dewey 128 | info | ||
| A03 | Laboratory | Donovan | M | 1:55-3:10 | Dewey 128 | info | ||
| A04 | Laboratory | Kalisz | M | 3:40-4:55 | Dewey 128 | info | ||
| A05 | Laboratory | Crimin | T | 10:00-11:15 | Dewey 128 | info | ||
| A06 | Laboratory | Crimin | T | 11:30-12:45 | Dewey 128 | info | ||
| A07 | Laboratory | Thomas | W | 12:50-2:05 | Dewey 128 | info | ||
| A08 | Laboratory | Donovan | W | 2:35-3:50 | Dewey 128 | info | ||
| A09 | Laboratory | Selkirk | W | 9:35-10:50 | Dewey 128 | info | ||
| A10 | Laboratory | Thomas | W | 11:20-12:35 | Dewey 128 | info | ||
| A11 | Laboratory | Huneke | W | 4:05-5:20 | Dewey 128 | info | ||
| A12 | Laboratory | Huneke | W | 5:50-7:05 | Dewey 128 | info | ||
| 121 | A | Biopsychology | Falls | MWF | 9:35-10:25 | Rowell 103 | syllabus | info |
| 121 | Z1 | Biopsychology | Falls | MWF | 9:35-10:25 | Rowell 103 | syllabus | info |
| 130 | A | Social Psychology | Pinel | MW | 6:15-7:30 | Billings LH | syllabus | info |
| 130 | Z1 | Social Psychology | Pinel | MW | 6:15-7:30 | Billings LH | syllabus | info |
| 152 | A | Abnormal Psychology | Rohan | MW | 4:05-5:20 | Billings LH | syllabus | info |
| 152 | Z1 | Abnormal Psychology | Rohan | MW | 4:05-5:20 | Billings LH | syllabus | info |
| 161 | A | Developmental Psychology: Childhood | Murray-Close | TR | 2:30-3:45 | Angell B106 | syllabus | info |
| 161 | Z1 | Developmental Psychology: Childhood | Murray-Close | TR | 2:30-3:45 | Angell B106 | syllabus | info |
| 196 | A | Undergraduate Teaching Fellows | Rudiger | R | 5:30-6:45 | Billings LH | syllabus | info |
| 197 | A | Independent Study | Bond | info | ||||
| 197 | B | Independent Study | Bond | info | ||||
| 200-Level Courses | ||||||||
| Cse | Sec | Title | Instructor | Day | Time | Location | ||
| 205 | A | Learning | Bouton | TR | 2:30-3:45 | Terrill 207 | syllabus | info |
| 206 | A | Motivation | Christensen | TR | 5:30-6:45 | LaFayette L302 | syllabus | info |
| 221 | A | Physiological Psychology I | Green | MWF | 8:30-9:20 | Dewey 212 | syllabus | info |
| A01 | Laboratory | Salam | W | 3:00-6:00 | Dewey 126 | info | ||
| A02 | Laboratory | Fox | R | 4:00-6:45 | Dewey 126 | info | ||
| 230 | A | Advanced Social Psychology | Miller | MW | 4:05-5:20 | Votey 207 | syllabus | info |
| 231 | A | Psychology of Women | Bond | TR | 2:30-3:45 | Torrey 201 | syllabus | info |
| 236 | A | Theories of Human Communication | Yadav | TR | 1:00-2:15 | Dewey 212 | syllabus | info |
| 237 | A | Cross-Cultural Communication | Yadav | TR | 2:30-3:45 | Dewey 212 | syllabus | info |
| 240 | A | Organizational Psychology | Lawson | TR | 11:30-12:45 | Dewey 212 | syllabus | info |
| 250 | A | Introduction to Clinical Psychology | Zvolensky | TR | 4:00-5:15 | Dewey 212 | syllabus | info |
| 251 | A | Behavior Disorders of Childhood | Burt | MWF | 9:35-10:25 | Dewey 212 | syllabus | info |
| 267 | A | Adolescence | Burns | MW | 4:05-5:20 | LaFayette L311 | syllabus | info |
| 295 | A | Neuroethology | Toufexis | MW | 4:05-5:20 | Dewey 212 | syllabus | info |
| 300-Level Courses | ||||||||
| Cse | Sec | Title | Instructor | Day | Time | Location | ||
| 303 | A | Biobehavioral Proseminar (Part 1) | Bouton | W | 9:30-12:15 | Dewey 100 | syllabus | info |
| 303 | A | Biobehavioral Proseminar (Part 2) | Green | W | 9:30-12:15 | Dewey 100 | syllabus | info |
| 340 | A | Advanced Statistical Methods I | Stickle | M | 12:50-3:50 | Dewey 238 | syllabus | info |
| A01 | Laboratory | Todd | F | 12:50-3:50 | Dewey 128 | |||
| 355 | A | Psychopathology II | Rohan | W | 9:35-12:35 | Dewey 238 | syllabus | info |
| 364 | A | Professional Affairs and Ethics | Rosen | F | 10:00-1:00 | Dewey 238 | syllabus | info |
| 370 | A | Adult Psychological Assessment | Kennedy | W | 12:50-3:50 | Dewey 238 | syllabus | info |
| 374 | A | Advanced Clinical Practicum | Hoza | R | 11:30-1:30 | Dewey 342 | syllabus | info |
| 374 | B | Advanced Clinical Practicum | Solomon | M | 8:30-10:30 | Dewey 342 | syllabus | info |
| 374 | C | Advanced Clinical Practicum | Rosen | W | 4:05-6:00 | Dewey 238 | syllabus | info |
| 374 | D | Advanced Clinical Practicum | Kennedy | R | 10:00-12:00 | Dewey 238 | syllabus | info |
| 375 | A | Internship in Clinical Psychology | Forehand | info | ||||
| 380 | A | Hormones and Behavior | Toufexis | M | 12:50-3:50 | Dewey 342 | syllabus | info |
| 380 | C | Interdisciplinary Seminar in Neurodevelopmental Disabilities | Adams & Beatson | R | 5:30-8:15 | Waterman 427 | syllabus | info |
| 382 | A | Advanced Professional/Research Seminar (Developmental Cluster) | Bond | W | 12:30-1:30 | Dewey 100 | info | |
| 382 | B | Advanced Professional/Research Seminar (Biobehavioral Cluster) | Bouton | W | 4:05-5:05 | Dewey 100 | info | |
| 382 | C | Advanced Professional/Research Seminar (Social Cluster) | Miller | W | 12:30-1:30 | Dewey 342 | info | |
| 385 | A | Advanced Readings & Research | Falls | info | ||||
| 385 | B | Advanced Readings & Research | Falls | info | ||||
| 391 | A | Master's Thesis Research | Falls | info | ||||
| 395 | A | Analysis of Longitudinal Data | Burt | R | 2:30-5:30 | Dewey 238 | syllabus | info |
| 491 | A | Doctoral Dissertation Research | Falls | info | ||||
Last modified October 16 2009 01:17 PM