Department of Plant and Soil Science
Courses for a Graduate Student in Plant and Soil Science
The following is a list of relevant graduate level courses available to students in PSS at UVM.
| Course | # of Credits | Semester | Title |
|---|---|---|---|
| CE 260 | 3 | Spring* | Hydrology |
| CE 265 | 3 | Fall | Groundwater Hydrology |
| FOR 228 | 2 | Fall | Ecosystem Ecology |
| FOR 234 | 4 | Spring | Forest Pathology |
| GEOL 217 | 4 | Fall | Vermont Field Geology |
| GEOL 234 | 3 | Spring | Global Biogeochemical Cycles |
| GEOL 255 | 4 | Spring * | Geohydrology |
| PBIO 205 | 3 | Fall* | Mineral Nutrition of Plants |
| PBIO 213 | 3 | Plant Communities | |
| PBIO 223 | 3 | Fall* | Fundamentals of Field Science |
| PBIO 229 | 3 | Water Relations in Plants | |
| PBIO 251 | 1 | Fall* | Principles of Light Microscopy |
| PBIO 256 | 3 | Spring | Advanced Plant Genetics |
| PBIO 258 | 4 | Spring* | Biology of the Fungi |
| PBIO 260 | 3 | Fall* | Plant Population Biology |
| PBIO 261 | 3 | Fall* | Plant Growth and Development |
| PBIO 295 | Var. | Fall* | Plant-Microbe Interactions |
| PBIO 295 | 2 | Fall* | Ecology of Invasive Species |
| PBIO 295 | 3 | Fall* | Theoretical Ecology |
| PBIO 295 | 3 | Climate Change Ecology | |
| PBIO 295 | 3 | Ecophysiology | |
| PBIO 295 | 3 | Fall | Plant Biotechnology |
| PBIO 301 | 3 | Fall | Cell and Molecular Biology |
| PSS 212 | 3 | Fall | Advanced Agroecology |
| PSS 217 | 3 | Fall | Ecological & Management of Grazing Systems |
| PSS 261 | 3 | Fall* | Soil Morph., Class. and Land Use |
| PSS 264 | 4 | Spring* | Chemistry of Soil and Water |
| PSS 266 | 3 | Spring* | Soil Water Movement |
| PSS 269 | 3 | Fall* | Soil/Water Pollution & Bioremediation |
| PSS 281 | 1 | F/Sp | Seminar |
| PSS 295/296 | Var. | F/Sp | Special Topics in Plant & Soil |
| PSS 297/298 | Var. | F/Sp | Independent Research |
| PSS 301 | 1 | F/Sp | Plant Science Colloquium |
| PSS 302 | 1 | F/Sp | Soil Science Colloquium |
| PSS 391 | Var. | F/Sp | Master's Thesis Research |
| PSS 491 | Var. | F/Sp | Doctoral Dissertation Research |
| STAT 201 | 3 | F/Sp | Statistical Analysis via Computer |
| STAT 211 | 3 | F/Sp/Su | Statistical Methods I |
| STAT 221 | 3 | Fall | Statistical Methods II |
| STAT 231 | 3 | Sp | Experimental Design |
| GRAD 397 | 0 | F/Sp | Master's Comprehensive Exam |
| GRAD 399 | 0 | F/Sp | Master's Thesis Defense |
| GRAD 497 | 0 | F/Sp | Doctoral Comprehensive Exam |
| GRAD 499 | 0 | F/Sp | Doctoral Dissertation Defense |
| GRAD 900 | 0 | F/Sp | Continuous Registration Fee |
*courses taught on an alternate year basis. Check with the department for a listing of when the course will next be offered.
Last modified April 19 2012 04:26 PM

