Shipping Links
Address & Zipcode Look-Up
Locate zipcodes here for anywhere in the United States plus zipcodes for all University of Vermont locations.
Campus-only addresses
University of Vermont Street Address and Zipcode List
Use your browser's "Find" button to search this index.
| BLDG NAME | ADDRESS | TOWN NAME | ST | ZIP CODE |
| 284 EAST AVENUE | 284 EAST AVE | BURLINGTON | VT | 05405-0001 |
| AGRI ENGINEERING | 63 CARRIGAN DR. | BURLINGTON | VT | 05405-0004 |
| ALLEN HOUSE | 461 MAIN STREET | BURLINGTON | VT | 05405-1707 |
| IRA ALLEN CHAPEL | 26 UNIV. PLACE | BURLINGTON | VT | 05405-0012 |
| 109 S PROSPECT | 109 S PROSPECT | BURLINGTON | VT | 05405-1705 |
| TORREY HALL | 27 COLCHESTER AV | BURLINGTON | VT | 05405-0032 |
| BAILEY/HOWE LIB | 538 MAIN ST | BURLINGTON | VT | 05405-0036 |
| BILLINGS CENTER | 48 UNIV PLACE | BURLINGTON | VT | 05405-0040 |
| BLUNDELL HOUSE | 342 SO PROSPECT | BURLINGTON | VT | 05405-0041 |
| 86 SO WILLIAMS | 86 SO WILLIAMS ST | BURLINGTON | VT | 05401-3494 |
| CARR DAIRY SCI | 536 MAIN STREET | BURLINGTON | VT | 05405-0044 |
| 590 MAIN ST | 590 MAIN ST | BURLINGTON | VT | 05405-1708 |
| ENGLESBY HOUSE | 112 S WILLIAMS | BURLINGTON | VT | 05401-0000 |
| FLEMING MUSEUM | 61 COLCHESTER AV | BURLINGTON | VT | 05405-0064 |
| GIVEN A | 89 BEAUMONT AV | BURLINGTON | VT | 05405-0068 |
| GIVEN B | 89 BEAUMONT AV | BURLINGTON | VT | 05405-0068 |
| GIVEN C | 89 BEAUMONT AV | BURLINGTON | VT | 05405-0068 |
| GIVEN D | 89 BEAUMONT AV | BURLINGTON | VT | 05405-0068 |
| GIVEN E | 89 BEAUMONT AV | BURLINGTON | VT | 05405-0068 |
| ROWELL N/A ALL HLTH | 106 CARRIGAN DR | BURLINGTON | VT | 05405-0068 |
| HEALTH SCIENCE RES FACIL | 149 BEAUMONT AVE | BURLINGTON | VT | 05405-0075 |
| 479 MAIN STREET | 479 MAIN STREET | BURLINGTON | VT | 05405-0078 |
| GRASSE MOUNT | 411 MAIN STREET | BURLINGTON | VT | 05401-3470 |
| HILLS AGRI SCI | 105 CARRIGAN DR | BURLINGTON | VT | 05405-0082 |
| STAFFORD ET | 95 CARRIGAN DR | BURLINGTON | VT | 05405-0084 |
| MARSH LIFE SCI | 109 CARRIGAN DR | BURLINGTON | VT | 05405-0086 |
| AIKEN CENTER | 81 CARRIGAN DR | BURLINGTON | VT | 05405-0088 |
| MANSFIELD HOUSE | 25 COLCHESTER AV | BURLINGTON | VT | 05405-0090 |
| 41-43 SO PROSPEC | 41-43 S PROSPCT | BURLINGTON | VT | 05405-0094 |
| 622 MAIN ST | 622 MAIN ST | BURLINGTON | VT | 05405-1708 |
| ROYALL TYLER THEATRE | 116 UNIV PLACE | BURLINGTON | VT | 05405-0102 |
| MORRILL HALL | 146 UNIV PLACE | BURLINGTON | VT | 05405-0106 |
| 34 S WILLIAMS ST | 34 S WILLIAMS ST | BURLINGTON | VT | 05401-0000 |
| 70 S WILLIAMS ST | 70 S WILLIAMS ST | BURLINGTON | VT | 05401-3404 |
| OLD MILL | 94 UNIV PLACE | BURLINGTON | VT | 05405-0114 |
| LAFAYETTE HALL | 94 UNIV PLACE | BURLINGTON | VT | 05405-0114 |
| PATRICK GYM | 97 SPEAR STREET | BURLINGTON | VT | 05405-0117 |
| GUTTERSON FLD HS | 147 SPEAR STREET | BURLINGTON | VT | 05405-0117 |
| PERKINS BUILDING | 43 COLCHESTER AV | BURLINGTON | VT | 05405-0122 |
| COOK PHYS SCI A | 82 UNIV PLACE | BURLINGTON | VT | 05405-0125 |
| ANGELL LECT CTR | 82 UNIV PLACE | BURLINGTON | VT | 05405-0125 |
| POMEROY HALL | 489 MAIN ST | BURLINGTON | VT | 05405-0130 |
| DEWEY HALL | 2 COLCHESTER AVENUE | BURLINGTON | VT | 05405-0134 |
| 589 MAIN ST | 589 MAIN ST | BURLINGTON | VT | 05401-3439 |
| ADAMS BUILDING | 601 MAIN STREET | BURLINGTON | VT | 05401-3439 |
| REDSTONE LODGE | 352 SO PROSPECT | BURLINGTON | VT | 05405-0360 |
| SOUTHWICK HALL | 392 SO PROSPECT | BURLINGTON | VT | 05405-0144 |
| MUSIC BLDG | 384 SO PROSPECT | BURLINGTON | VT | 05405-0145 |
| TERRILL-HOME EC | 570 MAIN STREET | BURLINGTON | VT | 05405-0148 |
| UVM BOOKSTORE | 526 MAIN STREET | BURLINGTON | VT | 05405-0152 |
| VOTEY BLDG | 33 COLCHESTER AV | BURLINGTON | VT | 05405-0156 |
| KALKIN BUILDING | 55 COLCHESTER AV | BURLINGTON | VT | 05405-0157 |
| WATERMAN BLDG | 85 SO PROSPECT | BURLINGTON | VT | 05405-0160 |
| WHEELER HOUSE | 133 SOUTH PROSPECT STREET | BURLINGTON | VT | 05405-0164 |
| WILLIAMS HALL | 72 UNIV PLACE | BURLINGTON | VT | 05405-0168 |
| 16 COLCHESTER AVE | 16 COLCHESTER AVE | BURLINGTON | VT | 05401-3357 |
| 31 S PROSPECT ST | 31 S PROSPECT ST | BURLINGTON | VT | 05405-1704 |
| 146 S WILLIAMS | 146 S WILLAMS ST | BURLINGTON | VT | 05401-3492 |
| 151 SO PROSPECT | 151 SO PROSPECT | BURLINGTON | VT | 05401-3595 |
| 178 SO PROSPECT | 178 S PROSPCT ST | BURLINGTON | VT | 05401-3594 |
| 194 SO PROSPECT | 194 SO PROSPECT | BURLINGTON | VT | 05401-3596 |
| 280 EAST AVENUE | 280 EAST AVENUE | BURLINGTON | VT | 05401-3462 |
| 308 SO PROSPECT | 308 SO PROSPECT | BURLINGTON | VT | 05401-0000 |
| 322 S PROSPECT | 322 S PROSPCT ST | BURLINGTON | VT | 05401-3505 |
| 448 SO PROSPECT | 448 SO PROSPECT | BURLINGTON | VT | 05401-0000 |
| 460 SO PROSPECT | 460 SO PROSPECT | BURLINGTON | VT | 05401-3534 |
| 466 SO PROSPECT | 466 SO PROSPECT | BURLINGTON | VT | 05401-3534 |
| 474 S PROSPECT | 474 S PROSPCT ST | BURLINGTON | VT | 05401-3534 |
| 481 MAIN ST | 481 MAIN ST | BURLINGTON | VT | 05405-0024 |
| FAHC-DU CAMPUS-OLD HALL | 1 S PROSPECT ST | BURLINGTON | VT | 05401-0000 |
| FAHC-DU CAMPUS-ST JOSEPHS | 1 S PROSPECT ST | BURLINGTON | VT | 05401-0000 |
| FAHC-DU CAMPUS-REHAB BLDG | 1 S PROSPECT ST | BURLINGTON | VT | 05401-0000 |
| FAHC-DU CAMPUS-ARNOLD PAV | 1 S PROSPECT ST | BURLINGTON | VT | 05401-0000 |
| FAHC-DU CAMPUS-CLINIC ADD | 1 S PROSPECT ST | BURLINGTON | VT | 05401-0000 |
| BUCKHAM HALL | 73 COLCHESTER AV | BURLINGTON | VT | 05405-0312 |
| CHITTENDEN HALL | 71 COLCHESTER AV | BURLINGTON | VT | 05405-0312 |
| WILLS HALL | 79 COLCHESTER AV | BURLINGTON | VT | 05405-0312 |
| CHRISTIE HALL | 436 SO PROSPECT | BURLINGTON | VT | 05405-0320 |
| PATTERSON HALL | 436 SO PROSPECT | BURLINGTON | VT | 05405-0321 |
| WRIGHT HALL | 436 SO PROSPECT | BURLINGTON | VT | 05405-0322 |
| CONVERSE HALL | 75 COLCHESTER AV | BURLINGTON | VT | 05405-0328 |
| COOLIDGE HALL | 402 SO PROSPECT | BURLINGTON | VT | 05405-0332 |
| JEANNE MANCE HLL | 394 PEARL STREET | BURLINGTON | VT | 05405-0342 |
| MARSH HALL | 31 SPEAR STREET | BURLINGTON | VT | 05405-0344 |
| TUPPER HALL | 31 SPEAR ST | BURLINGTON | VT | 05405-0344 |
| AUSTIN HALL | 31 SPEAR ST | BURLINGTON | VT | 05405-0344 |
| MASON HALL | 438 S PROSPECT | BURLINGTON | VT | 05405-0352 |
| SIMPSON HALL | 438 S PROSPECT | BURLINGTON | VT | 05405-0353 |
| HAMILTON HALL | 438 S PROSPECT | BURLINGTON | VT | 05405-0354 |
| REDSTONE HALL | 376 SO PROSPECT | BURLINGTON | VT | 05405-0360 |
| ROBINSON HALL | 406 SO PROSPECT | BURLINGTON | VT | 05405-0364 |
| SLADE HALL | 420 SO PROSPECT | BURLINGTON | VT | 05405-0368 |
| WING HALL | 486 S PROSPECT | BURLINGTON | VT | 05405-0372 |
| DAVIS HALL | 486 S PROSPECT | BURLINGTON | VT | 05405-0372 |
| WILKS HALL | 486 S PROSPECT | BURLINGTON | VT | 05405-0372 |
| MILLIS HALL | 67 SPEAR STREET | BURLINGTON | VT | 05405-0377 |
| HARRIS HALL | 67 SPEAR STREET | BURLINGTON | VT | 05405-0379 |
| L/L COMMONS | 633 MAIN ST | BURLINGTON | VT | 05405-0385 |
| LIVING/LEARN A | 633 MAIN ST | BURLINGTON | VT | 05405-0386 |
| LIVING/LEARN B | 633 MAIN ST | BURLINGTON | VT | 05405-0387 |
| LIVING/LEARN C | 633 MAIN ST | BURLINGTON | VT | 05405-0388 |
| LIVING/LEARN D | 633 MAIN ST | BURLINGTON | VT | 05405-0389 |
| LIVING/LEARN E | 633 MAIN ST | BURLINGTON | VT | 05405-0390 |
| 64 UNIV HEIGHTS | 64 UNIV HEIGHTS | BURLINGTON | VT | 05405-0001 |
| 72 UNIV HEIGHTS | 72 UNIV HEIGHTS | BURLINGTON | VT | 05405-0001 |
| 80 UNIV HEIGHTS | 80 UNIV HEIGHTS | BURLINGTON | VT | 05405-0001 |
| 88 UNIV HEIGHTS | 88 UNIV HEIGHTS | BURLINGTON | VT | 05405-0001 |
| 96 UNIV HEIGHTS | 96 UNIV HEIGHTS | BURLINGTON | VT | 05405-0001 |
| 104 UNIV HEIGHTS | 104 UNIV HEIGHTS | BURLINGTON | VT | 05405-0001 |
| 112 UNIV HEIGHTS | 112 UNIV HEIGHTS | BURLINGTON | VT | 05405-0001 |
| 120 UNIV HEIGHTS | 120 UNIV HEIGHTS | BURLINGTON | VT | 05405-0001 |
| 128 UNIV HEIGHTS | 128 UNIV HEIGHTS | BURLINGTON | VT | 05405-0001 |
| 87 UNIV HEIGHTS | 87 UNIV HEIGHTS | BURLINGTON | VT | 05405-0001 |
| 81 UNIV HEIGHTS | 81 UNIV HEIGHTS | BURLINGTON | VT | 05405-0001 |
| 75 UNIV HEIGHTS | 75 UNIV HEIGHTS | BURLINGTON | VT | 05405-0001 |
| 69 UNIV HEIGHTS | 69 UNIV HEIGHTS | BURLINGTON | VT | 05405-0001 |
| 63 UNIV HEIGHTS | 63 UNIV HEIGHTS | BURLINGTON | VT | 05405-0001 |
| 114 UNIV HEIGHTS | 114 UNIV HEIGHTS | BURLINGTON | VT | 05405-0001 |
| BRC ENTOM RESRCH | 661 SPEAR ST | BURLINGTON | VT | 05405-0001 |
| BRC BIORSRCH LAB | 655 SPEAR ST | BURLINGTON | VT | 05405-0001 |
| BRC LG ANML+STRG | 665 SPEAR ST | BURLINGTON | VT | 05405-0001 |
| BRC ENV SAFE FAC | 667 SPEAR ST | BURLINGTON | VT | 05405-0001 |
| RUBENSTEIN ECOSYSTEM LAB | 1 COLLEGE STREET | BURLINGTON | VT | 05401 |
Last modified January 03 2006 10:02 AM


