BCOR 102 -- Ecology and Evolution -- Fall 2007
| Faculty Instructor:
Dr. Nicholas J. Gotelli
209 Marsh Life Science Bldg Office Hrs: 3:30 - 5:00 pm W,F (after class) (802) 656-0450 Nicholas.Gotelli@uvm.edu Course Coordinator: |
Teaching Fellows: Ann Vardo Anne.Vardo@uvm.edu Brittny Starford Brittny.Starford@uvm.edu |
| Fall 2007 | Lecture Title / Topic | Assigned Reading | Lab Activity/Topic | ||
| August | 27 |
M | Introduction | Statistics Crash Course & Excel | |
| 29 |
W | The Scientific Method | Gotelli, Preface | ||
| 31 |
F | Probability & Statistics | |||
| September | 3 |
M | HOLIDAY- LABOR DAY | -- | NO LABS |
| 5 |
W | Exponential Population Growth | Gotelli, Chpt 1 | ||
| 7 |
F | Logistic Population Growth I | Gotelli, Chpt 2 | ||
| 10 | M | Logistic Population Growth II | Gotelli, Chpt 2 | Tree Taxonomy | |
| 12 | W | Demography I | Gotelli, Chpt 3 | ||
| 14 | F | Demography II | Gotelli, Chpt 3 | ||
| 17 |
M | Life History Strategies | Gotelli, Chpt 3 | Tree Diversity | |
| 19 | W | EXAM I | -- | ||
| 21 | F | Metapopulations | Gotelli, Chpt 4 | ||
| 24 | M | Competition I | Gotelli, Chpt 5 | Stream Diversity, In-lab activity | |
| 26 | W | Competition II | Gotelli, Chpt 5 | ||
| 28 |
F | The Ecological Niche | |||
| October | 1 |
M | Predation I | Gotelli, Chpt 6 | Stream Diverstiy, Field activity |
| 3 |
W | Predation II | Gotelli, Chpt 6 | ||
| 5 |
F | Behavioral Ecology | |||
| 8 |
M | Species Diversity | Graveyard Demography | ||
| 10 | W | Island Biology | Gotelli, Chpt 7 | ||
| 12 | F | Introduced Species | |||
| 15 | M | Succession | Gotelli, Chpt 8 | Variation in Natural Populations: Goldenrod | |
| 17 |
W | EXAM II | -- | ||
| 19 | F | Mendelian Inheritance | Freeman & Herron, Chpt 5 |
||
| 22 | M | Hardy-Weinberg Equilibrium | Freeman & Herron, Chpts 6 & 7 | TA Self-Designed Lab | |
| 24 | W | Mechanisms of Evolution I | |||
| 26 | F | Mechanisms of Evolution II | |||
| 29 |
M | Mechanisms of Evolution III | Fluctuating Asymmetry | ||
| 31 |
W | Natural Selection I | |||
| November | 2 |
F | Natural Selection II |
||
| 5 |
M | Phenotypic Plasticity | Student Oral Presentations | ||
| 7 |
W | EXAM III | -- | ||
| 9 | F | Darwin's Legacy | Freeman & Herron, Chpts 2 & 3 | ||
| 12 | M | Phylogenetic Analysis | Freeman & Herron, Chpt 4 | Student Oral Presentations | |
| 14 | W | Mechanisms of Speciation | Freeman & Herron, Chpt 16 | ||
| 16 | F | Evolution of Sex | Freeman & Herron, Chpt 11 | ||
| 19 | M | HOLIDAY- THANKSGIVING RECESS--HOLIDAY- THANKSGIVING RECESS--HOLIDAY- THANKSGIVING RECESS-- | |||
| 21 | W | ||||
| 23 | F | ||||
| 26 | M | Sexual Selection | Freeman & Herron, Chpt 11 | Selection on Gall Size and Placement | |
| 28 |
W | Evolution of Behavior | Freeman & Herron, Chpt 12 | ||
| 30 |
F | EXAM IV | -- | ||
| December | 3 |
M | Human Evolution | Freeman & Herron, Chpt 20 | NO LABS |
| 5 |
W | Human Population Growth | |||
| 11 | T | FINAL EXAM 11:45 am - 2:45 pm (Room 235) | |||