Results
|
Bolton Valley Night Riders #3 Rail Jam
2009/02/04
|
||
| Emma Hermanek | Women Skiers | 1 |
| Jamel Torres | Men Skier (18+) | 2 |
| Stirling Cobb | Men Skier (18+) | 3 |
|
USASA Night Slopestyle #3
2009/01/31
|
||
| Emma Hermanek | Women Skier (16-19) | 1 |
| Julian Post | Men Skier (16-19) | 1 |
| John Thomas Ryan | Men Skier (16-19) | 2 |
| James Maguire | Men Skier (20+) | 1 |
| Chris Edwards | Men Skier (20+) | 2 |
| Ryan Rubino | Men Skier (20+) | 3 |
| Jeff Neagle | Men Open Class Skier | 1 |
|
USASA Skiercross #3
2009/01/25
|
||
| John Thomas Ryan | Men Skier (16-19) | 1 |
| Julian Post | Men Skier (16-19) | 2 |
|
USASA Skiercross #2
2009/01/25
|
||
| John Thomas Ryan | Men Skier (16-19) | 1 |
| Julian Post | Men Skier (16-19) | 2 |
|
USASA Skiercross #1
2009/01/25
|
||
| John Thomas Ryan | Men Skier (16-19) | 1 |
| Julian Post | Men Skier (16-19) | 2 |
|
Bolton Valley Night Riders #1 Rail Jam
2009/01/21
|
||
| Tess Hobbs | Women Skier | 1 |
| Emma Hermanek | Women Skier | 2 |
| Jeff Neagle | Men Skier (18+) | 2 |
|
USASA Slopestyle #2
2009/01/11
|
||
| Emma Hermanek | Women Skier (16-19) | 1 |
| John Thomas Ryan | Men Skier (16-19) | 2 |
| Devon Pendleton | Men Skier (16-19) | 2 |
| James Maguire | Men Skier (20+) | 1 |
| Chris Edwards | Men Skier (20+) | 2 |
| Ryan Rubino | Men Skier (20+) | 3 |
| Jeff Neagle | Men Open Class Skier | 1 |
|
USASA Slopestyle #1
2009/01/04
|
||
| Devon Pendleton | Men Skier (16-19) | 1 |
| Chris Edwards | Men Skier (20+) | 1 |
| Jeff Neagle | Men Open Class Skier | 2 |
|
UVMFST Rail Jam
2008/12/10
|
||
| Emma Hermanek | Women Skier | 1 |
| Currie Broderick | Men Skier | 2 |
|
Rails to Riches
2008/12/06
|
||
| Tess Hobbs | Women Skier | 2 |
|
|
||
2007 - 2008 Results
| 1/26 USASA Slopestyle at Bolton Valley | ||
| 1st | Jamie Maguire (Skier Men 16-19) | |
| 1st | Holly Crimmins (Skier Women 20+) | |
| 1st | Rylan Kochalka (Skier Men 20+) | |
| 1st | Tess Hobbs (Open Skier Women) | |
| 2/6 Night Rider Series at Bolton Valley (Rail Jam) | ||
| 1st | Tess Hobbs (Women Skier) | |
| 2nd | Emma Hermanek (Women Skier) | |
| 2/9 USASA Slopestyle at Bolton Valley | ||
| 1st | Jamie Maguire (Skier Men 16-19) | |
| 2nd | Emma Hermanek (Skier Women 16-19) | |
| 1st | Rylan Kochalka (Skier Men 20+) | |
| 1st | Tess Hobbs (Open Skier Women) | |
| 2/12 F$T MILK CHALLENGE | ||
| Winner: | Cody Searles | |
| Participants (alphabetical): | ||
| Matt Bansak | ||
| Jack Byers | ||
| Matt Cole | ||
| Andrew Creed | ||
| Chris Edwards | ||
| Jack Elliot | ||
| Tess Hobbs | ||
| Rylan Kochalka | ||
| Lucas McClean | ||
| Julian Post | ||
| 2/16 Mad River Glen Vertical Challenge | ||
| 4th | Matt Bansak (Mens Telemark) | |
| 2/16 USASA Skiercross | ||
| 1st | Tess Hobbs (Open Skier Women) | |
| 1st | Julian Post (Men 16-19) | |
| 2/17 USASA Skiercross | ||
| Event #2 | ||
| 1st | Rylan Kochalka (Men 20+) | |
| 1st | Julian Post (Men 16-19) | |
| Event #2 | ||
| 1st | Rylan Kochalka (Men 20+) | |
| 1st | Julian Post (Men 16-19) | |
| 2/24 USASA Halfpipe | ||
| Event #1 | ||
| 1st | Lucas McClean (Skier Men 16-19) | |
| Event #2 | ||
| 1st | Lucas McClean (Skier Men 16-19) | |
| 2/27 Bolton Valley Night Riders: Big Air | ||
| 3rd | Jamie Maguire (Men 18+) | |
| 1st | Tess Hobbs (Women) | |
| 2nd | Emma Hermanek (Women) | |
| 2/27 Bolton Valley Night Riders: Rail Jam | ||
| 2nd | Jamel Torres (Men 18+) | |
| 3rd | Jamie Maguire (Men 18+) | |
| 1st | Tess Hobbs (Women) | |
| 2nd | Emma Hermanek (Women) | |




