| Windsor Town - Population Change | FIPS Code=27115 |
| Absolute Population Change, 1970-1980 | -74 |
| Per Cent Population Change, 1970-1980 | -1.78 |
| Absolute Population Change, 1980-1990 | -370 |
| Per Cent Population Change, 1980-1990 | -9.06 |
| Population Estimate, 1996 | 3950 |
| Population Estimate, 2000 | 3176 |
| Population Estimate, 2005 | 2896 |
| Population Estimate, 2010 | 2615 |
| Population Estimate, 2015 | 2351 |
| Absolute Population Change, 1990-1996 | 236 |
| Per Cent Population Change, 1990-1996 | 6.35 |
| Absolute Population Change, 1996-2005 | -1054 |
| Per Cent Population Change, 1996-2005 |
| Absolute Population Change, 2005-2015 | -545 |
| Per Cent Population Change, 2005-2015 |