Calais FIPS Code=23025

 

Route VT 14
LRTWN ROUTE V014-1205
LRTWN From Mile Marker 4.61
LRTWN To Mile Marker 6.9

 

ATR W111 ATR W111
AADT97 2358 VMT97 5399.82
AADT96 2307 VMT96 5283.03
AADT95 2270 VMT95 5198.3
AADT94 2241 VMT94 5131.89
AADT93 2186 VMT93 5005.94
AADT92 2133 VMT92 4884.57
AADT91 2091 VMT91 4788.39
AADT90 2100 VMT90 4809
AADT89 2020 VMT89 4625.8
AADT88 1995 VMT88 4568.55
AADT87 1852 VMT87 4241.08
AADT86 1901 VMT86 4353.29
AADT85 1605 VMT85 3675.45
AADT84 1555 VMT84 3560.95
AADT83 1435 VMT83 3286.15
AADT82 1388 VMT82 3178.52
AADT81 1314 VMT81 3009.06
AADT80 1287 VMT80 2947.23
AADT79 1183 VMT79 2709.07
AADT78 1240 VMT78 2839.6
AADT77 1300 VMT77 2977
AADT76 1110 VMT76 2541.9
AADT75 1079 VMT75 2470.91

 

 

Calais FIPS Code=23025

 

Route VT 14
LRTWN ROUTE V014-1205
LRTWN From Mile Marker 1.9
LRTWN To Mile Marker 4.48

 

ATR W112 ATR W112
AADT97 3065 VMT97 7907.7
AADT96 3000 VMT96 7740
AADT95 2951 VMT95 7613.58
AADT94 2900 VMT94 7482
AADT93 2842 VMT93 7332.36
AADT92 2773 VMT92 7154.34
AADT91 2719 VMT91 7015.02
AADT90 2730 VMT90 7043.4
AADT89 2626 VMT89 6775.08
AADT88 2600 VMT88 6708
AADT87 2407 VMT87 6210.06
AADT86 2300 VMT86 5934
AADT85 2086 VMT85 5381.88
AADT84 2200 VMT84 5676
AADT83 1866 VMT83 4814.28
AADT82 1900 VMT82 4902
AADT81 1709 VMT81 4409.22
AADT80 1673 VMT80 4316.34
AADT79 1500 VMT79 3870
AADT78 1612 VMT78 4158.96
AADT77 1600 VMT77 4128
AADT76 1443 VMT76 3722.94
AADT75 1403 VMT75 3619.74

 

 

Calais FIPS Code=23025

 

Route VT 14
LRTWN ROUTE V014-1205
LRTWN From Mile Marker 0
LRTWN To Mile Marker 1.9

 

ATR W113 ATR W113
AADT97 3870 VMT97 7353
AADT96 3787 VMT96 7195.3
AADT95 3725 VMT95 7077.5
AADT94 3677 VMT94 6986.3
AADT93 3587 VMT93 6815.3
AADT92 3500 VMT92 6650
AADT91 3432 VMT91 6520.8
AADT90 3447 VMT90 6549.3
AADT89 3315 VMT89 6298.5
AADT88 3274 VMT88 6220.6
AADT87 3039 VMT87 5774.1
AADT86 3121 VMT86 5929.9
AADT85 2633 VMT85 5002.7
AADT84 2552 VMT84 4848.8
AADT83 2355 VMT83 4474.5
AADT82 2279 VMT82 4330.1
AADT81 2157 VMT81 4098.3
AADT80 2112 VMT80 4012.8
AADT79 1942 VMT79 3689.8
AADT78 2035 VMT78 3866.5
AADT77 2500 VMT77 4750
AADT76 1822 VMT76 3461.8
AADT75 1771 VMT75 3364.9

 

 

Calais FIPS Code=23025

 

Route TH 1
LRTWN ROUTE S02421205
LRTWN From Mile Marker 4.14
LRTWN To Mile Marker 6.04

 

ATR W308 ATR W308
AADT97 280 VMT97 532
AADT96 274 VMT96 520.6
AADT95 270 VMT95 513
AADT94 262 VMT94 497.8
AADT93 260 VMT93 494
AADT92 254 VMT92 482.6
AADT91 249 VMT91 473.1
AADT90 250 VMT90 475
AADT89 240 VMT89 456
AADT88 237 VMT88 450.3
AADT87 460 VMT87 874
AADT86 226 VMT86 429.4
AADT85 191 VMT85 362.9
AADT84 185 VMT84 351.5
AADT83 260 VMT83 494
AADT82 165 VMT82 313.5
AADT81 230 VMT81 437
AADT80 153 VMT80 290.7
AADT79 141 VMT79 267.9
AADT78 148 VMT78 281.2
AADT77 140 VMT77 266
AADT76 132 VMT76 250.8
AADT75 150 VMT75 285

 

 

Calais FIPS Code=23025

 

Route TH 1
LRTWN ROUTE S02421205
LRTWN From Mile Marker 2.35
LRTWN To Mile Marker 3.04

 

ATR W310 ATR W310
AADT97 353 VMT97 243.57
AADT96 346 VMT96 238.74
AADT95 340 VMT95 234.6
AADT94 330 VMT94 227.7
AADT93 327 VMT93 225.63
AADT92 319 VMT92 220.11
AADT91 370 VMT91 255.3
AADT90 315 VMT90 217.35
AADT89 303 VMT89 209.07
AADT88 299 VMT88 206.31
AADT87 277 VMT87 191.13
AADT86 285 VMT86 196.65
AADT85 240 VMT85 165.6
AADT84 233 VMT84 160.77
AADT83 215 VMT83 148.35
AADT82 208 VMT82 143.52
AADT81 197 VMT81 135.93
AADT80 193 VMT80 133.17
AADT79 177 VMT79 122.13
AADT78 186 VMT78 128.34
AADT77 176 VMT77 121.44
AADT76 166 VMT76 114.54
AADT75 220 VMT75 151.8

 

 

Calais FIPS Code=23025

 

Route TH 1
LRTWN ROUTE S02421205
LRTWN From Mile Marker 0
LRTWN To Mile Marker 3.12

 

ATR W311 ATR W311
AADT97 706 VMT97 2202.72
AADT96 691 VMT96 2155.92
AADT95 680 VMT95 2121.6
AADT94 660 VMT94 2059.2
AADT93 655 VMT93 2043.6
AADT92 639 VMT92 1993.68
AADT91 626 VMT91 1953.12
AADT90 629 VMT90 1962.48
AADT89 605 VMT89 1887.6
AADT88 598 VMT88 1865.76
AADT87 740 VMT87 2308.8
AADT86 570 VMT86 1778.4
AADT85 481 VMT85 1500.72
AADT84 466 VMT84 1453.92
AADT83 520 VMT83 1622.4
AADT82 416 VMT82 1297.92
AADT81 590 VMT81 1840.8
AADT80 386 VMT80 1204.32
AADT79 354 VMT79 1104.48
AADT78 450 VMT78 1404
AADT77 352 VMT77 1098.24
AADT76 332 VMT76 1035.84
AADT75 340 VMT75 1060.8