Orange FIPS Code=17040

 

Route US 302
LRTWN ROUTE U302-0908
LRTWN From Mile Marker 0.31
LRTWN To Mile Marker 1.32

 

ATR N108 ATR N108
AADT97 3367 VMT97 3400.67
AADT96 3295 VMT96 3327.95
AADT95 3242 VMT95 3274.42
AADT94 3200 VMT94 3232
AADT93 3121 VMT93 3152.21
AADT92 3000 VMT92 3030
AADT91 2986 VMT91 3015.86
AADT90 2999 VMT90 3028.99
AADT89 2885 VMT89 2913.85
AADT88 2849 VMT88 2877.49
AADT87 2644 VMT87 2670.44
AADT86 2715 VMT86 2742.15
AADT85 2291 VMT85 2313.91
AADT84 2221 VMT84 2243.21
AADT83 2050 VMT83 2070.5
AADT82 2500 VMT82 2525
AADT81 1877 VMT81 1895.77
AADT80 1838 VMT80 1856.38
AADT79 2100 VMT79 2121
AADT78 2500 VMT78 2525
AADT77 1676 VMT77 1692.76
AADT76 1585 VMT76 1600.85
AADT75 1541 VMT75 1556.41

 

 

Orange FIPS Code=17040

 

Route US 302
LRTWN ROUTE U302-0908
LRTWN From Mile Marker 1.92
LRTWN To Mile Marker 6.06

 

ATR N109 ATR N109
AADT97 2759 VMT97 11422.26
AADT96 2700 VMT96 11178
AADT95 2656 VMT95 10995.84
AADT94 2700 VMT94 11178
AADT93 2558 VMT93 10590.12
AADT92 2400 VMT92 9936
AADT91 2447 VMT91 10130.58
AADT90 2800 VMT90 11592
AADT89 2364 VMT89 9786.96
AADT88 2600 VMT88 10764
AADT87 2167 VMT87 8971.38
AADT86 2600 VMT86 10764
AADT85 1878 VMT85 7774.92
AADT84 2200 VMT84 9108
AADT83 1679 VMT83 6951.06
AADT82 1625 VMT82 6727.5
AADT81 1538 VMT81 6367.32
AADT80 1506 VMT80 6234.84
AADT79 1385 VMT79 5733.9
AADT78 1500 VMT78 6210
AADT77 1373 VMT77 5684.22
AADT76 1299 VMT76 5377.86
AADT75 1263 VMT75 5228.82

 

 

Orange FIPS Code=17040

 

Route VT 110
LRTWN ROUTE V110-0908
LRTWN From Mile Marker 0
LRTWN To Mile Marker 0.41

 

ATR N126 ATR N126
AADT97 2248 VMT97 921.68
AADT96 2200 VMT96 902
AADT95 2164 VMT95 887.24
AADT94 2200 VMT94 902
AADT93 2084 VMT93 854.44
AADT92 2033 VMT92 833.53
AADT91 1994 VMT91 817.54
AADT90 2100 VMT90 861
AADT89 1926 VMT89 789.66
AADT88 1902 VMT88 779.82
AADT87 1765 VMT87 723.65
AADT86 1813 VMT86 743.33
AADT85 1530 VMT85 627.3
AADT84 1483 VMT84 608.03
AADT83 1368 VMT83 560.88
AADT82 1324 VMT82 542.84
AADT81 1253 VMT81 513.73
AADT80 1227 VMT80 503.07
AADT79 1128 VMT79 462.48
AADT78 1400 VMT78 574
AADT77 1119 VMT77 458.79
AADT76 1058 VMT76 433.78
AADT75 1029 VMT75 421.89