Middlebury FIPS Code=1055

 

Route US 7
LRTWN ROUTE U007-0111
LRTWN From Mile Marker 1.23
LRTWN To Mile Marker 2.15

 

ATR A010 ATR A010
AADT97 9956 VMT97 9159.52
AADT96 10000 VMT96 9200
AADT95 9963 VMT95 9165.96
AADT94 9882 VMT94 9091.44
AADT93 9782 VMT93 8999.44
AADT92 10200 VMT92 9384
AADT91 9553 VMT91 8788.76
AADT90 10800 VMT90 9936
AADT89 9646 VMT89 8874.32
AADT88 9400 VMT88 8648
AADT87 9462 VMT87 8705.04
AADT86 9500 VMT86 8740
AADT85 8375 VMT85 7705
AADT84 8600 VMT84 7912
AADT83 7739 VMT83 7119.88
AADT82 7342 VMT82 6754.64
AADT81 7103 VMT81 6534.76
AADT80 6939 VMT80 6383.88
AADT79 6871 VMT79 6321.32
AADT78 6748 VMT78 6208.16
AADT77 6522 VMT77 6000.24
AADT76 6187 VMT76 5692.04
AADT75 6119 VMT75 5629.48

 

 

Middlebury FIPS Code=1055

 

Route US 7
LRTWN ROUTE U007-0111
LRTWN From Mile Marker 3.97
LRTWN To Mile Marker 4.25

 

ATR A011 ATR A011
AADT97 15432 VMT97 4320.96
AADT96 15500 VMT96 4340
AADT95 15442 VMT95 4323.76
AADT94 14100 VMT94 3948
AADT93 15163 VMT93 4245.64
AADT92 15200 VMT92 4256
AADT91 14806 VMT91 4145.68
AADT90 15300 VMT90 4284
AADT89 14951 VMT89 4186.28
AADT88 15100 VMT88 4228
AADT87 14666 VMT87 4106.48
AADT86 14500 VMT86 4060
AADT85 12981 VMT85 3634.68
AADT84 13200 VMT84 3696
AADT83 11995 VMT83 3358.6
AADT82 11381 VMT82 3186.68
AADT81 11010 VMT81 3082.8
AADT80 10756 VMT80 3011.68
AADT79 10650 VMT79 2982
AADT78 10459 VMT78 2928.52
AADT77 10109 VMT77 2830.52
AADT76 9590 VMT76 2685.2
AADT75 9484 VMT75 2655.52

 

 

Middlebury FIPS Code=1055

 

Route US 7
LRTWN ROUTE U007-0111
LRTWN From Mile Marker 5.71
LRTWN To Mile Marker 6.66

 

ATR A012 ATR A012
AADT97 8960 VMT97 8512
AADT96 9000 VMT96 8550
AADT95 8966 VMT95 8517.7
AADT94 8900 VMT94 8455
AADT93 8804 VMT93 8363.8
AADT92 8200 VMT92 7790
AADT91 8597 VMT91 8167.15
AADT90 8000 VMT90 7600
AADT89 8681 VMT89 8246.95
AADT88 8400 VMT88 7980
AADT87 8516 VMT87 8090.2
AADT86 8100 VMT86 7695
AADT85 7537 VMT85 7160.15
AADT84 7000 VMT84 6650
AADT83 6965 VMT83 6616.75
AADT82 6608 VMT82 6277.6
AADT81 6393 VMT81 6073.35
AADT80 6245 VMT80 5932.75
AADT79 6184 VMT79 5874.8
AADT78 6073 VMT78 5769.35
AADT77 5870 VMT77 5576.5
AADT76 5568 VMT76 5289.6
AADT75 5507 VMT75 5231.65

 

 

Middlebury FIPS Code=1055

 

Route MAPLE ST
LRTWN ROUTE S59120111
LRTWN From Mile Marker 0
LRTWN To Mile Marker 0.17

 

ATR A021 ATR A021
AADT97 600 VMT97 102
AADT96 1900 VMT96 323
AADT95 578 VMT95 98.26
AADT94 570 VMT94 96.9
AADT93 556 VMT93 94.52
AADT92 543 VMT92 92.31
AADT91 532 VMT91 90.44
AADT90 534 VMT90 90.78
AADT89 514 VMT89 87.38
AADT88 770 VMT88 130.9
AADT87 471 VMT87 80.07
AADT86 484 VMT86 82.28
AADT85 408 VMT85 69.36
AADT84 620 VMT84 105.4
AADT83 365 VMT83 62.05
AADT82 353 VMT82 60.01
AADT81 334 VMT81 56.78
AADT80 328 VMT80 55.76
AADT79 301 VMT79 51.17
AADT78 316 VMT78 53.72
AADT77 299 VMT77 50.83
AADT76 282 VMT76 47.94
AADT75 275 VMT75 46.75

 

 

Middlebury FIPS Code=1055

 

Route HIGH ST
LRTWN ROUTE S59100111
LRTWN From Mile Marker 0.1
LRTWN To Mile Marker 0.57

 

ATR A022 ATR A022
AADT97 700 VMT97 329
AADT96 900 VMT96 423
AADT95 674 VMT95 316.78
AADT94 665 VMT94 312.55
AADT93 649 VMT93 305.03
AADT92 980 VMT92 460.6
AADT91 621 VMT91 291.87
AADT90 623 VMT90 292.81
AADT89 600 VMT89 282
AADT88 730 VMT88 343.1
AADT87 550 VMT87 258.5
AADT86 565 VMT86 265.55
AADT85 476 VMT85 223.72
AADT84 610 VMT84 286.7
AADT83 426 VMT83 200.22
AADT82 412 VMT82 193.64
AADT81 390 VMT81 183.3
AADT80 382 VMT80 179.54
AADT79 351 VMT79 164.97
AADT78 368 VMT78 172.96
AADT77 348 VMT77 163.56
AADT76 330 VMT76 155.1
AADT75 320 VMT75 150.4

 

 

Middlebury FIPS Code=1055

 

Route CROSS ST
LRTWN ROUTE S59040111
LRTWN From Mile Marker 0
LRTWN To Mile Marker 0.13

 

ATR A023 ATR A023
AADT97 2300 VMT97 299
AADT96 1800 VMT96 234
AADT95 2214 VMT95 287.82
AADT94 2186 VMT94 284.18
AADT93 2132 VMT93 277.16
AADT92 2080 VMT92 270.4
AADT91 2040 VMT91 265.2
AADT90 2049 VMT90 266.37
AADT89 1971 VMT89 256.23
AADT88 1900 VMT88 247
AADT87 1806 VMT87 234.78
AADT86 1855 VMT86 241.15
AADT85 1565 VMT85 203.45
AADT84 1517 VMT84 197.21
AADT83 1400 VMT83 182
AADT82 1354 VMT82 176.02
AADT81 1282 VMT81 166.66
AADT80 1256 VMT80 163.28
AADT79 1154 VMT79 150.02
AADT78 1210 VMT78 157.3
AADT77 1145 VMT77 148.85
AADT76 1083 VMT76 140.79
AADT75 1053 VMT75 136.89

 

 

Middlebury FIPS Code=1055

 

Route ELM ST
LRTWN ROUTE S59060111
LRTWN From Mile Marker 0
LRTWN To Mile Marker 0.15

 

ATR A024 ATR A024
AADT97 2800 VMT97 420
AADT96 2740 VMT96 411
AADT95 2696 VMT95 404.4
AADT94 2661 VMT94 399.15
AADT93 2596 VMT93 389.4
AADT92 4000 VMT92 600
AADT91 2483 VMT91 372.45
AADT90 2494 VMT90 374.1
AADT89 2399 VMT89 359.85
AADT88 3800 VMT88 570
AADT87 2199 VMT87 329.85
AADT86 2258 VMT86 338.7
AADT85 1906 VMT85 285.9
AADT84 1847 VMT84 277.05
AADT83 1704 VMT83 255.6
AADT82 1649 VMT82 247.35
AADT81 1561 VMT81 234.15
AADT80 1528 VMT80 229.2
AADT79 1405 VMT79 210.75
AADT78 1473 VMT78 220.95
AADT77 1394 VMT77 209.1
AADT76 1318 VMT76 197.7
AADT75 1282 VMT75 192.3

 

 

Middlebury FIPS Code=1055

 

Route HIGH ST
LRTWN ROUTE S59100111
LRTWN From Mile Marker 0
LRTWN To Mile Marker 0.1

 

ATR A025 ATR A025
AADT97 620 VMT97 62
AADT96 1000 VMT96 100
AADT95 597 VMT95 59.7
AADT94 589 VMT94 58.9
AADT93 575 VMT93 57.5
AADT92 561 VMT92 56.1
AADT91 550 VMT91 55
AADT90 552 VMT90 55.2
AADT89 531 VMT89 53.1
AADT88 850 VMT88 85
AADT87 487 VMT87 48.7
AADT86 500 VMT86 50
AADT85 422 VMT85 42.2
AADT84 409 VMT84 40.9
AADT83 377 VMT83 37.7
AADT82 365 VMT82 36.5
AADT81 346 VMT81 34.6
AADT80 338 VMT80 33.8
AADT79 311 VMT79 31.1
AADT78 326 VMT78 32.6
AADT77 309 VMT77 30.9
AADT76 292 VMT76 29.2
AADT75 284 VMT75 28.4

 

 

Middlebury FIPS Code=1055

 

Route MERCHANTS ROW APR
LRTWN ROUTE S59160111
LRTWN From Mile Marker 0
LRTWN To Mile Marker 0.03

 

ATR A026 ATR A026
AADT97 2700 VMT97 81
AADT96 2642 VMT96 79.26
AADT95 2600 VMT95 78
AADT94 2566 VMT94 76.98
AADT93 2503 VMT93 75.09
AADT92 2442 VMT92 73.26
AADT91 2395 VMT91 71.85
AADT90 2405 VMT90 72.15
AADT89 2313 VMT89 69.39
AADT88 2600 VMT88 78
AADT87 2121 VMT87 63.63
AADT86 2177 VMT86 65.31
AADT85 1838 VMT85 55.14
AADT84 1781 VMT84 53.43
AADT83 1644 VMT83 49.32
AADT82 1590 VMT82 47.7
AADT81 1505 VMT81 45.15
AADT80 1474 VMT80 44.22
AADT79 1355 VMT79 40.65
AADT78 1420 VMT78 42.6
AADT77 1344 VMT77 40.32
AADT76 1271 VMT76 38.13
AADT75 1236 VMT75 37.08

 

 

Middlebury FIPS Code=1055

 

Route PAINTER RD
LRTWN ROUTE S59180111
LRTWN From Mile Marker 0
LRTWN To Mile Marker 0.02

 

ATR A027 ATR A027
AADT97 780 VMT97 15.6
AADT96 763 VMT96 15.26
AADT95 751 VMT95 15.02
AADT94 741 VMT94 14.82
AADT93 723 VMT93 14.46
AADT92 706 VMT92 14.12
AADT91 692 VMT91 13.84
AADT90 695 VMT90 13.9
AADT89 668 VMT89 13.36
AADT88 800 VMT88 16
AADT87 613 VMT87 12.26
AADT86 629 VMT86 12.58
AADT85 531 VMT85 10.62
AADT84 515 VMT84 10.3
AADT83 475 VMT83 9.5
AADT82 459 VMT82 9.18
AADT81 435 VMT81 8.7
AADT80 426 VMT80 8.52
AADT79 391 VMT79 7.82
AADT78 410 VMT78 8.2
AADT77 388 VMT77 7.76
AADT76 367 VMT76 7.34
AADT75 357 VMT75 7.14

 

 

Middlebury FIPS Code=1055

 

Route SCHOOL HOUSE RD
LRTWN ROUTE S59200111
LRTWN From Mile Marker 0
LRTWN To Mile Marker 0.5

 

ATR A028 ATR A028
AADT97 790 VMT97 395
AADT96 1300 VMT96 650
AADT95 761 VMT95 380.5
AADT94 751 VMT94 375.5
AADT93 732 VMT93 366
AADT92 715 VMT92 357.5
AADT91 701 VMT91 350.5
AADT90 704 VMT90 352
AADT89 677 VMT89 338.5
AADT88 1100 VMT88 550
AADT87 620 VMT87 310
AADT86 637 VMT86 318.5
AADT85 538 VMT85 269
AADT84 521 VMT84 260.5
AADT83 481 VMT83 240.5
AADT82 465 VMT82 232.5
AADT81 440 VMT81 220
AADT80 431 VMT80 215.5
AADT79 397 VMT79 198.5
AADT78 416 VMT78 208
AADT77 393 VMT77 196.5
AADT76 372 VMT76 186
AADT75 362 VMT75 181

 

 

Middlebury FIPS Code=1055

 

Route SEMINARY ST
LRTWN ROUTE S59220111
LRTWN From Mile Marker 0.17
LRTWN To Mile Marker 0.35

 

ATR A029 ATR A029
AADT97 1400 VMT97 252
AADT96 1370 VMT96 246.6
AADT95 1348 VMT95 242.64
AADT94 1331 VMT94 239.58
AADT93 1900 VMT93 342
AADT92 1266 VMT92 227.88
AADT91 1242 VMT91 223.56
AADT90 1247 VMT90 224.46
AADT89 1700 VMT89 306
AADT88 1185 VMT88 213.3
AADT87 1100 VMT87 198
AADT86 1129 VMT86 203.22
AADT85 1400 VMT85 252
AADT84 924 VMT84 166.32
AADT83 852 VMT83