Conservation Biology and Biodiversity (14 credits)
Conservation Biology and Biodiversity - Environmental sciences majors who select the conservation biology and biodiversity focus track will study endangered species and ecosystems, as well as strategies for conserving the diversity of Earth's life forms. For this focus track, students select at least 14 credit-hours of coursework from the courses listed below:
Key:
* indicates a course required for the focus track.
+ indicates a course with prerequisites that are not included among previously–identified courses.
| Course | Credits | Title |
|---|---|---|
| WFB 224 | 4 | Conservation Biology* |
| BCOR 101 | 3 | Genetics |
| PBIO 108 | 4 | Morphology and Evolution of Vascular Plants |
| PBIO 213 | 3 | Plant Communities+ |
| FOR 120 | 3 | Forest Ecology |
| FOR 122 | 4 | Forest Ecosystem Analysis+ |
| FOR/NR 228 | 2 | Ecosystem Ecology+ |
| NR 220 | 2 | Landscape Ecology |
| WFB 174 | 3 | Principles of Wildlife Management |
| WFB 271 | 2 | Wetlands Wildlife+ |
| WFB 272 | 1 | Wetlands Wildlife Laboratory+ |
| WFB 273 | 3 | Terrestrial Wildlife+ |
| WFB 274 | 1 | Terrestrial Wildlife Laboratory+ |
Students also must include one and only one of the following in their required 14 credits:
| Course | Credits | Title |
|---|---|---|
| PBIO 109 | 4 | Plant Systematics |
| FOR 021 | 4 | Dendrology |
| WFB 130 | 3 | Ornithology |
| WFB 232 | 3 | Ichthyology |
A maximum of 3 credits of ENSC 195 or 196 can apply towards the 14 credits required in this focus track:
| Course | Credits | Title |
|---|---|---|
| ENSC 195 | 1-3 | Internship |
| ENSC 196 | 1-3 | Independent Research |
Last modified July 16, 2010
Last modified July 16 2010 03:16 PM

