burlington eco info logo AIR WATER LAND ENERGY
About Eco Info Data Community  

Land / data

take actionmapsdataindicatorsissues

Mount Mansfield East Summit Weather Station (Stowe, Elevation 3800')
2008-05-14
precipitation 0 in
maximum temperature   63 °F
minimum temperature   44 °F
current snow depth   2 in
mansfield new snow   0 in
Mount Mansfield West Weather Station (Underhill, Elevation 2900')
DateTimeAir Temp (F)Rel. HumidityPreciptationMax Wind SpeedMean Resultant Wind SpeedWind DirectionRadiation (watts/ meters2)
2008-05-1502:00:00 AM57 ° F48%0"3 mph1 mphNortheast0
2008-05-1501:00:00 AM55 ° F49%0"3 mph0 mphNortheast0
2008-05-1512:00:00 AM57 ° F46%0"4 mph0 mphNorthwest0
2008-05-1411:00:00 PM57 ° F42%0"3 mph1 mphNortheast0
2008-05-1410:00:00 PM57 ° F36%0"5 mph0 mphEast0
2008-05-1409:00:00 PM57 ° F39%0"3 mph1 mphSoutheast0
2008-05-1408:00:00 PM59 ° F35%0"3 mph1 mphEast23
2008-05-1407:00:00 PM63 ° F34%0"3 mph1 mphNorthwest47
2008-05-1406:00:00 PM65 ° F31%0"3 mph1 mphNorth151
2008-05-1405:00:00 PM68 ° F27%0"4 mph2 mphNorth242
2008-05-1404:00:00 PM69 ° F23%0"4 mph2 mphNorthwest482
2008-05-1403:00:00 PM68 ° F23%0"6 mph1 mphNorth788
2008-05-1402:00:00 PM67 ° F25%0"4 mph2 mphNortheast833
2008-05-1401:00:00 PM66 ° F26%0"4 mph2 mphNorthwest870
2008-05-1412:00:00 PM65 ° F25%0"3 mph1 mphNorth835
2008-05-1411:00:00 AM61 ° F31%0"4 mph1 mphNortheast399
2008-05-1410:00:00 AM59 ° F34%0"3 mph1 mphNorthwest259
2008-05-1409:00:00 AM55 ° F45%0"0 mph0 mphNortheast164
2008-05-1408:00:00 AM50 ° F48%0"1 mph0 mphSoutheast46
2008-05-1407:00:00 AM46 ° F58%0"UnavailableUnavailableUnavailable23
2008-05-1406:00:00 AM45 ° F62%0"1 mph0 mphSoutheast0
2008-05-1405:00:00 AM43 ° F65%0"UnavailableUnavailableUnavailable0
2008-05-1404:00:00 AM44 ° F60%0"1 mph0 mphSoutheast0
2008-05-1403:00:00 AM45 ° F56%0"UnavailableUnavailableUnavailable0

Summit weather conditions are reported to the National Weather Service each night by a crew of engineers stationed at the WCAX television transmitter located on the ridgeline. Mansfield-West conditions are collected every 15 minutes by UVM robots stationed in the forests of Underhill State Park. Precipitation measurements for Mansfield-West station only available late spring through early autumn months.

Mount Mansfield -- Proctor maple Research Center (Underhill, 1300 feet)
DateTimeAir Temp (F)Rel. HumidityPreciptationMax Wind SpeedMean Resultant Wind SpeedWind DirectionBarometric Pressure
2008-05-1410:30:00 PM64 ° F33%0"5 mph3 mphNortheast975
2008-05-1409:30:00 PM66 ° F24%0"7 mph4 mphNortheast982
2008-05-1408:30:00 PM66 ° F27%0"7 mph3 mphNortheast979
2008-05-1407:30:00 PM66 ° F30%0"5 mph3 mphNortheast980
2008-05-1406:30:00 PM69 ° F27%0"9 mph5 mphNorth985
2008-05-1405:30:00 PM70 ° F26%0"9 mph7 mphNorthwest982
2008-05-1404:30:00 PM72 ° F26%0"9 mph6 mphNorth981
2008-05-1403:30:00 PM75 ° F20%0"6 mph4 mphNortheast976
2008-05-1402:30:00 PM73 ° F21%0"9 mph4 mphNortheast976
2008-05-1401:30:00 PM72 ° F22%0"6 mph4 mphNortheast977
2008-05-1412:30:00 PM71 ° F21%0"9 mph4 mphNortheast978
2008-05-1411:30:00 AM67 ° F28%0"8 mph5 mphNorth980
2008-05-1410:30:00 AM65 ° F29%0"8 mph5 mphNorth980
2008-05-1409:30:00 AM65 ° F28%0"6 mph4 mphNorth981
2008-05-1408:30:00 AM62 ° F39%0"4 mph2 mphNortheast981
2008-05-1407:30:00 AM58 ° F36%0"1 mph1 mphNortheast981
2008-05-1406:30:00 AM52 ° F49%0"3 mph3 mphNortheast981
2008-05-1405:30:00 AM51 ° F48%0"3 mph3 mphNortheast981
2008-05-1404:30:00 AM51 ° F46%0"3 mph3 mphNortheast980
2008-05-1403:30:00 AM52 ° F46%0"3 mph3 mphNortheast980
2008-05-1402:30:00 AM52 ° F46%0"3 mph3 mphNortheast980
2008-05-1401:30:00 AM53 ° F43%0"3 mph2 mphNortheast980
2008-05-1412:30:00 AM54 ° F41%0"3 mph3 mphNortheast981
2008-05-1311:30:00 PM54 ° F41%0"4 mph3 mphNortheast981


Mount Mansfield Summit Meteorology (including snow)


Other Sources

Scorecard.org's report on land contamination in Chittenden County
Scorecard.org's report on animal waste in Chittenden County

Population growth projections for Chittenden County, VT