| uid | t_title | t_first_name | t_last_name | t_school_name | t_street_address_1 | t_street_address_2 | t_city | t_state | t_zip | t_email | t_school_district | contact_phone | t_uvm_grad | school_contact_name | school_phone | school_email | description | sup_title | sup_full_name | sup_email | sup_street_address | sup_city | sup_state | sup_zip | sbc_title | sbc_full_name | sbc_school | sbc_street_address | sbc_city | sbc_state | sbc_zip | principal_title | principal_full_name | principal_email | principal_street_address | principal_city | principal_state | principal_zip | principal_phone | date_submitted |
| 315 | Mrs. | Dawn | Elliott | Eden Central School | 140 Knowles Flat Road | Box 29 | Eden | VT | 05652 | delliott@edenschool.net | Lamoille North Supervisory Union | 8026356630 | No | Jeff Lindgren | 8026356630 | jlindgren@edenschool.net | Dawn Elliott has taught fourth grade at the Eden Central School for the last nine years. She helped to pilot co-teaching with a special educator for the the Vermont Department of Education, wrote a Community Foundation Grant to attend a two week workshop in Barcelona, Spain, has integrated
a 1:1 Chromebooks initiative in her classroom and is recognized by her peers and other educators throughout the area as an incredibly gifted teacher. Dawn's enthusiasm and passion for teaching is reflected upon the accomplishments of her students challenging them each day with her high expectations both academically and behaviorally. | Mr. | Joe Ciccolo | jciccolo@lnsu.org | 95 Cricket Hill Road | Hyde Park | VT | 05655 | Mrs. | Amy Fitzgerald | | Wescomb Road | Eden | Vt | 05652 | Mr. | Jeffrey Lindgren | jlindgren@edenschool.net | Box 29, 140 Knowles Flat Road | Eden | VT | 05652 | 8026356630 | 2013-06-14 11:30:06 |
| 342 | Mrs. | Dorathy (Dardy) | Pour | Northeast Primary School | 117 Temple Street | | Rutland | VT | 05701 | dpour@rutlandhs.k12.vt.us | Rutland City School District | 773-1940 | No | Carol Coleman | 773-1940 | ccoleman@rutlandhs.k12.vt.us | Dardy is a valuable resource and a humble model to other professionals related to current knowledge, student and family advocacy, and high professionalism and accountability. She seeks to enhance her teaching by researching methods for best implementing curriculum demands while maintaining best practices for early childhood. She takes advantage of professional development opportunities and brings new ideas into her classroom. She shares and models new learning with enthusiasm. Dardy is meticulous in her documentation and organization of assessments and student plans, and is able to convey this to families in a manner that makes sense and is encouraging rather than intimidating. | Ms. | Mary Moran | mmoran@rutlandhs.k12.vt.us | 6 Church Street | Rutland | VT | 05701 | Mr. | Peter Mello | | 6 Church Street | Rutland | VT | 05701 | Mrs. | Susanne Engels | sengels@rutlandhs.k12.vt.us | | | | | 786-1717 | 2013-05-28 09:39:17 |
| 327 | Mrs. | Sonya | Cattanach | Randolph Elementary School | 40 Ayers Brook Road | | Randolph | VT | 05060 | scattanach@res.k12.vt.us | Orange South West Supervisory Union | 203-258-9943 | No | Erica McLaughlin | 802-728-9555 | emclaughlin@res.k12.vt.us | Sonya Cattanach is RES’ outstanding guidance counselor. She is a sought after resource and advocate for our school staff, students and their families. Sonya is a vital part of our school community helping families in crisis, educating our children about healthy life styles and empowering our students through small groups and programs like “Girls on the Run.” Our students’ love and respect Mrs. Cattanach for her unwavering support she provides students and their families. She goes above and beyond to connect families with community resources for the benefit of our students. She deserves recognition for her outstanding work at RES. | Dr. | Brent Kay | bkay@orangesw.k12.vt.us | 24 Central Street | Randolph | VT | 05060 | Mrs. | Brooke Dingledine | | 732 Fish Hill Road | Randolph | VT | 05060 | Mrs. | McLaughlin | | | | | | | 2013-06-03 10:25:50 |
| 400 | Mr. | David | MacGowen | Randolph Technical Career Center | 17 Forest Street | | Randolph | VT | 05060 | dmacgowen@randolphtech.org | Randolph Technical Career Center | 728-9595 ext 403 | No | Bill Sugarman | 802-728-9595 | bsugarman@randolphtech.org | Dave works with a diverse group of students and always with success. His students are always engaged, and class discussions lively and respectful even when the subject matter is controversial. Dave always gives his best to his students and to his colleagues. Dave is simply an outstanding teacher. | Dr. | Brent Kay | bkay@orangesw.k12.vt.us | 24 Central Street | Randolph | VT | 05060 | Mr. | Angelo Odato | | 389 Flint Road | Braintree | VT | 05060 | Mr. | Bill Sugarman | bsugarman@randolphtech.org | | | | | 728-9595 ext. 403 | 2013-06-05 15:52:33 |
| 331 | Mrs. | Jennifer | Ullrich | Brownington Central School | 103 Chase Road | | Brownington | Vt | 05860 | jullrich@ocsu.org | Orleans Central Supervisory Union | 802-754-8467 | No | Elaine Collins | 802-754-8467 | ecollins@ocsu.org | Jennifer Ullrich’s success with all students, regardless of their circumstances, demonstrates her belief that all students can learn and makes her Brownington’s UVM teacher of the year. She differentiates her instruction, makes accommodations for every students, holds them accountable and gets results . Because of her knowledge and experience, Jen is the “go to person” and serves as mentor for every new teacher hired. Mrs. Ullrich is a respected leader, serving on a number of committees, groups, and teams and is a PLC facilitator. She is also chair of the grievance committee and serves on the negotiating team. | Dr. | Stephen Urgenson | surgenson@aol.com | 130 Kinsey Road | Barton | Vt | 05822 | Mr. | Larry Chase | | 103 Chase Road | Brownington | Vt | 05860 | Mrs. | Elaine Collins | | | | | | | 2013-06-12 09:40:25 |
| 333 | Mrs. | Renee | Piernot | Glover Community School | 100 School Street | | Glover | Vt | 05839 | rpiernot | Orleans Central Supervisory Union | 802-525-6958 | Yes | Dale Burnash | 802-525-4955 | dburnash@ocsu.org | Renee Piernot has been teaching middle level language arts to students at the Glover Community School for the past five years. Renee is highly respected by her colleagues and students alike and she has developed close relationships with her colleagues, her students and their parents. Renee is passionate about being an educator and a leader. She has been the peer of her PLC for the past two years and will continue in this role next year. Renee is always willing to help when asked, frequently takes on new endeavors, and can always be found taking charge of activities or events.
| Dr. | Stephen Urgenson | surgenson@aol.com | 130 Kinsey Road | Barton | Vt | 05822 | Mrs. | Leah Rogers | | 100 School Street | Glover | Vt | 05839 | Mr. | Dale Burnash | dburnash@ocsu.org | 100 School Street | Glover | Vt | 05839 | 802-525-6958 | 2013-06-12 09:49:14 |
| 271 | Ms. | Katie | Sedore | Spaulding High School | 155 Ayers Street | | Barre | VT | 05641 | ksedoshs@u61.net | Barre Supervisory Union | 802-477-7999 | No | Elizabeth Bicknell | 802-476-4811 | ebickshs@u61.net | Katie Sedore is a teacher of distinction. She is always professional, committed, hard working, and cares deeply about her students. She is kind, considerate, and firm - not a balance everyone can achieve. Although she works with some of our most challenging students, they adore her. Her coworkers appreciate her competence, congeniality and her ever present smile. Her knowledge and understanding of students seems beyond her 8 years of service. Her additional commitments to Homework Club, Educational Support Team, Granite Academy, NEASC and Midnight Mountain Transition are essential components in both our student and school wide success. | Dr. | John Bacon | jbacobsu@u61.net | 120 Ayers Street | Barre | VT | 05641 | Mrs. | Norma Malone | | 292 Phelphs Road | Barre | VT | 05641 | Mr. | Thomas Sedore | tsedoshs@u61.net | | | | | 802-476-4811 x 1112 | 2013-05-31 09:38:18 |
| 270 | Ms. | Staci | McDougall | Barre Town Middle and Elementary School | 70 Websterville Rd | | Barre | VT | 05641 | smcdobte@u61.net | Barre Supervisory Union | 802.476.6702 | No | Julia Pritchard, Director of Special Education | 802.476.6702 | jpritbte@u61.net | Staci McDougall is a special education teacher serving elementary and middle school children, primarily children with intensive needs. Staci is highly knowledgeable in the areas of supporting students with autism, effective use of technology, and behavior intervention strategies. Her instruction is engaging to students. It is evident in her interactions how much she genuinely enjoys all of the children she works with. The standards for academic achievement are high in Staci's classroom, and she diligently monitors student progress. Staci happily consults with all teachers and staff in our school. | Dr. | John Bacon | jbacobsu@u61.net | 120 Ayers St | Barre | VT | 05641 | Ms. | Brenda Buzzell | | 170 Middle Rd | South Barre | VT | 05670 | Ms. | Jennifer Nye | jnyebte@u61.net | | | | | 802.476.6617 | 2013-05-31 15:57:04 |
| 260 | | | | | | | | | | | Addison Central Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 261 | | | | | | | | | | | Addison Central Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 262 | | | | | | | | | | | Addison Central Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 263 | | | | | | | | | | | Addison Northeast Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 264 | | | | | | | | | | | Addison Northeast Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 265 | | | | | | | | | | | Addison Northwest Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 266 | | | | | | | | | | | Addison Northwest Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 267 | | | | | | | | | | | Addison Northwest Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 268 | | | | | | | | | | | Addison-Rutland Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 269 | | | | | | | | | | | Addison-Rutland Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 272 | | | | | | | | | | | Barre Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 273 | | | | | | | | | | | Battenkill Valley Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 274 | | | | | | | | | | | Battenkill Valley Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 275 | | | | | | | | | | | Bennington - Rutland Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 276 | | | | | | | | | | | Bennington - Rutland Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 277 | | | | | | | | | | | Blue Mountain School District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 278 | | | | | | | | | | | Blue Mountain School District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 279 | | | | | | | | | | | Burlington School District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 280 | | | | | | | | | | | Burlington School District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 281 | | | | | | | | | | | Caledonia Central Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 282 | | | | | | | | | | | Caledonia Central Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 283 | | | | | | | | | | | Caledonia North Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 284 | | | | | | | | | | | Caledonia North Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 285 | | | | | | | | | | | Chittenden Central Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 286 | | | | | | | | | | | Chittenden Central Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 287 | | | | | | | | | | | Chittenden East Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 288 | | | | | | | | | | | Chittenden East Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 289 | | | | | | | | | | | Chittenden South Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 290 | | | | | | | | | | | Chittenden South Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 291 | | | | | | | | | | | Colchester School District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 292 | | | | | | | | | | | Colchester School District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 293 | | | | | | | | | | | Essex-Caledonia Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 294 | | | | | | | | | | | Essex-Caledonia Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 295 | | | | | | | | | | | Essex North Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 296 | | | | | | | | | | | Essex North Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 297 | | | | | | | | | | | Essex North Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 298 | | | | | | | | | | | Essex Town School District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 299 | | | | | | | | | | | Essex Town School District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 300 | | | | | | | | | | | Franklin Central Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 301 | | | | | | | | | | | Franklin Central Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 302 | | | | | | | | | | | Franklin Northeast Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 303 | | | | | | | | | | | Franklin Northeast Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 304 | | | | | | | | | | | Franklin Northwest Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 305 | | | | | | | | | | | Franklin Northwest Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 306 | | | | | | | | | | | Franklin Northwest Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 307 | | | | | | | | | | | Franklin West Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 308 | | | | | | | | | | | Franklin West Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 309 | | | | | | | | | | | Grand Isle Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 310 | | | | | | | | | | | Grand Isle Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 311 | | | | | | | | | | | Hartford School District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 312 | | | | | | | | | | | Hartford School District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 313 | | | | | | | | | | | Windsor SE/Hartland SD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 314 | | | | | | | | | | | Windsor SE/Hartland SD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 316 | | | | | | | | | | | Lamoille North Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 317 | | | | | | | | | | | Lamoille South Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 318 | | | | | | | | | | | Lamoille South Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 319 | | | | | | | | | | | Milton Town School District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 320 | | | | | | | | | | | Milton Town School District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 321 | | | | | | | | | | | Montpelier School District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 322 | | | | | | | | | | | Montpelier School District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 323 | | | | | | | | | | | Orange East Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 324 | | | | | | | | | | | Orange East Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 325 | | | | | | | | | | | Orange North Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 326 | | | | | | | | | | | Orange North Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 328 | | | | | | | | | | | Orange South West Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 329 | | | | | | | | | | | Orange-Windsor Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 330 | | | | | | | | | | | Orange-Windsor Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 332 | | | | | | | | | | | Orleans Central Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 334 | | | | | | | | | | | North Country Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 335 | | | | | | | | | | | North Country Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 336 | | | | | | | | | | | Orleans Southwest Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 337 | | | | | | | | | | | Orleans Southwest Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 338 | | | | | | | | | | | Rivendell Interstate School District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 339 | | | | | | | | | | | Rivendell Interstate School District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 340 | | | | | | | | | | | Rutland Central Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 341 | | | | | | | | | | | Rutland Central Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 343 | | | | | | | | | | | Rutland City School District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 344 | | | | | | | | | | | Rutland Northeast Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 345 | | | | | | | | | | | Rutland Northeast Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 346 | | | | | | | | | | | Rutland South Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 347 | | | | | | | | | | | Rutland South Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 348 | | | | | | | | | | | Rutland Southwest Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 349 | | | | | | | | | | | Rutland Southwest Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 350 | | | | | | | | | | | Rutland-Windsor Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 351 | | | | | | | | | | | Rutland-Windsor Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 352 | | | | | | | | | | | St. Johnsbury School District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 353 | | | | | | | | | | | St. Johnsbury School District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 354 | | | | | | | | | | | Springfield School District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 355 | | | | | | | | | | | Springfield School District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 356 | | | | | | | | | | | South West Vermont Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 357 | | | | | | | | | | | South West Vermont Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 358 | | | | | | | | | | | South Burlington School District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 359 | | | | | | | | | | | South Burlington School District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 360 | | | | | | | | | | | Washington Central Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 361 | | | | | | | | | | | Washington Central Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 362 | | | | | | | | | | | Washington Northeast Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 363 | | | | | | | | | | | Washington Northeast Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 364 | | | | | | | | | | | Washington South Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 365 | | | | | | | | | | | Washington South Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 366 | | | | | | | | | | | Washington West Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 367 | | | | | | | | | | | Washington West Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 368 | | | | | | | | | | | Windsor SE/West Windsor SD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 369 | | | | | | | | | | | Windsor SE/West Windsor SD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 370 | | | | | | | | | | | Windsor SE/Weathersfield SD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 371 | | | | | | | | | | | Windsor SE/Weathersfield SD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 372 | | | | | | | | | | | Windham Central Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 373 | | | | | | | | | | | Windham Central Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 374 | | | | | | | | | | | Windham Northeast Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 375 | | | | | | | | | | | Windham Northeast Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 376 | | | | | | | | | | | Windham Southeast Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 377 | | | | | | | | | | | Windham Southeast Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 378 | | | | | | | | | | | Windham Southwest Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 379 | | | | | | | | | | | Windham Southwest Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 380 | | | | | | | | | | | Windsor SE/Windsor SD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 381 | | | | | | | | | | | Windsor SE/Windsor SD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 382 | | | | | | | | | | | Windsor Central Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 383 | | | | | | | | | | | Windsor Central Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 384 | | | | | | | | | | | Windsor Northwest Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 385 | | | | | | | | | | | Windsor Northwest Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 386 | | | | | | | | | | | Windsor South West Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 387 | | | | | | | | | | | Windsor South West Supervisory Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 388 | | | | | | | | | | | Winooski School District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 389 | | | | | | | | | | | Winooski School District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 390 | | | | | | | | | | | Applied Tech. Center at St. Johnsbury Academy | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 391 | | | | | | | | | | | Burlington Technical Center | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 392 | | | | | | | | | | | Cold Hollow Career Center | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 393 | | | | | | | | | | | Center for Technology, Essex | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 394 | | | | | | | | | | | Green Mountain Technology and Career Center | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 395 | | | | | | | | | | | Patricia A. Hannaford Career Center | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 396 | | | | | | | | | | | Hartford Area Career & Technology Center | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 397 | | | | | | | | | | | Lyndon Institute Technical Center | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 398 | | | | | | | | | | | North Country Career Center | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 399 | | | | | | | | | | | Northwest Technical Center | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 401 | | | | | | | | | | | River Bend Career & Technical Center | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 402 | | | | | | | | | | | River Valley Technical Center | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 403 | | | | | | | | | | | Southwest Vermont Career Development Center | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 404 | | | | | | | | | | | Stafford Technical Center | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
| 405 | | | | | | | | | | | Windham Regional Career Center | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0000-00-00 00:00:00 |
06-18-13