Biographical Information
| Name | Title | |
| Taka Ashikaga | Director and Professor of Statistics | |
| UCLA | PhD | Biostatistics |
| View Publications | ||
| Gary Badger | Biostatistician | |
| McGill University | B.A. | Mathematics and Psychology |
| University of Vermont | M.S. | Statistics |
| View Publications | ||
| Barbara Branch | Survey Interviewer | |
| View Publications | ||
| Janice Bunn | Research Assistant Professor | |
| Pennsylvania State University | B.S. | Biology |
| University of Wisconsin, Madison | M.S. | Physiology |
| Ohio State University | Ph.D. | Preventive Medicine |
| View Publications | ||
| Peter Callas | Research Assistant Professor | |
| California State University, Fullerton | B.A. | Biology |
| University of California, San Diego | Stats Coursework | |
| University of California, Berkeley | M.S | Epidemiology |
| University of Massachusetts, Amherst | Ph.D | Epidemiology/Biostatitsics |
| View Publications | ||
| Larry Haugh | Professor and Director of the Statistics program. | |
| View Publications | ||
| Michael Kenny | Data Analyst | |
| Carnegie-Mellon University | B.S. | History/Economics |
| University of Vermont | M.S. | Biostatistics |
| University of Wisconsin,Madison | M.S. | Economics |
| View Publications | ||
| Sue Ledoux | Administrative Assistant | |
| View Publications | ||
| Brian MacPherson | Biostatistician. | |
| View Publications | ||
| Anne Morgan | Biostatistician. | |
| University of California, Irvine | B.A. | Social Science/Math Minor |
| University of California, Los Angeles | M.S | Biostatistics |
| View Publications | ||
| Shelly Naud | Biostatistician | |
| SUNY at Buffalo | Ed. M. | Elementary Education/Computer Applications in Education |
| University of Vermont | M.S. | Biostatistics |
| Michigan State University | Ph.D | Applied Statistics |
| View Publications | ||
| Maureen O'Connell | Data Analyst | |
| Seattle University | B.S | Natural Sciences (Chemistry Major) |
| University of Vermont | M.S. | Biostatistics |
| View Publications | ||
| Joan Skelly | Biostatistician | |
| University of Vermont | B.A. | Mathematics |
| University of Vermont | M.S. | Statistics |
| View Publications | ||
| Pam Vacek | Biostatistician | |
| University of Connecticut | B.A. | Microbiology |
| University of Vermont | M.S. | Biostatistics |
| University of London (UK) | Ph.D. | Epidemiology |
| View Publications | ||
|
|
||
Last modified October 17 2001 08:55 AM