Data Set 1
![]()
The following data table and graph show the increasing prevalence of obesity in several states
| State | 1991 | 1995 | 1998 | 1999 | 2000 | 2001 |
| West Virgina | 15.2 | 17.8 | 22.9 | 23.9 | 22.8 | 24.6 |
| Michigan | 15.2 | 17.7 | 20.7 | 22.1 | 21.8 | 24.4 |
| Lousiana | 15.7 | 17.4 | 21.3 | 21.5 | 22.8 | 23.3 |
| Mississippi | 15.7 | 18.6 | 22.0 | 22.8 | 24.3 | 25.9 |
| Tennessee | 12.1 | 18.0 | 18.5 | 20.1 | 22.7 | 22.6 |
| Wisconsin | 12.7 | 15.3 | 17.9 | 19.3 | 19.4 | 21.9 |
| Arkansas | 12.7 | 17.3 | 19.2 | 21.9 | 22.9 | 21.7 |
| Indiana | 14.8 | 19.6 | 19.5 | 19.4 | 21.3 | 24.0 |
| Pennslyvania | 14.4 | 16.1 | 19.0 | 19.0 | 20.7 | 21.4 |
| North Carolina | 13.0 | 16.5 | 19.0 | 21.0 | 21.3 | 22.4 |
Back to Obesity home