|
| |||||||
| AWARDS RECEIVED IN SEPTEMBER, 2002 | |||||||
| COLLEGE | DEPARTMENT | PRINCIPAL INVESTIGATOR | SPONSOR | PROJECT TITLE | START DATE | ENDDATE | AWARD AMOUNT |
| CALS | ANIMAL SCIENCES | PLAUT,K,I | VT OFFICE OF THE TREASURER | MORGAN HORSE FARM | 2002-07-01 | 2003-06-30 | 4,919 |
| CALS | COMMUNITY DEVELOPMENT & APPLIED ECONOMICS | SCHMIDT,F,E | PEACE CORPS (PC) | PEACE CORPS STRATEGY CONTRACT | 2002-09-01 | 2003-08-31 | 18,471 |
| CALS | EXTENSION SYSTEM | HOWE,L,M | UNIVERSITY OF RHODE ISLAND | REGIONAL WATER QUALITY PROJECT | 2002-09-15 | 2003-09-14 | 71,000 |
| CALS | EXTENSION SYSTEM | SNOW,W,C | US DEPT OF AGRICULTURE (USDA) | VT INITIATIVE ON ANIMAL PRODUCTION AND FOOD SAFETY EDUCATION | 2002-10-01 | 2003-09-30 | 32,441 |
| CALS | PLANT AND SOIL SCIENCE | ROSS,D,S | NORTHEASTERN STATES RSCH COOP | NITRIFICATION RATES AND STREAM NITRATE EXPORT ACROSS NERC SITES | 2002-08-26 | 2003-02-28 | 11,333 |
| CALS | PLANT AND SOIL SCIENCE | SKINNER,M | CORNELL UNIVERSITY | BUILDING A FOUNDATION TO ESTABLISHPRIORTIES FOR ENCOURAGING IPM | 2002-07-01 | 2003-06-30 | 11,763 |
| CALS | PLANT AND SOIL SCIENCE | SKINNER,M | NEW YORK DEPARTMENT OF ENVIR CONSERV | EDUCATIONAL OUTREACH TO THE GREENINDUSTRY IN NEW YORK | 2001-10-01 | 2003-09-30 | 30,000 |
| SNR | SCHOOL OF NATURAL RESOURCES | DEHAYES,D,H | ENVIRONMENTAL PROTECTION AGNCY (EPA) | EVALUATING THE IMPACTS OF ATMOSPHERICDEPOSITION ON TREE HEALTH AND FORESTECOSYSTEM SUSTAINABILITY IN THENORTHEASTERN UNITED STATES | 2002-10-01 | 2006-09-30 | 249,400 |
| SNR | SCHOOL OF NATURAL RESOURCES | DEHAYES,D,H | USDI OFF OF FISH&WLF&PKS (OFWP) | INTERN PROGRAM | 2001-05-01 | 2005-08-31 | 11,741 |
| SNR | SCHOOL OF NATURAL RESOURCES | LIVINGSTON,G | SAINT LAWRENCE UNIVERSITY | A MASS BALANCE ASSESSMENT FOR MERCURYIN LAKE CHAMPLAIN | 2001-09-01 | 2002-08-31 | 10,000 |
| SNR | SCHOOL OF NATURAL RESOURCES | MANNING,R,E | USDI OFWP NATL PARK SVC | RESEARCH TO SUPPORT APPLICATION OF THE VISITOR EXPERIENCE AND RESOURCEPROTECTION FRAMEWORK AT ZION NATIONALPARK | 2002-06-01 | 2004-09-30 | 29,900 |
| SNR | SCHOOL OF NATURAL RESOURCES | MARSDEN,J,E | GREAT LAKES FISHERY COMMISSION | EFFECTS OF EGG AND FRY PREDATORS ONLAKE TROUT RECRUITMENT IN LAKE MICHIGAN | 2002-08-15 | 2003-08-14 | 45,000 |
| SNR | SCHOOL OF NATURAL RESOURCES | PARRISH,D,L | VT ANR DEPT OF FISH & WILDLIFE | POPULATION MODELING OF ATLANTIC SALMON IN VERMONT TRIBUTARIES OF THECONNECTICUT RIVER | 2002-08-01 | 2003-07-31 | 12,441 |
| SNR | SCHOOL OF NATURAL RESOURCES | WATZIN,M,C | USDA COOP STATE RSCH,ED & EXT SRVC | IMPROVING TOLERANCE-BASED BIOTIC INDICES IN AGRICULTURAL WATERSHEDS: ASSESSINGMACROINVERTEBRATE RESPONSES TOAGRICULTURAL POLLUTANTS | 2002-09-01 | 2004-08-31 | 197,919 |
| A & S | ANTHROPOLOGY | CROCK,J | HIGH POND WOODWORKING | PHASE I SITE IDENTIFICATION SURVEY OFTHE PROPOSED BRANDON TRAINING SCHOOLDEVELOPMENT, BRANDON, RUTLAND COUNTY, VERMONT | 2002-08-23 | 2004-12-31 | 14,408 |
| A & S | ANTHROPOLOGY | CROCK,J | VT AGENCY OF TRANSPORTATION (AOT) | ARCHEOLOGICAL PHASE II SITE EVALUATION OF THE GERRY SITE, VT-CH-857 AND SUPPLEMENTAL PHASE 1B SURVEY IN THE VICINITY OF THE JOHN HOWARD TANNERY AND HOUSE WITHIN THE CHARLOTTE FEGC 019-4(20) PROJECT AREA, CHARLOTTE, CHITTENDEN COUNTY, VERMONT | 2002-08-15 | 2004-12-31 | 17,912 |
| A & S | BIOLOGY | KILPATRICK,C/ARMBRUSTER, P (FELLOW) | DHHS PHS NIH NIAID | MOLECULAR AND QUANTITATIVE VARIATION IN AE ALBOPICTUS | 2002-09-11 | 2003-09-10 | 50,116 |
| A & S | COMMUNICATION SCIENCE | PRELOCK,P | VT DEPT OF EDUCATION (ED) | SLP TRAINING | 2002-02-01 | 2002-12-31 | 123,832 |
| A & S | ENGLISH | STEPHANY,W,A | NFAH NATL ENDOW FOR THE HUMAN (NEH) | DANTE'S COMMEDIA | 2002-10-01 | 2003-09-30 | 136,091 |
| A & S | GEOLOGY | BIERMAN,P,R | DOD ARMY RESEARCH OFFICE | QUANTIFYING SEDIMENT GENERATION IN HUMID TROPICAL REGIONS USING COSMOGENICNUCLIDES - A PROOF OF METHOD | 2002-10-01 | 2003-03-31 | 26,363 |
| A & S | PHYSICS | HEADRICK, R | NATL SCIENCE FDN (NSF) | DEVELOPMENT OF A SYSTEM FOR TIME-RESOLVED STUDIES OF FILM GROWTH ANDPROCESSING AND STUDENT TRAINING | 2002-09-01 | 2003-08-31 | 70,000 |
| EDSS | CENTER ON DISABILITY AND COMMUNITY INCLUSION | CLONINGER,C,J | VT AHS DEPT OF DEV & MENTAL HLTH SVC | TRAINING & TECHNICAL ASSISTANCE | 2002-07-01 | 2003-06-30 | 54,254 |
| EDSS | CENTER ON DISABILITY AND COMMUNITY INCLUSION | CLONINGER,C,J | VT AHS DEPT OF HEALTH | VERMONT FAMILY, INFANT, AND TODDLERPROJECT | 2002-09-01 | 2003-08-31 | 144,882 |
| EDSS | SOCIAL WORK | BURFORD, G | VT AHS DEPT OF SOC&REHAB SVCS (SRS) | STATE SOCIAL & REHABILITATION SERVICES CONTRACT | 2002-07-01 | 2003-06-30 | 47,767 |
| EDSS | SOCIAL WORK | PATTERSON,F,M | COUNCIL ON SOCIAL WORK EDUCATION | GERIATRIC ENRICHMENT IN SOCIAL WORKEDUCATION | 2002-09-01 | 2003-06-30 | 30,000 |
| CEM | CIVIL AND ENVIRONMENTAL ENGINEERING | SADEK,A | NEW ENGLAND TRANPORTATION CONSORTIUM | VALIDATING TRAFFIC SIMULATION MODELS TO INCLEMENT WEATHER TRAVEL CONDITIONSWITH APPLICATIONS TO ARTERIALCOORDINATED SIGNAL SYSTEMS | 2002-09-01 | 2004-08-31 | 74,997 |
| CEM | CIVIL AND ENVIRONMENTAL ENGINEERING | SADEK,A | NEW ENGLAND TRANPORTATION CONSORTIUM | ITS APPLICATION TO SKI RESORTS IN NEWENGLAND AND NORTHEASTERN NEW YORK | 2002-09-01 | 2004-03-01 | 60,000 |
| CEM | MATHEMATICS AND STATISTICS | GOLDEN,K,I | NATL SCIENCE FDN (NSF) | COLLABORATIVE RESEARCH: RESEARCH ONSTRONGLY COUPLED PLASMAS | 2002-09-15 | 2003-08-31 | 40,000 |
| GI | DEAN OF STUDENTS | JOHNSON,R | US DEPT OF EDUCATION (USDE) | PROJECT STAY | 2002-09-01 | 2003-08-31 | 286,235 |
| GI | DEAN OF STUDENTS | NESTOR,D | JOHNSON (ROBERT W) FOUNDATION | THE COALITION TO CREATE A QUALITYLEARNING ENVIRONMENT | 2001-09-01 | 2005-08-31 | 351,000 |
| GI | PROVOST'S OFFICE | ALLEN,C,W | DHHS PHS NIH NCRR | VERMONT BIOMEDICAL RESEARCHINFRASTRUCTURE NETWORK FOR GENETICS | 2002-09-30 | 2003-09-29 | 1,999,019 |
| GI | PROVOST'S OFFICE | BURKE,J,M | DHHS PHS NIH NCRR | ENHANCING PROTECTIONS THROUGHLEARNER-CENTERED EDUCATION | 2002-09-01 | 2003-08-31 | 150,000 |
| GC | GRADUATE COLLEGE | SWENSON III,R,M | NATL SCIENCE FDN (NSF) | GRADUATE RESEARCH FELLOWSHIP PROGRAM | 2001-09-01 | 2002-08-31 | 28,500 |
| COM | FAMILY PRACTICE | RICHARDSON-NASIF, K. | FLETCHER ALLEN HEALTH CARE | OUT PATIENT EARLY INTERVENTION SERVICES WITH RESPECT TO HIV DISEASE | 2002-07-01 | 2003-06-30 | 18,935 |
| COM | MEDICINE | ADES,P,A | DHHS PHS NIH NHLBI | EXERCISE AND WEIGHT LOSS IN OBESECORONARY PATIENTS | 2002-09-10 | 2003-08-31 | 378,750 |
| COM | MEDICINE | CEFALU,W,T | DHHS PHS NIH NIA | HORMONE REPLACEMENT FOR PREVENTION OFVISCERAL OBESITY | 2002-09-15 | 2003-08-31 | 180,306 |
| COM | MEDICINE | IRVIN,C,G | DHHS PHS NIH NCRR | TRANSLATIONAL RESEARCH IN LUNG BIOLOGY AND DISEASE, SUPPLEMENT | 2002-09-30 | 2003-09-30 | 499,887 |
| COM | MEDICINE | JETTON, T, L | VANDERBILT UNIVERSITY | PANCREATIC BETA CELL DIFFERENTIATIONFROM ACINAR TISSUES | 2002-07-01 | 2003-07-31 | 113,625 |
| COM | MEDICINE | LIDOFSKY,S,D | DHHS PHS NIH NIDDK | MECHANISMS OF CELL VOLUME REGULATION IN LIVER | 2002-07-01 | 2003-06-30 | 306,788 |
| COM | MEDICINE | MOSES,P,L | QLT PHOTOTHERAPEUTICS, INC. | PHO BAR 01: A MULTICENTER, PARTIALLYBLINDED, RANDOMIZED PHASE III STUDY OF THE EFFICACY AND SAFETY OF PHOTODYNAMIC THERAPY (PDT) | 1997-10-29 | INDEFINITE | 3,340 |
| COM | MEDICINE | SOBEL,B,E | UNIVERSITY OF PITTSBURGH | BARI II: A TRIAL OF RESVASC & GLYCEMIC CONTROL OF NIDDM | 2002-06-01 | 2003-05-31 | 52,817 |
| COM | MEDICINE | TEUSCHER, C | DHHS PHS NIH NINDS | SUSCEPTIBILITY AND RESISTANCE LOCI | 2002-07-01 | 2003-06-30 | 639,805 |
| COM | MEDICINE | TOTH,M,J | DHHS PHS NIH NIAMS | SKELETAL MUSCLE PROTEIN METABOLISM INHEART FAILURE | 2002-08-01 | 2003-07-31 | 111,792 |
| COM | MEDICINE | TURNER, P, D | VERMONT LUNG ASSOCIATION | DEVELOPMENT OF INTERACTIVE VOICERESPONSE TECHNOLOGY FOR ASTHMAMANAGEMENT | 2002-07-01 | 2003-06-30 | 10,000 |
| COM | NEUROLOGY | LANGEVIN,H | DHHS PHS NIH NCCAM | ACUPUNCTURE MECHANISM:MECHANOTRANSDUCTION MODEL | 2002-09-30 | 2003-05-31 | 368,450 |
| COM | PATHOLOGY | TRACY,R,P | DHHS PHS NIH NHLBI | CARDIOVASCULAR HEALTH STUDY: MORBIDITY AND MORTALITY | 2003-06-01 | 2004-05-31 | 213,099 |
| COM | PATHOLOGY | TRACY,R,P | UNIVERSITY OF MINNESOTA | GENETICS AND CORONARY AND AORTICCALCIFICATION (GENCAC) | 2002-09-01 | 2003-08-31 | 109,920 |
| COM | PEDIATRICS | HOMANS,A,C | NAT'L CHILDHOOD CANCER FDN | CHILDHOOD ONCOLOGY GROUP | 2001-01-01 | INDEFINITE | 2,650 |
| COM | PEDIATRICS | SHAW, J | NICHQ | VERMONT PREVENTIVE SERVICES INITIATIVE | 2002-07-01 | 2003-06-30 | 55,596 |
| COM | PEDIATRICS | SHAW, J | VT AHS DEPT OF HEALTH | IMPROVING THE HEALTH CARE OF CHILDRENIN FOSTER CARE | 2001-09-01 | 2002-04-30 | 10,000 |
| COM | SURGERY | RICCI,M,A | DHHS PHS HRSA | VERMONT TELE-TRAUMA PROJECT: ADVANCEDINTERVENTIONS AND OUTCOME ASSESSMENT | 2002-09-01 | 2004-02-29 | 385,994 |
| COM | SURGERY | ZVARA,P | DHHS PHS NIH NIDDK | BLADDER OUTLET OBSTRUCTION INDUCED NEUROPLASTICITY | 2002-08-01 | 2003-07-31 | 97,515 |
| COM | VERMONT CANCER CENTER | GREENBLATT,M | DHHS PHS NIH NCI | COMPUTATIONAL AND LABORATORY STUDY OFP16/INK4 MUTATIONS | 2002-09-01 | 2003-08-31 | 266,920 |
| COM | VERMONT CANCER CENTER | MUSS,H | UNIVERSITY OF CHICAGO | CALGB PROTOCOLS | 1997-12-31 | INDEFINITE | 4,400 |
| COM | VERMONT CANCER CENTER | PHILIPS, G. | SOUTHWEST ONCOLOGY GROUP | SELENIUM AND VITAMIN E CANCER PREVENTIONTRIAL (SELECT) | 2000-12-15 | INDEFINITE | 11,000 |
Last Updated on 11/21/2002
By Jeannette French