|
AWARDS RECEIVED IN OCTOBER, 2002 |
|||||||
| COLLEGE | DEPARTMENT | PRINCIPAL INVESTIGATOR | SPONSOR | PROJECT TITLE | START DATE | END DATE | AWARD AMOUNT |
| CALS | ANIMAL SCIENCES | SMITH, J, M | VT DEPT OF AG, FOOD AND MARKETS | UVM EXTENSION/RISK MANAGEMENT PROGRAMS | 2002-07-01 | 2002-09-30 | 5,882 |
| CALS | BOTANY & AGRIC BIOCHEMISTRY | WEI, C | LINTILHAC FOUNDATION | REPRODUCTIVE DIFFERENTIATION IN PLANTS: A STRUCTURAL MATHEMATICAL ANALYSIS | 2002-10-01 | 2003-09-30 | 88,524 |
| CALS | CENTER FOR SUSTAINABLE AGRICULTURE | GRUBINGER,V,P | USDA NRCS | VERMONT-GRAZING LANDS TECHNICAL ASSISTANCE | 2002-10-01 | 2003-09-30 | 50,000 |
| CALS | COMMUNITY DEVELOPMENT & APPLIED ECONOMICS | PARSONS,R.L. | USDA FOREIGN AGRICULTURAL SERVICE | UNIVERSITY OF VERMONT RISK MANAGEMENT EDUCATION PROGRAM | 2002-09-20 | 2003-09-30 | 103,000 |
| CALS | COMMUNITY DEVELOPMENT & APPLIED ECONOMICS | PARSONS,R.L. | VT DEPT OF AG, FOOD AND MARKETS | 2002 FARM BILL AND RISK MANAGEMENT EDUCATION | 2002-07-01 | 2003-06-30 | 4,825 |
| CALS | EXTENSION SYSTEM | KAUPPILA,D,M | VT DEPT OF AG, FOOD AND MARKETS | BUDGETING CLINICS | 2002-07-01 | 2003-09-30 | 3,000 |
| CALS | EXTENSION SYSTEM | LANTAGNE,D | VT ANR DEPT OF FORESTS, PARKS & REC | PERSONAL SERVICES - FORESTS, PARKS AND RECREATION | 2002-07-01 | 2003-06-30 | 58,654 |
| CALS | EXTENSION SYSTEM | ROGERS,G,F | VT DEPT OF AG, FOOD AND MARKETS | NEXT LEVEL & AG BUSINESS FOLLOW-UP | 2001-10-01 | 2002-09-30 | 2,000 |
| CALS | EXTENSION SYSTEM | ROGERS,G,F | VT DEPT OF AG, FOOD AND MARKETS | RISK MANAGEMENT/PROFITABILITY WORKSHEET | 2001-10-01 | 2002-09-30 | 2,000 |
| CALS | NUTRITION AND FOOD SCIENCES | BERLIN,L | VT DEPT OF P.A.T.H. | FOOD STAMP NUTRITION EDUCATION PROGRAM | 2002-10-01 | 2003-09-30 | 157,542 |
| CALS | NUTRITION AND FOOD SCIENCES | DONNELLY,C,W | USDA FOREIGN AGRICULTURAL SERVICE | ENHANCING SAFETY AND EXPANDING MARKETS FOR FARMSTEAD CHEESE PRODUCED IN THE US AND IRELAND THROUGH FOCUS ON MICROBIOLOGICAL AND CHEMICAL PARAMETERS | 2002-03-01 | 2004-02-28 | 30,000 |
| CALS | NUTRITION AND FOOD SCIENCES | HARVEY-BERINO,J,R | DAIRY MANAGEMENT INC | CAN DAIRY PRODUCT CONSUMPTION ENHANCE WEIGHT LOSS | 2002-07-01 | 2003-06-30 | 6,504 |
| CALS | PLANT AND SOIL SCIENCE | PERRY,L,P | NEW ENGLAND NURSERY ASSOC, INC. | ENVIRONMENTAL HORTICULTURE INDUSTRY SURVEY | 2002-01-01 | 2002-12-31 | 2,500 |
| CALS | PLANT AND SOIL SCIENCE | ROSS,D,S | VT ANR DEPT OF FORESTS, PARKS & REC | SUPPORT FOR STREAM CHEMICAL ANALYSIS OF VMC HIGH ELEVATION PAIRED WATERSHED STUDY | 2002-08-12 | 2003-08-11 | 4,724 |
| CALS | PLANT AND SOIL SCIENCE | SKINNER,M | USDA NREA FOREST SVC | INFORMATIONAL GUIDE: ASIAN LONGHORNED BEETLE HOSTS AND SURVEY METHODS | 2002-08-01 | 2003-07-31 | 39,500 |
| SNR | SCHOOL OF NATURAL RESOURCES | BERGDAHL,D,R | USDA NREA FOREST SVC | ASSESSMENT OF RATE OF PROGRESSION OF BUTTERNUT CANKER DISEASE | 2002-06-01 | 2003-09-30 | 27,500 |
| SNR | SCHOOL OF NATURAL RESOURCES | COSTANZA, R | NATL SCIENCE FDN (NSF) | A WEB-ACCESSIBLE KNOWLEDGE BASE FOR THE INTEGRATED ANALYSIS AND VALUATION OF ECOSYSTEM SERVICES | 2002-09-01 | 2003-08-31 | 311,321 |
| SNR | SCHOOL OF NATURAL RESOURCES | DANKS, C | VT ANR DEPT OF FORESTS, PARKS & REC | ECONOMIC AND INSTITUTIONAL FEASIBILITY OF THE VERMONT FOREST ECOSYSTEM MANAGEMENT AND DEMONSTRATION PROJECT TREATMENTS | 2002-06-01 | 2003-05-31 | 5,000 |
| SNR | SCHOOL OF NATURAL RESOURCES | DONOVAN,T | VT ANR DEPT OF FISH & WILDLIFE | TO STUDY EFFECTS OF HABITAT FRAGMENTATION ON CARNIVORE DISTRIBUTION AND FITNESS INDICATORS IN VERMONT FORESTS | 2002-08-01 | 2003-07-31 | 22,119 |
| SNR | SCHOOL OF NATURAL RESOURCES | HOMZIAK, J | USDC NATL OCEAN & ATMOS ADMIN (NOAA) | GREAT LAKES FISHERIES LEADERSHIP CURRICULUM DEVELOPMENT: LAKE CHAMPLAIN COMPONENT | 2002-09-01 | 2003-08-31 | 19,000 |
| SNR | SCHOOL OF NATURAL RESOURCES | MANNING,R,E | USDI OFWP NATL PARK SVC | CONSERVATION THOUGHT AND PRACTICE SYMPOSIUM | 2002-09-29 | 2003-09-29 | 16,125 |
| SNR | SCHOOL OF NATURAL RESOURCES | VILLA, F | NATL SCIENCE FDN (NSF) | BDEI-TOWARDS AN OPERATIONAL SEMANTICS OF BIOLOGICAL DIVERSITY: INTEGRATING STRUCTURE AND FUNCTION IN A WEB-ACCESSIBLE KNOWLEDGE BASE | 2002-09-01 | 2003-08-31 | 54,800 |
| A & S | ANTHROPOLOGY | CROCK,J | KREBS & LANSING CONSULTING ENGINEERS | PHASE I SITE IDENTIFICATION SURVEY OF THE PROPOSED ENTRY DRIVEWAY OF THE PROPOSED COBBLE HILL DEVELOPMENT, MILTON, CHITTENDEN COUNTY, VERMONT | 2002-09-25 | 2004-12-31 | 11,806 |
| A & S | ANTHROPOLOGY | CROCK,J | MAPLE STREET SCHOOL | PHASE I SITE IDENTIFICATION SURVEY OF THE PROPOSED MAPLE STREET SCHOOL PROJECT MANCHESTER, BENNINGTON COUNTY, VERMONT | 2002-10-21 | 2004-12-31 | 13,849 |
| A & S | ANTHROPOLOGY | CROCK,J | PHELPS ENGINEERING INC. | FIELD INSPECTION AND PHASE II SITE EVALUATION SURVEY FOR THE PROPOSED WAITSFIELD VILLAGE-IRASVILLE WASTEWATER COLLECTION AND TREATMENT FACILITY | 2002-09-04 | 2004-12-31 | 20,547 |
| A & S | ANTHROPOLOGY | CROCK,J | TRUDELL CONSULTING ENGINEERS, INC. | ARCHAEOLOGICAL RESOURCES ASSESSMENT FOR THE PROPOSED 835 HINESBURG ROAD DEVELOPMENT, SOUTH BURLINGTON, CHITTENDEN COUNTY, VERMONT | 2002-10-09 | 2004-12-31 | 1,655 |
| A & S | ANTHROPOLOGY | CROCK,J | VT AGENCY OF TRANSPORTATION (AOT) | PHASE II SITE EVALUATION SURVEY FOR THE PROPOSED RUTLAND TOWN BRF 019-3(48)SC BRIDGE REPLACEMENT PROJECT, RUTLAND, RUTLAND COUNTY, VERMONT | 2002-08-05 | 2004-12-31 | 10,818 |
| A & S | ANTHROPOLOGY | CROCK,J | VT AGENCY OF TRANSPORTATION (AOT) | CCCH PHASE II SITE EVALUATION OF SITES VT-CH-609, VT-CH-610 AND VT-CH-9179 | 2002-09-27 | 2004-12-31 | 69,718 |
| A & S | ANTHROPOLOGY | CROCK,J | VT AGENCY OF TRANSPORTATION (AOT) | SUPPLEMENTAL PHASE I SITE IDENTIFICATIONSURVEY OF THE PROPOSED RUTLAND TOWN BRF 019-3(48)SC BRIDGE REPLACEMENT PROJECT, RUTLAND, RUTLAND COUNTY, VERMONT | 2002-09-25 | 2004-12-31 | 5,385 |
| A & S | ANTHROPOLOGY | CROCK,J | VT AGENCY OF TRANSPORTATION (AOT) | NORTH HERO VISITOR'S CENTER FIELD INSPECTION | 2002-10-16 | 2004-12-31 | 1,500 |
| A & S | CANADIAN STUDIES | SENECAL,A,J | CANADIAN EMBASSY | EASTERN CREE STUDIES | 2002-10-01 | 2003-09-30 | 5,720 |
| A & S | CHEMISTRY | KRAPCHO,A | NOVUSPHARMA SPA | CONTINUATION OF RESEARCH IN THE AREA OF SYNTHESIS OF COMPOUNDS WHICH WILL INHIBIT THE FUNCTION OF TELOMERASE | 2002-10-01 | 2003-09-30 | 22,725 |
| A & S | HISTORY | VISSER,T,D | USDI OFWP NATL PARK SVC | THE NATIONAL LANDMARK LAS FLORES RANCH HOUSE WINDOW AND DOOR RESTORATION PROGRAM | 2002-08-01 | 2003-12-30 | 31,834 |
| A & S | PSYCHOLOGY | BURCHARD,J,D | MACRO INTERNATIONAL | WRAPAROUND SPECIAL NEEDS | 2002-03-31 | 2003-09-29 | 92,558 |
| A & S | PSYCHOLOGY | FALLS, W | JACKSON LABORATORY | PRODUCTION AND SCREENING OF NEUROLOGICAL MUTATIONS | 2002-09-01 | 2003-08-31 | 48,524 |
| A & S | PSYCHOLOGY | ROTHBLUM,E,D | VARIOUS INDIVIDUAL SPONSORS | CLINICAL INTERNSHIPS | 2002-07-01 | 2003-06-30 | 127,500 |
| A & S | PSYCHOLOGY | ZVOLENSKY, M, J | DHHS PHS NIH NIDA | SENSITIVITY TO EMOTIONAL DISTRESS | 2002-09-30 | 2003-03-29 | 75,750 |
| EDSS | CENTER ON DISABILITY AND COMMUNITY INCLUSION | HASAZI,S,E | VT AHS DEPT OF AGING & DISABILITIES | WORK FIRST AND THE REACH UP PROJECT | 2002-09-01 | 2003-08-31 | 83,304 |
| EDSS | EDUCATION DEPARTMENT | BOYLE SINGLE, P | MENTORNET | MENTORNET | 2001-10-08 | 2002-12-31 | 8,750 |
| EDSS | EDUCATION DEPARTMENT | HASAZI,S,E | VT AHS DEPT OF AGING & DISABILITIES | SUPPORTED EMPLOYMENT TECHNICAL ASSISTANCE | 2002-07-01 | 2003-06-30 | 73,679 |
| EDSS | EDUCATION DEPARTMENT | HASAZI,S,E | VT DEPT OF EDUCATION (ED) | FISCAL REVIEW PANEL | 2002-07-01 | 2003-06-30 | 25,000 |
| EDSS | EDUCATION DEPARTMENT | HASAZI,S,E | VT DEPT OF EDUCATION (ED) | UVM RESEARCH COMPONENT FOR THE CENTER FOR HIGH SCHOOL RENEWAL | 2002-09-01 | 2002-12-31 | 35,000 |
| EDSS | EDUCATION DEPARTMENT | KAY,P,J | US DEPT OF EDUCATION (USDE) | ABC OUTREACH | 2002-07-01 | 2003-06-30 | 143,984 |
| EDSS | EDUCATION DEPARTMENT | KOLIBA,C | CORPORATION FOR NATIONAL SERVICE | ALIVE | 2002-10-01 | 2003-09-30 | 35,000 |
| EDSS | EDUCATION DEPARTMENT | PROULX,R,J | VT INST. FOR SCIENCE, MATH & TECH | LEADERSHIP SPECIALIST DUTIES FOR VISMT | 2002-07-01 | 2002-08-31 | 7,541 |
| EDSS | EDUCATION DEPARTMENT | PROULX,R,J | VT INST. FOR SCIENCE, MATH & TECH | LEADERSHIP SPECIALIST DUTIES FOR VISMT | 2002-09-01 | 2002-12-10 | 12,532 |
| GI | BAILEY/HOWE LIBRARY | SAULE,M,R | VT DEPT OF LIBRARIES | VERMONT LIBRARY RESOURCE SHARING | 2002-07-01 | 2003-06-30 | 10,000 |
| GI | DEAN OF STUDENTS | JOHNSON,R | US DEPT OF EDUCATION (USDE) | UPWARD BOUND PROGRAM | 2002-09-01 | 2003-08-31 | 230,024 |
| GI | FINANCIAL AID | CRAWFORD,S,M | US DEPT OF HLTH & HUMAN SVCS (DHHS) | SCHOLARSHIPS FOR DISADVANTAGED STUDENTS | 2002-07-01 | 2003-06-20 | 193,172 |
| GI | GRADUATE COLLEGE | SWENSON III,R,M | NATL SCIENCE FDN (NSF) | GRADUATE RESEARCH FELLOWSHIP PROGRAM | 2002-09-01 | 2003-08-31 | 32,000 |
| COM | ANATOMY AND NEUROBIOLOGY | MAY,V | JOHNS HOPKINS UNIVERSITY | OLFACTORY NEURONS: A MODEL FOR PACAP NEUROTROPHIC FUNCTIONS | 2002-08-01 | 2003-07-31 | 125,000 |
| COM | ANATOMY AND NEUROBIOLOGY | PARSONS,R,L | DHHS PHS NIH NCRR | MULTIPHOTON MICROSCOPY CORE | 2002-09-23 | 2003-08-31 | 499,319 |
| COM | BIOCHEMISTRY | MANN,K,G | DHHS PHS NIH NHLBI | SURFACE DEPENDENT REACTIONS IN THROMBOSIS AND THROMBOLYSIS | 2002-09-01 | 2003-08-31 | 1,690,566 |
| COM | MEDICINE | CUSHMAN,M | FRED HUTCHINSON CANCER CTR | W.H.I. NEST CASE CONTROL STUDY | 2002-10-01 | 2003-09-30 | 320,651 |
| COM | MEDICINE | RINCON,M/FORTNER, K (FELLOW) | DHHS PHS NIH NIAID | THE ROLE OF NUCLEAR FACTOR OF ACTIVATED T CELLS IN T CELL MATURATION | 2002-08-01 | 2003-07-31 | 44,212 |
| COM | OBSTETRICS AND GYNECOLOGY | CIPOLLA,M,J/GOODROW,G (FELLOW) | NORTH AMERICAN MENOPAUSE SOCIETY | EFFECT OF ESTROGEN ON CEREBRAL ARTERIES DURING STROKE | 2003-01-01 | 2003-12-31 | 20,000 |
| COM | OFFICE OF HEALTH PROMOTION RESEARCH | GELLER,B,M | DHHS PHS NIH NCI | VERMONT BREAST CANCER SURVEILLANCE SYSTEM: MINORITY SUPPLEMENT | 2002-08-01 | 2003-07-31 | 88,350 |
| COM | OFFICE OF HEALTH PROMOTION RESEARCH | GELLER,B,M | VT AHS DEPT OF HEALTH | LADIES FIRST DATA PROJECT | 2002-06-30 | 2003-09-29 | 12,674 |
| COM | ORTHOPAEDICS AND REHABILITATION | KRAG,M,H | DHHS PHS NIH NIAMS | 3-D DYNAMIC MOTION SEGMENT BEHAVIOR | 2002-09-01 | 2003-08-31 | 241,287 |
| COM | PATHOLOGY | BOSENBERG, M | DHHS PHS NIH NCI | THE ROLE OF PTEN PATHWAY IN MELANOMA | 2002-09-14 | 2003-08-31 | 144,342 |
| COM | PATHOLOGY | TRACY,R,P | NOVARTIS PHARMACEUTICALS, INC. | DIOVAN ON INSULIN SENSITIVITY IN SUBJECTS WITH IMPAIRED GLUCOSE TOLERANCE | 2002-04-10 | 2003-09-15 | 12,003 |
| COM | PATHOLOGY | TRACY,R,P | UNIVERSITY OF WASHINGTON | AZITHROMYCIN AND CORONARY EVENTS STUDY (ACES) | 2002-02-01 | 2003-01-31 | 164,787 |
| COM | PATHOLOGY | VAN DER VLIET, A | CYSTIC FIBROSIS FOUNDATION | OXIDANTS AND MATRIX METALLOPROTEINASES IN CF | 2001-04-01 | 2003-03-31 | 73,284 |
| COM | PEDIATRICS | FINETTE,B,A | LEUKEMIA & LYMPHOMA SOC. | ROLE OF V(D)J RECOMBINASE MEDIATED GENOMIC REARRANGEMENTS IN THE DEVELOPMENT OF LYMPHOID MALIGNANCIES | 2002-09-01 | 2003-08-31 | 130,000 |
| COM | PEDIATRICS | HORBAR,J,D | AGENCY HEALTHCARE RESEARCH & QUALITY | CENTER FOR PATIENT SAFETY IN NEONATAL INTENSIVE CARE | 2002-09-30 | 2003-09-29 | 187,187 |
| COM | PEDIATRICS | HORBAR,J,D | DHHS PHS CDC | IMPROVING HEALTH CARE OF PREMATURELY BORN CHILDREN THROUGH THE REDUCTION OF MEDICAL ERRORS | 2002-09-15 | 2003-09-14 | 395,595 |
| COM | PEDIATRICS | SHAW, J | AMERICAN ACADEMY OF PEDIATRICS | SMART CARD/PING PROJECT | 2002-05-01 | 2002-12-31 | 40,500 |
| COM | PHARMACOLOGY | NELSON,M,T | UNIVERSITY OF PUERTO RICO | SPECIALIZED PROGRAM IN CELLULAR AND MOLECULAR NEUROBIOLOGY | 2002-09-01 | 2003-08-31 | 84,279 |
| COM | PSYCHIATRY | HIGGINS,S,T | DHHS PHS NIH NIDA | TREATING COCAINE ABUSE: A BEHAVIORAL APPROACH | 2002-09-01 | 2003-08-31 | 721,125 |
| COM | PSYCHIATRY | HUGHES,J,R | DHHS PHS NIH NIDA | NICOTINE DEPENDENCE AND TOBACCO USE RESEARCH | 2002-09-01 | 2003-08-31 | 133,358 |
| COM | PSYCHIATRY | MARSCH, L. | DHHS PHS NIH NIDA | COMPUTER ASSISTED HIV PREVENTION FOR YOUNG DRUG USERS | 2002-09-25 | 2003-06-30 | 330,206 |
| COM | PSYCHIATRY | NAYLOR, M | DHHS PHS NIH NIDA | CHRONIC PAIN TIVR TO PREVENT PRESCRIPTION DRUG ABUSE | 2002-09-30 | 2003-07-31 | 151,500 |
| COM | SURGERY | RICCI,M,A | DHHS PHS HRSA | VERMONT TELE-TRAUMA PROJECT: ADVANCED INTERVENTIONS AND OUTCOME ASSESSMENT | 2002-09-01 | 2004-02-29 | 40,000 |
| COM | VERMONT CANCER CENTER | MUSS,H | BREAST CANCER RESEARCH FOUNDATION | IL-6, DOXORUBICIN AND TREATMENT OUTCOME IN WOMEN WITH EARLY STAGE BREAST CANCER IN CALGB TRIALS | 2002-10-01 | 2003-09-30 | 250,000 |
| MMG | MICROBIOLOGY AND MOLECULAR GENETICS | JOHNSON,D,I | NATL SCIENCE FDN (NSF) | REGULATION OF CDC42-DEPENDENT SIGNALING PATHWAYS THROUGHOUT THE CELL CYCLE | 2002-09-01 | 2003-08-31 | 48,780 |
| MMG | MICROBIOLOGY AND MOLECULAR GENETICS | WALLACE,S,S | US DEPT OF ENERGY (DOE) | DAMAGE RECOGNITION, PROTEIN SIGNALING AND FIDELITY IN BASE EXCISION REPAIR | 2002-09-15 | 2003-09-14 | 55,000 |
Last updated on December 20, 2002
By Jeannette French