|
AWARDS RECEIVED IN NOVEMBER, 2002 |
|||||||
| COLLEGE | DEPARTMENT | PRINCIPAL INVESTIGATOR | SPONSOR | PROJECT TITLE | START DATE | END DATE | AWARD AMOUNT |
| CALS | ANIMAL SCIENCES | HOVEY,R | USDA COOP STATE RSCH,ED & EXT SRVC | CORE FACILITY MICROPLATE READER FOR MULTIPLE USERS | 2002-11-01 | 2004-10-31 | 24,937 |
| CALS | ANIMAL SCIENCES | SMITH, J, M | USDA MIS ANIM & PLNT HLTH INSPCT SVC | ANIMAL DISEASE BIOSECURITY DEMONSTRATION AND OUTREACH PROGRAM IN VERMONT | 2002-10-01 | 2003-09-30 | 87,000 |
| CALS | COMMUNITY DEVELOPMENT & APPLIED ECONOMICS | KOLODINSKY,J,M | CCTV | SCOPE EVALUATION SERVICES SURDNA/ CYBERSKILLS FOR VERMONT NONPROFITS | 2002-07-01 | 2004-06-30 | 20,000 |
| CALS | COMMUNITY DEVELOPMENT & APPLIED ECONOMICS | SCHMIDT,F,E | VT ANR DEPT OF FORESTS, PARKS & REC | RECREATION RESOURCES PUBLIC OPINION POLL | 2002-08-01 | 2003-04-30 | 15,000 |
| A & S | ANTHROPOLOGY | CROCK,J | F & M DEVELOPMENT COMPANY, LLC | ARCHAEOLOGICAL RESOURCES ASSESSMENT FOR THE PROPOSED F&M DEVELOPMENT COMPANY PROJECT, SEVERANCE CORNERS, COLCHESTER, CHITTENDEN COUNTY, VERMONT | 2002-11-13 | 2003-12-31 | 1,500 |
| A & S | ANTHROPOLOGY | CROCK,J | HOUSING VERMONT | ARCHAEOLOGICAL MONITORING FOR THE BURLINGTON LAND TRUST PROJECT AT NORTH STREET AND NORTH AVENUE, BURLINGTON, VERMONT, AND ANALYSIS OF HUMAN SKELETAL REMAINS INCIDENTALLY EXPOSED DURING CONSTRUCTION | 2002-11-05 | 2003-03-31 | 7,005 |
| A & S | PSYCHOLOGY | BOUTON,M,E | DHHS PHS NIH NIMH | TEMPORAL AND ASSOCIATIVE ASPECTS OF PAVLOVIAN LEARNING | 2002-12-01 | 2003-11-30 | 227,250 |
| SNR | SCHOOL OF NATURAL RESOURCES | CAPEN,D,E | TRUST (THE) FOR PUBLIC LANDS | COMPREHENSIVE CONSERVATION PLAN FOR THE UMBAGOG NATIONAL WILDLIFE REFUGE | 2002-07-01 | 2003-12-31 | 35,000 |
| SNR | SCHOOL OF NATURAL RESOURCES | COSTANZA,M,C | INSTITUTE FOR ECOSYSTEM STUDIES | URBAN LONG TERM ECOLOGICAL RESEARCH (LTER) HUMAN SETTLEMENTS AS ECOSYSTEMS: METROPOLITAN BALTIMORE FROM 1797-2100 | 2002-10-01 | 2003-10-30 | 99,050 |
| SNR | SCHOOL OF NATURAL RESOURCES | ERICKSON, J | RENSSALAER POLYTECHNIC INSTITUTE | MODELING AND MEASURING THE PROCESS AND CONSEQUENCES OF LAND USE CHANGE: CASE STUDIES IN THE HUDSON RIVER WATERSHED | 2002-08-01 | 2003-07-31 | 29,668 |
| EDSS | CENTER ON DISABILITY AND COMMUNITY INCLUSION | CLONINGER,C,J | VT DEPT OF EDUCATION (ED) | BEST GRANT-SPECIAL PROJECT CPI TRAINING | 2002-06-30 | 2003-07-01 | 10,000 |
| EDSS | CENTER ON DISABILITY AND COMMUNITY INCLUSION | CLONINGER,C,J | VT DEPT OF EDUCATION (ED) | TRAINING EXPENSES FOR BEST SUMMER INSTITUTE (BEST ACT 230) | 2001-07-01 | 2002-06-30 | 20,000 |
| EDSS | CENTER ON DISABILITY AND COMMUNITY INCLUSION | CLONINGER,C,J | VT DEPT OF EDUCATION (ED) | BEST COORDINATOR AND SUPPORT | 2002-06-30 | 2003-07-01 | 88,490 |
| EDSS | CENTER ON DISABILITY AND COMMUNITY INCLUSION | DENNIS,R,E | VT DEPT OF EDUCATION (ED) | OT AND PT TRAINING | 2002-01-01 | 2002-12-31 | 16,511 |
| EDSS | EDUCATION DEPARTMENT | HASAZI,S,E | VT AGENCY OF HUMAN SVCS (AHS) | RESEARCH PARTNERSHIP: IMPROVING OUTCOMES FOR CHILDREN AND THE EFFECTIVENESS OF COMMUNITY PARTNERSHIPS | 2002-07-01 | 2003-06-30 | 25,000 |
| EDSS | EDUCATION DEPARTMENT | SALEMBIER,G,B | LAKE CHAMPLAIN LIFELONG LEARNING FUND | SCHOOL-TO-WORK LINKING LEARNING TO LIFE | 2002-10-01 | 2003-03-30 | 44,973 |
| EDSS | EDUCATION DEPARTMENT | TARULE,J,M | VT INST. FOR SCIENCE, MATH & TECH | OFF-CAMPUS MASTERS ED PROGRAM COORDINATOR SUPPORT | 2002-09-01 | 2003-06-30 | 15,667 |
| CEM | DEAN'S OFFICE, COLLEGE OF ENGINEERING AND MATHEMATICS | DENSMORE,D | VT DEPT OF EDUCATION (ED) | MATH COUNTS PROGRAM | 2001-07-01 | 2003-08-30 | 3,000 |
| CEM | DEAN'S OFFICE, COLLEGE OF ENGINEERING AND MATHEMATICS | JENKINS,R | PENNSYLVANIA STATE UNIVERSITY | ECOLOGICAL DESIGN: PRINCIPALS FROM THE ECONOMY OF NATURE | 2002-09-01 | 2003-08-31 | 19,000 |
| CEM | MECHANICAL ENGINEERING | HUSTON,D,R | DUPONT PHOTOMASKS,INC | DUPONT PHOTOMASK PELLICLE ADHESIVE PEEL TEST | 2002-07-01 | 2002-12-31 | 12,500 |
| GI | EMPLOYEE ASSISTANCE PROGRAM | SHAPIRO,J,S | CHAMPLAIN VALLEY AREA AGNCY ON AGING | ELDER CARE PROJECT | 2002-10-01 | 2003-09-30 | 7,500 |
| COM | ANATOMY AND NEUROBIOLOGY | PARSONS,R,L | DHHS PHS NIH NHLBI | MODULATION OF PARASYMPATHETIC NEURONS BYPACAP PEPTIDES | 2002-12-01 | 2003-11-30 | 297,528 |
| COM | BIOCHEMISTRY | ARNEZ, J | DHHS PHS NIH NIGMS | STRUCTURAL BASIS OF RNA-CATALYZED AMINOACYLATION OF RNA | 2002-09-15 | 2003-08-31 | 295,759 |
| COM | DEAN'S OFFICE, COLLEGE OF MEDICINE | REARDON,M,A | DHHS PHS HRSA | VERMONT AHEC | 2002-09-01 | 2003-08-31 | 855,000 |
| COM | MEDICINE | BATES, J | DHHS PHS NIH NHLBI | ASSESSMENT OF LUNG FUNCTION | 2002-12-01 | 2003-11-30 | 303,000 |
| COM | MEDICINE | LUSTGARTEN, D. | CRYOCATH TECHNOLOGIES, INC. | CHRONIC EPICARDIAL CRYO STUDY | 2002-08-01 | 2003-07-31 | 89,659 |
| COM | MEDICINE | RINCON,M | PHARMACIA, INC. | STUDIES OF P36 MAP KINASE IN LYME ARTHRITIS AND CELL CYCLE AND THOMOCYTE DEVELOPMENT | 2002-10-01 | INDEFINITE | 11,250 |
| COM | MOLECULAR PHYSIOLOGY AND BIOPHYSICS | HAEBERLE,J,R | DHHS PHS NIH NIAMS | REGULATION OF SMOOTH MUSCLE ACTOMYOSIN BY CALPONIN | 2002-08-01 | 2003-07-31 | 170,052 |
| COM | MOLECULAR PHYSIOLOGY AND BIOPHYSICS | WARSHAW,D/MOORE,J (FELLOW) | DHHS PHS NIH NIGMS | SINGLE MOLECULAR MECHANICS OF MYOSIN V | 2002-12-18 | 2003-06-17 | 23,096 |
| COM | OFFICE OF HEALTH PROMOTION RESEARCH | GELLER,B,M | VT AHS DEPT OF HEALTH | LADIES FIRST WORKSHOP | 2002-09-15 | 2002-12-31 | 1,284 |
| COM | PATHOLOGY | MOSSMAN,B,T | DARTMOUTH COLLEGE | MOLECULAR REGULATION OF TRANSCRIPTION COMPETENCE BY METALS | 2002-08-01 | 2003-07-31 | 42,440 |
| COM | PATHOLOGY | TRACY,R,P | DHHS PHS NIH NHLBI | SUBCLINICAL CVD STUDY, SPECIAL SPECIAL LABORATORY CENTER: MESA, MOD. 10 | 1999-01-14 | 2009-01-14 | 76,847 |
| COM | PATHOLOGY | TRACY,R,P | UNIV OF CALIFORNIA AT SAN FRANCISCO | HEALTH ABC STUDY | 2002-10-01 | 2003-09-30 | 127,806 |
| COM | PSYCHIATRY | HUDZIAK,J,J | WASHINGTON UNIVERSITY (ST. LOUIS) | ADHD: GENETIC EPIDEMIOLOGY AND BRAIN STRUCTURE | 2002-09-05 | 2003-08-31 | 44,000 |
| COM | RADIOLOGY | SWIFT,P,D | AMERICAN COLLEGE OF RADIOLOGY | RESEARCH THERAPY ONCOLOGY GROUP (RTOG) | 1999-01-01 | INDEFINITE | 5,400 |
| COM | VERMONT CANCER CENTER | HARLOW,S | NSABP FOUNDATION, INC. | NSABP PREVENTION TRIALS: FEDERAL PORTION OF STAR AND BCPT | 1999-06-01 | INDEFINITE | 17,450 |
| COM | VERMONT CANCER CENTER | MUSS,H | CANCER & LEUKEMIA GROUP B FDN. | CALGB FOUNDATION PROTOCOLS | 1996-09-01 | INDEFINITE | 28,420 |
| COM | VERMONT CANCER CENTER | YANDELL,D,W | VARIOUS INDIVIDUAL SPONSORS | SUPPORT FOR EDUCATIONAL/SCIENTIFIC ACTIVITIES | 1997-03-21 | INDEFINITE | 1,124 |
Last updated on January 24, 2003
By Jeannette French