| Weston Town - Population Change | FIPS Code=27105 |
| Absolute Population Change, 1970-1980 | 120 |
| Per Cent Population Change, 1970-1980 | 23.67 |
| Absolute Population Change, 1980-1990 | -139 |
| Per Cent Population Change, 1980-1990 | ? |
| Population Estimate, 1996 | 495 |
| Population Estimate, 2000 | 416 |
| Population Estimate, 2005 | 371 |
| Population Estimate, 2010 | 325 |
| Population Estimate, 2015 | 284 |
| Absolute Population Change, 1990-1996 | 7 |
| Per Cent Population Change, 1990-1996 | 1.43 |
| Absolute Population Change, 1996-2005 | -124 |
| Per Cent Population Change, 1996-2005 |
| Absolute Population Change, 2005-2015 | -87 |
| Per Cent Population Change, 2005-2015 |