| Reading Town - Population Change | FIPS Code=27070 |
| Absolute Population Change, 1970-1980 | 83 |
| Per Cent Population Change, 1970-1980 | 14.72 |
| Absolute Population Change, 1980-1990 | -33 |
| Per Cent Population Change, 1980-1990 | -5.10 |
| Population Estimate, 1996 | 644 |
| Population Estimate, 2000 | 571 |
| Population Estimate, 2005 | 537 |
| Population Estimate, 2010 | 504 |
| Population Estimate, 2015 | 471 |
| Absolute Population Change, 1990-1996 | 30 |
| Per Cent Population Change, 1990-1996 | 4.89 |
| Absolute Population Change, 1996-2005 | -107 |
| Per Cent Population Change, 1996-2005 |
| Absolute Population Change, 2005-2015 | -66 |
| Per Cent Population Change, 2005-2015 |