| Cavendish Town - Population Change | FIPS Code=27030 |
| Absolute Population Change, 1970-1980 | 91 |
| Per Cent Population Change, 1970-1980 | 7.20 |
| Absolute Population Change, 1980-1990 | -32 |
| Per Cent Population Change, 1980-1990 | -2.36 |
| Population Estimate, 1996 | 1286 |
| Population Estimate, 2000 | 1222 |
| Population Estimate, 2005 | 1152 |
| Population Estimate, 2010 | 1084 |
| Population Estimate, 2015 | 1015 |
| Absolute Population Change, 1990-1996 | -37 |
| Per Cent Population Change, 1990-1996 | -2.80 |
| Absolute Population Change, 1996-2005 | -134 |
| Per Cent Population Change, 1996-2005 |
| Absolute Population Change, 2005-2015 | -137 |
| Per Cent Population Change, 2005-2015 |