Windham FIPS Code=25110

 

Route VT 121
LRTWN ROUTE S01261323
LRTWN From Mile Marker 0
LRTWN To Mile Marker 1.55

 

ATR X047 ATR X047
AADT97 212 VMT97 328.6
AADT96 208 VMT96 322.4
AADT95 204 VMT95 316.2
AADT94 202 VMT94 313.1
AADT93 197 VMT93 305.35
AADT92 192 VMT92 297.6
AADT91 188 VMT91 291.4
AADT90 189 VMT90 292.95
AADT89 182 VMT89 282.1
AADT88 180 VMT88 279
AADT87 167 VMT87 258.85
AADT86 171 VMT86 265.05
AADT85 144 VMT85 223.2
AADT84 140 VMT84 217
AADT83 129 VMT83 199.95
AADT82 125 VMT82 193.75
AADT81 118 VMT81 182.9
AADT80 116 VMT80 179.8
AADT79 107 VMT79 165.85
AADT78 112 VMT78 173.6
AADT77 106 VMT77 164.3
AADT76 100 VMT76 155
AADT75 97 VMT75 150.35

 

 

Windham FIPS Code=25110

 

Route TH 2
LRTWN ROUTE S01231323
LRTWN From Mile Marker 5.18
LRTWN To Mile Marker 6.78

 

ATR X301 ATR X301
AADT97 530 VMT97 848
AADT96 518 VMT96 828.8
AADT95 510 VMT95 816
AADT94 495 VMT94 792
AADT93 491 VMT93 785.6
AADT92 479 VMT92 766.4
AADT91 470 VMT91 752
AADT90 472 VMT90 755.2
AADT89 454 VMT89 726.4
AADT88 448 VMT88 716.8
AADT87 416 VMT87 665.6
AADT86 427 VMT86 683.2
AADT85 360 VMT85 576
AADT84 349 VMT84 558.4
AADT83 322 VMT83 515.2
AADT82 312 VMT82 499.2
AADT81 295 VMT81 472
AADT80 289 VMT80 462.4
AADT79 266 VMT79 425.6
AADT78 279 VMT78 446.4
AADT77 264 VMT77 422.4
AADT76 249 VMT76 398.4
AADT75 242 VMT75 387.2

 

 

Windham FIPS Code=25110

 

Route TH 1
LRTWN ROUTE S01231323
LRTWN From Mile Marker 3.86
LRTWN To Mile Marker 5.18

 

ATR X302 ATR X302
AADT97 426 VMT97 562.32
AADT96 417 VMT96 550.44
AADT95 410 VMT95 541.2
AADT94 398 VMT94 525.36
AADT93 395 VMT93 521.4
AADT92 385 VMT92 508.2
AADT91 378 VMT91 498.96
AADT90 379 VMT90 500.28
AADT89 365 VMT89 481.8
AADT88 360 VMT88 475.2
AADT87 334 VMT87 440.88
AADT86 343 VMT86 452.76
AADT85 290 VMT85 382.8
AADT84 281 VMT84 370.92
AADT83 259 VMT83 341.88
AADT82 251 VMT82 331.32
AADT81 270 VMT81 356.4
AADT80 232 VMT80 306.24
AADT79 214 VMT79 282.48
AADT78 230 VMT78 303.6
AADT77 212 VMT77 279.84
AADT76 200 VMT76 264
AADT75 195 VMT75 257.4

 

 

Windham FIPS Code=25110

 

Route TH 1
LRTWN ROUTE S01231323
LRTWN From Mile Marker 0.1
LRTWN To Mile Marker 3.86

 

ATR X303 ATR X303
AADT97 260 VMT97 977.6
AADT96 254 VMT96 955.04
AADT95 250 VMT95 940
AADT94 243 VMT94 913.68
AADT93 241 VMT93 906.16
AADT92 235 VMT92 883.6
AADT91 230 VMT91 864.8
AADT90 231 VMT90 868.56
AADT89 222 VMT89 834.72
AADT88 220 VMT88 827.2
AADT87 200 VMT87 752
AADT86 209 VMT86 785.84
AADT85 177 VMT85 665.52
AADT84 171 VMT84 642.96
AADT83 190 VMT83 714.4
AADT82 153 VMT82 575.28
AADT81 145 VMT81 545.2
AADT80 142 VMT80 533.92
AADT79 130 VMT79 488.8
AADT78 110 VMT78 413.6
AADT77 129 VMT77 485.04
AADT76 122 VMT76 458.72
AADT75 119 VMT75 447.44