| Brattleboro | FIPS Code=25010 |
| Route | VT 9 |
| LRTWN ROUTE | V009-1302 |
| LRTWN From Mile Marker | 4.67 |
| LRTWN To Mile Marker | 4.83 |
| ATR | X010 | ATR | X010 |
| AADT97 | 12475 | VMT97 | 1996 |
| AADT96 | 12529 | VMT96 | 2004.64 |
| AADT95 | 12483 | VMT95 | 1997.28 |
| AADT94 | 12382 | VMT94 | 1981.12 |
| AADT93 | 12257 | VMT93 | 1961.12 |
| AADT92 | 10645 | VMT92 | 1703.2 |
| AADT91 | 11969 | VMT91 | 1915.04 |
| AADT90 | 12093 | VMT90 | 1934.88 |
| AADT89 | 12086 | VMT89 | 1933.76 |
| AADT88 | 11704 | VMT88 | 1872.64 |
| AADT87 | 11855 | VMT87 | 1896.8 |
| AADT86 | 11161 | VMT86 | 1785.76 |
| AADT85 | 10494 | VMT85 | 1679.04 |
| AADT84 | 10014 | VMT84 | 1602.24 |
| AADT83 | 9697 | VMT83 | 1551.52 |
| AADT82 | 9200 | VMT82 | 1472 |
| AADT81 | 8900 | VMT81 | 1424 |
| AADT80 | 8800 | VMT80 | 1408 |
| AADT79 | 7500 | VMT79 | 1200 |
| AADT78 | 9600 | VMT78 | 1536 |
| AADT77 | 8900 | VMT77 | 1424 |
| AADT76 | 7752 | VMT76 | 1240.32 |
| AADT75 | 7667 | VMT75 | 1226.72 |
| Brattleboro | FIPS Code=25010 |
| Route | US 5 |
| LRTWN ROUTE | U005-1302 |
| LRTWN From Mile Marker | 2.99 |
| LRTWN To Mile Marker | 4.61 |
| ATR | X011 | ATR | X011 |
| AADT97 | 16500 | VMT97 | 26730 |
| AADT96 | 16800 | VMT96 | 27216 |
| AADT95 | 16900 | VMT95 | 27378 |
| AADT94 | 17100 | VMT94 | 27702 |
| AADT93 | 17400 | VMT93 | 28188 |
| AADT92 | 17600 | VMT92 | 28512 |
| AADT91 | 16700 | VMT91 | 27054 |
| AADT90 | 16900 | VMT90 | 27378 |
| AADT89 | 17400 | VMT89 | 28188 |
| AADT88 | 17000 | VMT88 | 27540 |
| AADT87 | 15000 | VMT87 | 24300 |
| AADT86 | 16000 | VMT86 | 25920 |
| AADT85 | 16300 | VMT85 | 26406 |
| AADT84 | 15700 | VMT84 | 25434 |
| AADT83 | 14800 | VMT83 | 23976 |
| AADT82 | 13600 | VMT82 | 22032 |
| AADT81 | 13500 | VMT81 | 21870 |
| AADT80 | 13100 | VMT80 | 21222 |
| AADT79 | 12800 | VMT79 | 20736 |
| AADT78 | 12300 | VMT78 | 19926 |
| AADT77 | 11900 | VMT77 | 19278 |
| AADT76 | 11600 | VMT76 | 18792 |
| AADT75 | 11100 | VMT75 | 17982 |
| Brattleboro | FIPS Code=25010 |
| Route | WILLIAMS ST |
| LRTWN ROUTE | S20481302 |
| LRTWN From Mile Marker | 0 |
| LRTWN To Mile Marker | 1.07 |
| ATR | X049 | ATR | X049 |
| AADT97 | 1294 | VMT97 | 1384.58 |
| AADT96 | 1267 | VMT96 | 1355.69 |
| AADT95 | 1246 | VMT95 | 1333.22 |
| AADT94 | 1230 | VMT94 | 1316.1 |
| AADT93 | 1200 | VMT93 | 1284 |
| AADT92 | 1171 | VMT92 | 1252.97 |
| AADT91 | 1148 | VMT91 | 1228.36 |
| AADT90 | 1153 | VMT90 | 1233.71 |
| AADT89 | 1300 | VMT89 | 1391 |
| AADT88 | 1095 | VMT88 | 1171.65 |
| AADT87 | 1017 | VMT87 | 1088.19 |
| AADT86 | 1044 | VMT86 | 1117.08 |
| AADT85 | 990 | VMT85 | 1059.3 |
| AADT84 | 854 | VMT84 | 913.78 |
| AADT83 | 788 | VMT83 | 843.16 |
| AADT82 | 762 | VMT82 | 815.34 |
| AADT81 | 721 | VMT81 | 771.47 |
| AADT80 | 707 | VMT80 | 756.49 |
| AADT79 | 650 | VMT79 | 695.5 |
| AADT78 | 681 | VMT78 | 728.67 |
| AADT77 | 644 | VMT77 | 689.08 |
| AADT76 | 609 | VMT76 | 651.63 |
| AADT75 | 593 | VMT75 | 634.51 |
| Brattleboro | FIPS Code=25010 |
| Route | CEDAR ST |
| LRTWN ROUTE | S20061302 |
| LRTWN From Mile Marker | 0.28 |
| LRTWN To Mile Marker | 0.75 |
| ATR | X051 | ATR | X051 |
| AADT97 | 2600 | VMT97 | 1222 |
| AADT96 | 2611 | VMT96 | 1227.17 |
| AADT95 | 2602 | VMT95 | 1222.94 |
| AADT94 | 2581 | VMT94 | 1213.07 |
| AADT93 | 2000 | VMT93 | 940 |
| AADT92 | 2219 | VMT92 | 1042.93 |
| AADT91 | 2495 | VMT91 | 1172.65 |
| AADT90 | 2520 | VMT90 | 1184.4 |
| AADT89 | 1700 | VMT89 | 799 |
| AADT88 | 2439 | VMT88 | 1146.33 |
| AADT87 | 2471 | VMT87 | 1161.37 |
| AADT86 | 2326 | VMT86 | 1093.22 |
| AADT85 | 1300 | VMT85 | 611 |
| AADT84 | 2087 | VMT84 | 980.89 |
| AADT83 | 2021 | VMT83 | 949.87 |
| AADT82 | 1917 | VMT82 | 900.99 |
| AADT81 | 1855 | VMT81 | 871.85 |
| AADT80 | 1812 | VMT80 | 851.64 |
| AADT79 | 1794 | VMT79 | 843.18 |
| AADT78 | 1762 | VMT78 | 828.14 |
| AADT77 | 1703 | VMT77 | 800.41 |
| AADT76 | 1616 | VMT76 | 759.52 |
| AADT75 | 1598 | VMT75 | 751.06 |
| Brattleboro | FIPS Code=25010 |
| Route | ELLIOT ST |
| LRTWN ROUTE | S20121302 |
| LRTWN From Mile Marker | 0 |
| LRTWN To Mile Marker | 0.04 |
| ATR | X052 | ATR | X052 |
| AADT97 | 4500 | VMT97 | 180 |
| AADT96 | 4520 | VMT96 | 180.8 |
| AADT95 | 4503 | VMT95 | 180.12 |
| AADT94 | 4466 | VMT94 | 178.64 |
| AADT93 | 4200 | VMT93 | 168 |
| AADT92 | 3840 | VMT92 | 153.6 |
| AADT91 | 4317 | VMT91 | 172.68 |
| AADT90 | 4362 | VMT90 | 174.48 |
| AADT89 | 4800 | VMT89 | 192 |
| AADT88 | 4222 | VMT88 | 168.88 |
| AADT87 | 4276 | VMT87 | 171.04 |
| AADT86 | 4026 | VMT86 | 161.04 |
| AADT85 | 4500 | VMT85 | 180 |
| AADT84 | 3612 | VMT84 | 144.48 |
| AADT83 | 3498 | VMT83 | 139.92 |
| AADT82 | 3319 | VMT82 | 132.76 |
| AADT81 | 3210 | VMT81 | 128.4 |
| AADT80 | 3136 | VMT80 | 125.44 |
| AADT79 | 3105 | VMT79 | 124.2 |
| AADT78 | 3050 | VMT78 | 122 |
| AADT77 | 2948 | VMT77 | 117.92 |
| AADT76 | 2796 | VMT76 | 111.84 |
| AADT75 | 2765 | VMT75 | 110.6 |
| Brattleboro | FIPS Code=25010 |
| Route | ESTEY ST |
| LRTWN ROUTE | S20161302 |
| LRTWN From Mile Marker | 0 |
| LRTWN To Mile Marker | 0.07 |
| ATR | X054 | ATR | X054 |
| AADT97 | 4335 | VMT97 | 303.45 |
| AADT96 | 4354 | VMT96 | 304.78 |
| AADT95 | 4338 | VMT95 | 303.66 |
| AADT94 | 4303 | VMT94 | 301.21 |
| AADT93 | 4260 | VMT93 | 298.2 |
| AADT92 | 3699 | VMT92 | 258.93 |
| AADT91 | 4159 | VMT91 | 291.13 |
| AADT90 | 4203 | VMT90 | 294.21 |
| AADT89 | 4200 | VMT89 | 294 |
| AADT88 | 4067 | VMT88 | 284.69 |
| AADT87 | 4120 | VMT87 | 288.4 |
| AADT86 | 3879 | VMT86 | 271.53 |
| AADT85 | 3647 | VMT85 | 255.29 |
| AADT84 | 3480 | VMT84 | 243.6 |
| AADT83 | 3370 | VMT83 | 235.9 |
| AADT82 | 3197 | VMT82 | 223.79 |
| AADT81 | 3093 | VMT81 | 216.51 |
| AADT80 | 3021 | VMT80 | 211.47 |
| AADT79 | 2992 | VMT79 | 209.44 |
| AADT78 | 2938 | VMT78 | 205.66 |
| AADT77 | 2840 | VMT77 | 198.8 |
| AADT76 | 2694 | VMT76 | 188.58 |
| AADT75 | 2664 | VMT75 | 186.48 |
| Brattleboro | FIPS Code=25010 |
| Route | FAIRGROUND |
| LRTWN ROUTE | S20181302 |
| LRTWN From Mile Marker | 0.26 |
| LRTWN To Mile Marker | 0.56 |
| ATR | X055 | ATR | X055 |
| AADT97 | 2477 | VMT97 | 743.1 |
| AADT96 | 2488 | VMT96 | 746.4 |
| AADT95 | 2479 | VMT95 | 743.7 |
| AADT94 | 2459 | VMT94 | 737.7 |
| AADT93 | 2434 | VMT93 | 730.2 |
| AADT92 | 2114 | VMT92 | 634.2 |
| AADT91 | 2377 | VMT91 | 713.1 |
| AADT90 | 2401 | VMT90 | 720.3 |
| AADT89 | 2400 | VMT89 | 720 |
| AADT88 | 2324 | VMT88 | 697.2 |
| AADT87 | 2354 | VMT87 | 706.2 |
| AADT86 | 2216 | VMT86 | 664.8 |
| AADT85 | 2000 | VMT85 | 600 |
| AADT84 | 1989 | VMT84 | 596.7 |
| AADT83 | 1926 | VMT83 | 577.8 |
| AADT82 | 1827 | VMT82 | 548.1 |
| AADT81 | 1767 | VMT81 | 530.1 |
| AADT80 | 1727 | VMT80 | 518.1 |
| AADT79 | 1710 | VMT79 | 513 |
| AADT78 | 1679 | VMT78 | 503.7 |
| AADT77 | 1623 | VMT77 | 486.9 |
| AADT76 | 1539 | VMT76 | 461.7 |
| AADT75 | 1522 | VMT75 | 456.6 |
| Brattleboro | FIPS Code=25010 |
| Route | GREEN ST |
| LRTWN ROUTE | S20241302 |
| LRTWN From Mile Marker | 0.27 |
| LRTWN To Mile Marker | 0.4 |
| ATR | X057 | ATR | X057 |
| AADT97 | 500 | VMT97 | 65 |
| AADT96 | 502 | VMT96 | 65.26 |
| AADT95 | 500 | VMT95 | 65 |
| AADT94 | 496 | VMT94 | 64.48 |
| AADT93 | 570 | VMT93 | 74.1 |
| AADT92 | 427 | VMT92 | 55.51 |
| AADT91 | 480 | VMT91 | 62.4 |
| AADT90 | 485 | VMT90 | 63.05 |
| AADT89 | 500 | VMT89 | 65 |
| AADT88 | 469 | VMT88 | 60.97 |
| AADT87 | 475 | VMT87 | 61.75 |
| AADT86 | 447 | VMT86 | 58.11 |
| AADT85 | 620 | VMT85 | 80.6 |
| AADT84 | 401 | VMT84 | 52.13 |
| AADT83 | 389 | VMT83 | 50.57 |
| AADT82 | 369 | VMT82 | 47.97 |
| AADT81 | 357 | VMT81 | 46.41 |
| AADT80 | 348 | VMT80 | 45.24 |
| AADT79 | 345 | VMT79 | 44.85 |
| AADT78 | 339 | VMT78 | 44.07 |
| AADT77 | 328 | VMT77 | 42.64 |
| AADT76 | 311 | VMT76 | 40.43 |
| AADT75 | 307 | VMT75 | 39.91 |
| Brattleboro | FIPS Code=25010 |
| Route | BIRGE ST |
| LRTWN ROUTE | S20021302 |
| LRTWN From Mile Marker | 0 |
| LRTWN To Mile Marker | 0.3 |
| ATR | X058 | ATR | X058 |
| AADT97 | 3200 | VMT97 | 960 |
| AADT96 | 3214 | VMT96 | 964.2 |
| AADT95 | 3202 | VMT95 | 960.6 |
| AADT94 | 3176 | VMT94 | 952.8 |
| AADT93 | 2900 | VMT93 | 870 |
| AADT92 | 2731 | VMT92 | 819.3 |
| AADT91 | 3070 | VMT91 | 921 |
| AADT90 | 3102 | VMT90 | 930.6 |
| AADT89 | 3200 | VMT89 | 960 |
| AADT88 | 3002 | VMT88 | 900.6 |
| AADT87 | 3041 | VMT87 | 912.3 |
| AADT86 | 2863 | VMT86 | 858.9 |
| AADT85 | 3100 | VMT85 | 930 |
| AADT84 | 2569 | VMT84 | 770.7 |
| AADT83 | 2487 | VMT83 | 746.1 |
| AADT82 | 2360 | VMT82 | 708 |
| AADT81 | 2283 | VMT81 | 684.9 |
| AADT80 | 2230 | VMT80 | 669 |
| AADT79 | 2208 | VMT79 | 662.4 |
| AADT78 | 2169 | VMT78 | 650.7 |
| AADT77 | 2096 | VMT77 | 628.8 |
| AADT76 | 1989 | VMT76 | 596.7 |
| AADT75 | 1967 | VMT75 | 590.1 |
| Brattleboro | FIPS Code=25010 |
| Route | ELLIOT ST |
| LRTWN ROUTE | S20121302 |
| LRTWN From Mile Marker | 0.11 |
| LRTWN To Mile Marker | 0.28 |
| ATR | X059 | ATR | X059 |
| AADT97 | 5000 | VMT97 | 850 |
| AADT96 | 5022 | VMT96 | 853.74 |
| AADT95 | 5003 | VMT95 | 850.51 |
| AADT94 | 4963 | VMT94 | 843.71 |
| AADT93 | 4800 | VMT93 | 816 |
| AADT92 | 4267 | VMT92 | 725.39 |
| AADT91 | 4797 | VMT91 | 815.49 |
| AADT90 | 4847 | VMT90 | 823.99 |
| AADT89 | 5500 | VMT89 | 935 |
| AADT88 | 4691 | VMT88 | 797.47 |
| AADT87 | 4752 | VMT87 | 807.84 |
| AADT86 | 4473 | VMT86 | 760.41 |
| AADT85 | 5100 | VMT85 | 867 |
| AADT84 | 4013 | VMT84 | 682.21 |
| AADT83 | 3886 | VMT83 | 660.62 |
| AADT82 | 3687 | VMT82 | 626.79 |
| AADT81 | 3567 | VMT81 | 606.39 |
| AADT80 | 3485 | VMT80 | 592.45 |
| AADT79 | 3450 | VMT79 | 586.5 |
| AADT78 | 3389 | VMT78 | 576.13 |
| AADT77 | 3275 | VMT77 | 556.75 |
| AADT76 | 3107 | VMT76 | 528.19 |
| AADT75 | 3073 | VMT75 | 522.41 |
| Brattleboro | FIPS Code=25010 |
| Route | GREEN ST |
| LRTWN ROUTE | S20241302 |
| LRTWN From Mile Marker | 0 |
| LRTWN To Mile Marker | 0.27 |
| ATR | X060 | ATR | X060 |
| AADT97 | 3100 | VMT97 | 837 |
| AADT96 | 3114 | VMT96 | 840.78 |
| AADT95 | 3102 | VMT95 | 837.54 |
| AADT94 | 3077 | VMT94 | 830.79 |
| AADT93 | 2800 | VMT93 | 756 |
| AADT92 | 2645 | VMT92 | 714.15 |
| AADT91 | 2974 | VMT91 | 802.98 |
| AADT90 | 3005 | VMT90 | 811.35 |
| AADT89 | 2800 | VMT89 | 756 |
| AADT88 | 2908 | VMT88 | 785.16 |
| AADT87 | 2946 | VMT87 | 795.42 |
| AADT86 | 2774 | VMT86 | 748.98 |
| AADT85 | 2400 | VMT85 | 648 |
| AADT84 | 2488 | VMT84 | 671.76 |
| AADT83 | 2410 | VMT83 | 650.7 |
| AADT82 | 2286 | VMT82 | 617.22 |
| AADT81 | 2212 | VMT81 | 597.24 |
| AADT80 | 2161 | VMT80 | 583.47 |
| AADT79 | 2139 | VMT79 | 577.53 |
| AADT78 | 2101 | VMT78 | 567.27 |
| AADT77 | 2031 | VMT77 | 548.37 |
| AADT76 | 1926 | VMT76 | 520.02 |
| AADT75 | 1905 | VMT75 | 514.35 |
| Brattleboro | FIPS Code=25010 |
| Route | MAPLE ST |
| LRTWN ROUTE | S20301302 |
| LRTWN From Mile Marker | 0 |
| LRTWN To Mile Marker | 1.11 |
| ATR | X061 | ATR | X061 |
| AADT97 | 1755 | VMT97 | 1948.05 |
| AADT96 | 1762 | VMT96 | 1955.82 |
| AADT95 | 1756 | VMT95 | 1949.16 |
| AADT94 | 1742 | VMT94 | 1933.62 |
| AADT93 | 1724 | VMT93 | 1913.64 |
| AADT92 | 1497 | VMT92 | 1661.67 |
| AADT91 | 1684 | VMT91 | 1869.24 |
| AADT90 | 1701 | VMT90 | 1888.11 |
| AADT89 | 1700 | VMT89 | 1887 |
| AADT88 | 1646 | VMT88 | 1827.06 |
| AADT87 | 1668 | VMT87 | 1851.48 |
| AADT86 | 1570 | VMT86 | 1742.7 |
| AADT85 | 1800 | VMT85 | 1998 |
| AADT84 | 1409 | VMT84 | 1563.99 |
| AADT83 | 1364 | VMT83 | 1514.04 |
| AADT82 | 1294 | VMT82 | 1436.34 |
| AADT81 | 1252 | VMT81 | 1389.72 |
| AADT80 | 1223 | VMT80 | 1357.53 |
| AADT79 | 1211 | VMT79 | 1344.21 |
| AADT78 | 1189 | VMT78 | 1319.79 |
| AADT77 | 1149 | VMT77 | 1275.39 |
| AADT76 | 1090 | VMT76 | 1209.9 |
| AADT75 | 1078 | VMT75 | 1196.58 |
| Brattleboro | FIPS Code=25010 |
| Route | OAK ST |
| LRTWN ROUTE | S20321302 |
| LRTWN From Mile Marker | 0.08 |
| LRTWN To Mile Marker | 0.18 |
| ATR | X062 | ATR | X062 |
| AADT97 | 3600 | VMT97 | 360 |
| AADT96 | 3616 | VMT96 | 361.6 |
| AADT95 | 3602 | VMT95 | 360.2 |
| AADT94 | 3573 | VMT94 | 357.3 |
| AADT93 | 3537 | VMT93 | 353.7 |
| AADT92 | 3072 | VMT92 | 307.2 |
| AADT91 | 3454 | VMT91 | 345.4 |
| AADT90 | 3490 | VMT90 | 349 |
| AADT89 | 3900 | VMT89 | 390 |
| AADT88 | 3378 | VMT88 | 337.8 |
| AADT87 | 3421 | VMT87 | 342.1 |
| AADT86 | 3221 | VMT86 | 322.1 |
| AADT85 | 3028 | VMT85 | 302.8 |
| AADT84 | 2890 | VMT84 | 289 |
| AADT83 | 2798 | VMT83 | 279.8 |
| AADT82 | 2655 | VMT82 | 265.5 |
| AADT81 | 2568 | VMT81 | 256.8 |
| AADT80 | 2509 | VMT80 | 250.9 |
| AADT79 | 2484 | VMT79 | 248.4 |
| AADT78 | 2440 | VMT78 | 244 |
| AADT77 | 2358 | VMT77 | 235.8 |
| AADT76 | 2237 | VMT76 | 223.7 |
| AADT75 | 2212 | VMT75 | 221.2 |
| Brattleboro | FIPS Code=25010 |
| Route | S MAIN ST |
| LRTWN ROUTE | S20421302 |
| LRTWN From Mile Marker | 0 |
| LRTWN To Mile Marker | 0.47 |
| ATR | X063 | ATR | X063 |
| AADT97 | 3300 | VMT97 | 1551 |
| AADT96 | 3314 | VMT96 | 1557.58 |
| AADT95 | 3302 | VMT95 | 1551.94 |
| AADT94 | 3275 | VMT94 | 1539.25 |
| AADT93 | 3000 | VMT93 | 1410 |
| AADT92 | 2816 | VMT92 | 1323.52 |
| AADT91 | 3166 | VMT91 | 1488.02 |
| AADT90 | 3199 | VMT90 | 1503.53 |
| AADT89 | 3100 | VMT89 | 1457 |
| AADT88 | 3096 | VMT88 | 1455.12 |
| AADT87 | 3136 | VMT87 | 1473.92 |
| AADT86 | 2952 | VMT86 | 1387.44 |
| AADT85 | 2900 | VMT85 | 1363 |
| AADT84 | 2649 | VMT84 | 1245.03 |
| AADT83 | 2565 | VMT83 | 1205.55 |
| AADT82 | 2434 | VMT82 | 1143.98 |
| AADT81 | 2354 | VMT81 | 1106.38 |
| AADT80 | 2300 | VMT80 | 1081 |
| AADT79 | 2277 | VMT79 | 1070.19 |
| AADT78 | 2236 | VMT78 | 1050.92 |
| AADT77 | 2162 | VMT77 | 1016.14 |
| AADT76 | 2051 | VMT76 | 963.97 |
| AADT75 | 2028 | VMT75 | 953.16 |
| Brattleboro | FIPS Code=25010 |
| Route | VT 9 |
| LRTWN ROUTE | V009-1302 |
| LRTWN From Mile Marker | 0 |
| LRTWN To Mile Marker | 3.26 |
| ATR | X066 | ATR | X066 |
| AADT97 | 5860 | VMT97 | 19103.6 |
| AADT96 | 5735 | VMT96 | 18696.1 |
| AADT95 | 5641 | VMT95 | 18389.66 |
| AADT94 | 5569 | VMT94 | 18154.94 |
| AADT93 | 5432 | VMT93 | 17708.32 |
| AADT92 | 5300 | VMT92 | 17278 |
| AADT91 | 4100 | VMT91 | 13366 |
| AADT90 | 5219 | VMT90 | 17013.94 |
| AADT89 | 5020 | VMT89 | 16365.2 |
| AADT88 | 4958 | VMT88 | 16163.08 |
| AADT87 | 4602 | VMT87 | 15002.52 |
| AADT86 | 4800 | VMT86 | 15648 |
| AADT85 | 5600 | VMT85 | 18256 |
| AADT84 | 3865 | VMT84 | 12599.9 |
| AADT83 | 3567 | VMT83 | 11628.42 |
| AADT82 | 3451 | VMT82 | 11250.26 |
| AADT81 | 3266 | VMT81 | 10647.16 |
| AADT80 | 3199 | VMT80 | 10428.74 |
| AADT79 | 2941 | VMT79 | 9587.66 |
| AADT78 | 3082 | VMT78 | 10047.32 |
| AADT77 | 2916 | VMT77 | 9506.16 |
| AADT76 | 2758 | VMT76 | 8991.08 |
| AADT75 | 2682 | VMT75 | 8743.32 |
| Brattleboro | FIPS Code=25010 |
| Route | VT 30 |
| LRTWN ROUTE | V030-1302 |
| LRTWN From Mile Marker | 0.95 |
| LRTWN To Mile Marker | 3.74 |
| ATR | X075 | ATR | X075 |
| AADT97 | 5394 | VMT97 | 15049.26 |
| AADT96 | 5418 | VMT96 | 15116.22 |
| AADT95 | 5398 | VMT95 | 15060.42 |
| AADT94 | 5354 | VMT94 | 14937.66 |
| AADT93 | 5600 | VMT93 | 15624 |
| AADT92 | 4603 | VMT92 | 12842.37 |
| AADT91 | 5085 | VMT91 | 14187.15 |
| AADT90 | 4900 | VMT90 | 13671 |
| AADT89 | 5226 | VMT89 | 14580.54 |
| AADT88 | 5061 | VMT88 | 14120.19 |
| AADT87 | 5126 | VMT87 | 14301.54 |
| AADT86 | 4800 | VMT86 | 13392 |
| AADT85 | 4537 | VMT85 | 12658.23 |
| AADT84 | 4330 | VMT84 | 12080.7 |
| AADT83 | 4193 | VMT83 | 11698.47 |
| AADT82 | 3978 | VMT82 | 11098.62 |
| AADT81 | 3848 | VMT81 | 10735.92 |
| AADT80 | 3759 | VMT80 | 10487.61 |
| AADT79 | 3722 | VMT79 | 10384.38 |
| AADT78 | 3656 | VMT78 | 10200.24 |
| AADT77 | 3534 | VMT77 | 9859.86 |
| AADT76 | 3352 | VMT76 | 9352.08 |
| AADT75 | 3315 | VMT75 | 9248.85 |
| Brattleboro | FIPS Code=25010 |
| Route | US 5 |
| LRTWN ROUTE | U005-1302 |
| LRTWN From Mile Marker | 0 |
| LRTWN To Mile Marker | 0.73 |
| ATR | X076 | ATR | X076 |
| AADT97 | 5467 | VMT97 | 3990.91 |
| AADT96 | 5491 | VMT96 | 4008.43 |
| AADT95 | 5471 | VMT95 | 3993.83 |
| AADT94 | 5426 | VMT94 | 3960.98 |
| AADT93 | 5372 | VMT93 | 3921.56 |
| AADT92 | 4665 | VMT92 | 3405.45 |
| AADT91 | 5245 | VMT91 | 3828.85 |
| AADT90 | 5300 | VMT90 | 3869 |
| AADT89 | 5297 | VMT89 | 3866.81 |
| AADT88 | 5129 | VMT88 | 3744.17 |
| AADT87 | 5196 | VMT87 | 3793.08 |
| AADT86 | 4891 | VMT86 | 3570.43 |
| AADT85 | 4599 | VMT85 | 3357.27 |
| AADT84 | 4388 | VMT84 | 3203.24 |
| AADT83 | 4250 | VMT83 | 3102.5 |
| AADT82 | 4032 | VMT82 | 2943.36 |
| AADT81 | 3900 | VMT81 | 2847 |
| AADT80 | 3810 | VMT80 | 2781.3 |
| AADT79 | 3773 | VMT79 | 2754.29 |
| AADT78 | 3705 | VMT78 | 2704.65 |
| AADT77 | 3581 | VMT77 | 2614.13 |
| AADT76 | 3397 | VMT76 | 2479.81 |
| AADT75 | 3360 | VMT75 | 2452.8 |
| Brattleboro | FIPS Code=25010 |
| Route | US 5 |
| LRTWN ROUTE | U005-1302 |
| LRTWN From Mile Marker | 1.06 |
| LRTWN To Mile Marker | 1.14 |
| ATR | X095 | ATR | X095 |
| AADT97 | 12383 | VMT97 | 990.64 |
| AADT96 | 12118 | VMT96 | 969.44 |
| AADT95 | 11921 | VMT95 | 953.68 |
| AADT94 | 11768 | VMT94 | 941.44 |
| AADT93 | 11479 | VMT93 | 918.32 |
| AADT92 | 11200 | VMT92 | 896 |
| AADT91 | 10982 | VMT91 | 878.56 |
| AADT90 | 11029 | VMT90 | 882.32 |
| AADT89 | 10609 | VMT89 | 848.72 |
| AADT88 | 10477 | VMT88 | 838.16 |
| AADT87 | 9725 | VMT87 | 778 |
| AADT86 | 9986 | VMT86 | 798.88 |
| AADT85 | 8427 | VMT85 | 674.16 |
| AADT84 | 8168 | VMT84 | 653.44 |
| AADT83 | 7537 | VMT83 | 602.96 |
| AADT82 | 7292 | VMT82 | 583.36 |
| AADT81 | 6902 | VMT81 | 552.16 |
| AADT80 | 6759 | VMT80 | 540.72 |
| AADT79 | 6215 | VMT79 | 497.2 |
| AADT78 | 6514 | VMT78 | 521.12 |
| AADT77 | 6163 | VMT77 | 493.04 |
| AADT76 | 5829 | VMT76 | 466.32 |
| AADT75 | 5668 | VMT75 | 453.44 |
| Brattleboro | FIPS Code=25010 |
| Route | US 5 |
| LRTWN ROUTE | U005-1302 |
| LRTWN From Mile Marker | 5.24 |
| LRTWN To Mile Marker | 5.5 |
| ATR | X107 | ATR | X107 |
| AADT97 | 6571 | VMT97 | 1708.46 |
| AADT96 | 6600 | VMT96 | 1716 |
| AADT95 | 6575 | VMT95 | 1709.5 |
| AADT94 | 6600 | VMT94 | 1716 |
| AADT93 | 5500 | VMT93 | 1430 |
| AADT92 | 6800 | VMT92 | 1768 |
| AADT91 | 6305 | VMT91 | 1639.3 |
| AADT90 | 6100 | VMT90 | 1586 |
| AADT89 | 6366 | VMT89 | 1655.16 |
| AADT88 | 6300 | VMT88 | 1638 |
| AADT87 | 6245 | VMT87 | 1623.7 |
| AADT86 | 5700 | VMT86 | 1482 |
| AADT85 | 5527 | VMT85 | 1437.02 |
| AADT84 | 5500 | VMT84 | 1430 |
| AADT83 | 5108 | VMT83 | 1328.08 |
| AADT82 | 4700 | VMT82 | 1222 |
| AADT81 | 4688 | VMT81 | 1218.88 |
| AADT80 | 4580 | VMT80 | 1190.8 |
| AADT79 | 4400 | VMT79 | 1144 |
| AADT78 | 4700 | VMT78 | 1222 |
| AADT77 | 4305 | VMT77 | 1119.3 |
| AADT76 | 4083 | VMT76 | 1061.58 |
| AADT75 | 4038 | VMT75 | 1049.88 |
| Brattleboro | FIPS Code=25010 |
| Route | US 5 |
| LRTWN ROUTE | U005-1302 |
| LRTWN From Mile Marker | 0 |
| LRTWN To Mile Marker | 0.73 |
| ATR | X108 | ATR | X108 |
| AADT97 | 5177 | VMT97 | 3779.21 |
| AADT96 | 5200 | VMT96 | 3796 |
| AADT95 | 5181 | VMT95 | 3782.13 |
| AADT94 | 4900 | VMT94 | 3577 |
| AADT93 | 5087 | VMT93 | 3713.51 |
| AADT92 | 4418 | VMT92 | 3225.14 |
| AADT91 | 4967 | VMT91 | 3625.91 |
| AADT90 | 5019 | VMT90 | 3663.87 |
| AADT89 | 5016 | VMT89 | 3661.68 |
| AADT88 | 4600 | VMT88 | 3358 |
| AADT87 | 4920 | VMT87 | 3591.6 |
| AADT86 | 4300 | VMT86 | 3139 |
| AADT85 | 4355 | VMT85 | 3179.15 |
| AADT84 | 4100 | VMT84 | 2993 |
| AADT83 | 4024 | VMT83 | 2937.52 |
| AADT82 | 3700 | VMT82 | 2701 |
| AADT81 | 3694 | VMT81 | 2696.62 |
| AADT80 | 3500 | VMT80 | 2555 |
| AADT79 | 3500 | VMT79 | 2555 |
| AADT78 | 3200 | VMT78 | 2336 |
| AADT77 | 3391 | VMT77 | 2475.43 |
| AADT76 | 3217 | VMT76 | 2348.41 |
| AADT75 | 3182 | VMT75 | 2322.86 |
| Brattleboro | FIPS Code=25010 |
| Route | VT 30 |
