| Plainfield - Population Change | FIPS Code=23070 |
| Absolute Population Change, 1970-1980 | -150 |
| Per Cent Population Change, 1970-1980 | n/a |
| Absolute Population Change, 1980-1990 | 53 |
| Per Cent Population Change, 1980-1990 | 4.24 |
| Population Estimate, 1996 | 1353 |
| Population Estimate, 2000 | 1212 |
| Population Estimate, 2005 | 1159 |
| Population Estimate, 2010 | 1109 |
| Population Estimate, 2015 | 1047 |
| Absolute Population Change, 1990-1996 | #REF! |
| Per Cent Population Change, 1990-1996 | 3.92 |
| Absolute Population Change, 1996-2005 | -194 |
| Per Cent Population Change, 1996-2005 |
| Absolute Population Change, 2005-2015 | -112 |
| Per Cent Population Change, 2005-2015 | -9.66 |