Barre City FIPS Code=23005

 

Route VT 62
LRTWN ROUTE V062-1201
LRTWN From Mile Marker 0
LRTWN To Mile Marker 1.2

 

ATR W004 ATR W004
AADT97 10700 VMT97 12840
AADT96 10800 VMT96 12960
AADT95 10900 VMT95 13080
AADT94 10600 VMT94 12720
AADT93 10200 VMT93 12240
AADT92 9700 VMT92 11640
AADT91 9600 VMT91 11520
AADT90 9300 VMT90 11160
AADT89 9000 VMT89 10800
AADT88 8700 VMT88 10440
AADT87 8200 VMT87 9840
AADT86 7400 VMT86 8880
AADT85 6700 VMT85 8040
AADT84 6300 VMT84 7560
AADT83 5900 VMT83 7080
AADT82 5600 VMT82 6720
AADT81 5400 VMT81 6480
AADT80 5200 VMT80 6240
AADT79 5200 VMT79 6240
AADT78 5000 VMT78 6000
AADT77 4700 VMT77 5640
AADT76 4400 VMT76 5280
AADT75 3600 VMT75 4320

 

 

Barre City FIPS Code=23005

 

Route HILL ST
LRTWN ROUTE S60141201
LRTWN From Mile Marker 0.54
LRTWN To Mile Marker 0.78

 

ATR W005 ATR W005
AADT97 6666 VMT97 1599.84
AADT96 6695 VMT96 1606.8
AADT95 6670 VMT95 1600.8
AADT94 6616 VMT94 1587.84
AADT93 6549 VMT93 1571.76
AADT92 5688 VMT92 1365.12
AADT91 6395 VMT91 1534.8
AADT90 6462 VMT90 1550.88
AADT89 6458 VMT89 1549.92
AADT88 6254 VMT88 1500.96
AADT87 6335 VMT87 1520.4
AADT86 5964 VMT86 1431.36
AADT85 5607 VMT85 1345.68
AADT84 5351 VMT84 1284.24
AADT83 5181 VMT83 1243.44
AADT82 4916 VMT82 1179.84
AADT81 4755 VMT81 1141.2
AADT80 4646 VMT80 1115.04
AADT79 4600 VMT79 1104
AADT78 4518 VMT78 1084.32
AADT77 4367 VMT77 1048.08
AADT76 4142 VMT76 994.08
AADT75 4097 VMT75 983.28

 

 

Barre City FIPS Code=23005

 

Route US 302
LRTWN ROUTE U302-1201
LRTWN From Mile Marker 1.95
LRTWN To Mile Marker 2.1

 

ATR W014 ATR W014
AADT97 18100 VMT97 2715
AADT96 18100 VMT96 2715
AADT95 18200 VMT95 2730
AADT94 18100 VMT94 2715
AADT93 18500 VMT93 2775
AADT92 18200 VMT92 2730
AADT91 17900 VMT91 2685
AADT90 18300 VMT90 2745
AADT89 18500 VMT89 2775
AADT88 18400 VMT88 2760
AADT87 17900 VMT87 2685
AADT86 17500 VMT86 2625
AADT85 16700 VMT85 2505
AADT84 16000 VMT84 2400
AADT83 16100 VMT83 2415
AADT82 15700 VMT82 2355
AADT81 15700 VMT81 2355
AADT80 15400 VMT80 2310
AADT79 15600 VMT79 2340
AADT78 15600 VMT78 2340
AADT77 15200 VMT77 2280
AADT76 13100 VMT76 1965
AADT75 14100 VMT75 2115

 

 

Barre City FIPS Code=23005

 

Route VT 14
LRTWN ROUTE V014-1201
LRTWN From Mile Marker 0.29
LRTWN To Mile Marker 0.7

 

ATR W015 ATR W015
AADT97 13700 VMT97 5617
AADT96 13800 VMT96 5658
AADT95 13709 VMT95 5620.69
AADT94 14200 VMT94 5822
AADT93 13000 VMT93 5330
AADT92 13100 VMT92 5371
AADT91 13144 VMT91 5389.04
AADT90 14100 VMT90 5781
AADT89 13272 VMT89 5441.52
AADT88 12853 VMT88 5269.73
AADT87 13019 VMT87 5337.79
AADT86 12257 VMT86 5025.37
AADT85 11524 VMT85 4724.84
AADT84 10997 VMT84 4508.77
AADT83 10649 VMT83 4366.09
AADT82 10103 VMT82 4142.23
AADT81 9774 VMT81 4007.34
AADT80 11100 VMT80 4551
AADT79 9454 VMT79 3876.14
AADT78 9285 VMT78 3806.85
AADT77 8974 VMT77 3679.34
AADT76 8513 VMT76 3490.33
AADT75 8419 VMT75 3451.79

 

 

Barre City FIPS Code=23005

 

Route VT 62
LRTWN ROUTE V062-1201
LRTWN From Mile Marker 1.2
LRTWN To Mile Marker 1.59

 

ATR W031 ATR W031
AADT97 9258 VMT97 3610.62
AADT96 9298 VMT96 3626.22
AADT95 9264 VMT95 3612.96
AADT94 9188 VMT94 3583.32
AADT93 9096 VMT93 3547.44
AADT92 7900 VMT92 3081
AADT91 7579 VMT91 2955.81
AADT90 7700 VMT90 3003
AADT89 8969 VMT89 3497.91
AADT88 8300 VMT88 3237
AADT87 8798 VMT87 3431.22
AADT86 6700 VMT86 2613
AADT85 7787 VMT85 3036.93
AADT84 6200 VMT84 2418
AADT83 7196 VMT83 2806.44
AADT82 6827 VMT82 2662.53
AADT81 6605 VMT81 2575.95
AADT80 6452 VMT80 2516.28
AADT79 6389 VMT79 2491.71
AADT78 6274 VMT78 2446.86
AADT77 6065 VMT77 2365.35
AADT76 5753 VMT76 2243.67
AADT75 5690 VMT75 2219.1

 

 

Barre City FIPS Code=23005

 

Route VT 14
LRTWN ROUTE V014-1201
LRTWN From Mile Marker 1.56
LRTWN To Mile Marker 1.91

 

ATR W033 ATR W033
AADT97 4102 VMT97 1435.7
AADT96 4120 VMT96 1442
AADT95 4104 VMT95 1436.4
AADT94 4071 VMT94 1424.85
AADT93 4030 VMT93 1410.5
AADT92 3500 VMT92 1225
AADT91 3358 VMT91 1175.3
AADT90 3378 VMT90 1182.3
AADT89 3974 VMT89 1390.9
AADT88 3200 VMT88 1120
AADT87 3898 VMT87 1364.3
AADT86 3000 VMT86 1050
AADT85 3450 VMT85 1207.5
AADT84 2900 VMT84 1015
AADT83 3188 VMT83 1115.8
AADT82 3025 VMT82 1058.75
AADT81 2926 VMT81 1024.1
AADT80 2859 VMT80 1000.65
AADT79 2830 VMT79 990.5
AADT78 2780 VMT78 973
AADT77 2687 VMT77 940.45
AADT76 2549 VMT76 892.15
AADT75 2521 VMT75 882.35

 

 

Barre City FIPS Code=23005

 

Route US 302
LRTWN ROUTE U302-1201
LRTWN From Mile Marker 0.77
LRTWN To Mile Marker 1.29

 

ATR W038 ATR W038
AADT97 15531 VMT97 8076.12
AADT96 15600 VMT96 8112
AADT95 15542 VMT95 8081.84
AADT94 15000 VMT94 7800
AADT93 15261 VMT93 7935.72
AADT92 15800 VMT92 8216
AADT91 14902 VMT91 7749.04
AADT90 15400 VMT90 8008
AADT89 15047 VMT89 7824.44
AADT88 17600 VMT88 9152
AADT87 14760 VMT87 7675.2
AADT86 16500 VMT86 8580
AADT85 13065 VMT85 6793.8
AADT84 14200 VMT84 7384
AADT83 12073 VMT83 6277.96
AADT82 11454 VMT82 5956.08
AADT81 11081 VMT81 5762.12
AADT80 10825 VMT80 5629
AADT79 10718 VMT79 5573.36
AADT78 10526 VMT78 5473.52
AADT77 10174 VMT77 5290.48
AADT76 9652 VMT76 5019.04
AADT75 9545 VMT75 4963.4

 

 

Barre City FIPS Code=23005

 

Route US 302
LRTWN ROUTE U302-1201
LRTWN From Mile Marker 2.1
LRTWN To Mile Marker 2.2

 

ATR W039 ATR W039
AADT97 14063 VMT97 1406.3
AADT96 14124 VMT96 1412.4
AADT95 14071 VMT95 1407.1
AADT94 13957 VMT94 1395.7
AADT93 13817 VMT93 1381.7
AADT92 12000 VMT92 1200
AADT91 11513 VMT91 1151.3
AADT90 11500 VMT90 1150
AADT89 13624 VMT89 1362.4
AADT88 10100 VMT88 1010
AADT87 13364 VMT87 1336.4
AADT86 12000 VMT86 1200
AADT85 11829 VMT85 1182.9
AADT84 10700 VMT84 1070
AADT83 10931 VMT83 1093.1
AADT82 10371 VMT82 1037.1
AADT81 10033 VMT81 1003.3
AADT80 9801 VMT80 980.1
AADT79 9704 VMT79 970.4
AADT78 9531 VMT78 953.1
AADT77 9212 VMT77 921.2
AADT76 8739 VMT76 873.9
AADT75 8642 VMT75 864.2

 

 

Barre City FIPS Code=23005

 

Route US 302
LRTWN ROUTE U302-1201
LRTWN From Mile Marker 2.56
LRTWN To Mile Marker 2.93

 

ATR W040 ATR W040
AADT97 7367 VMT97 2725.79
AADT96 7400 VMT96 2738
AADT95 7372 VMT95 2727.64
AADT94 6700 VMT94 2479
AADT93 7239 VMT93 2678.43
AADT92 6800 VMT92 2516
AADT91 7069 VMT91 2615.53
AADT90 6900 VMT90 2553
AADT89 7138 VMT89 2641.06
AADT88 6200 VMT88 2294
AADT87 7002 VMT87 2590.74
AADT86 6700 VMT86 2479
AADT85 6197 VMT85 2292.89
AADT84 6300 VMT84 2331
AADT83 5727 VMT83 2118.99
AADT82 5433 VMT82 2010.21
AADT81 5256 VMT81 1944.72
AADT80 5135 VMT80 1899.95
AADT79 5084 VMT79 1881.08
AADT78 4993 VMT78 1847.41
AADT77 4826 VMT77 1785.62
AADT76 4578 VMT76 1693.86
AADT75 4528 VMT75 1675.36

 

 

Barre City FIPS Code=23005

 

Route US 302
LRTWN ROUTE U302-1201
LRTWN From Mile Marker 1.65
LRTWN To Mile Marker 1.95

 

ATR W044 ATR W044
AADT97 21559 VMT97 6467.7
AADT96 21099 VMT96 6329.7
AADT95 20756 VMT95 6226.8
AADT94 20489 VMT94 6146.7
AADT93 19986 VMT93 5995.8
AADT92 18100 VMT92 5430
AADT91 19120 VMT91 5736
AADT90 17900 VMT90 5370
AADT89 18471 VMT89 5541.3
AADT88 21100 VMT88 6330
AADT87 16932 VMT87 5079.6
AADT86 19200 VMT86 5760
AADT85 14672 VMT85 4401.6
AADT84 18400 VMT84 5520
AADT83 13123 VMT83 3936.9
AADT82 12695 VMT82 3808.5
AADT81 12016 VMT81 3604.8
AADT80 11768 VMT80 3530.4
AADT79 10821 VMT79 3246.3
AADT78 11341 VMT78 3402.3
AADT77 10730 VMT77 3219
AADT76 10149 VMT76 3044.7
AADT75 9868 VMT75 2960.4

 

 

Barre City FIPS Code=23005

 

Route CAMP ST
LRTWN ROUTE S60081201
LRTWN From Mile Marker 0.27
LRTWN To Mile Marker 0.46

 

ATR W047 ATR W047
AADT97 1961 VMT97 372.59
AADT96 1970 VMT96 374.3
AADT95 1963 VMT95 372.97
AADT94 1947 VMT94 369.93
AADT93 1927 VMT93 366.13
AADT92 1674 VMT92 318.06
AADT91 1882 VMT91 357.58
AADT90 1901 VMT90 361.19
AADT89 1900 VMT89 361
AADT88 1840 VMT88 349.6
AADT87 1864 VMT87 354.16
AADT86 1755 VMT86 333.45
AADT85 1500 VMT85 285
AADT84 1574 VMT84 299.06
AADT83 1524 VMT83 289.56
AADT82 1446 VMT82 274.74
AADT81 1399 VMT81 265.81
AADT80 1367 VMT80 259.73
AADT79 1353 VMT79 257.07
AADT78 1329 VMT78 252.51
AADT77 1285 VMT77 244.15
AADT76 1219 VMT76 231.61
AADT75 1205 VMT75 228.95

 

 

Barre City FIPS Code=23005

 

Route BLACKWELL ST
LRTWN ROUTE S60011201
LRTWN From Mile Marker 0.1
LRTWN To Mile Marker 0.22

 

ATR W051 ATR W051
AADT97 1800 VMT97 216
AADT96 1808 VMT96 216.96
AADT95 1801 VMT95 216.12
AADT94 1787 VMT94 214.44
AADT93 1769 VMT93 212.28
AADT92 1536 VMT92 184.32
AADT91 1727 VMT91 207.24
AADT90 1745 VMT90 209.4
AADT89 1600 VMT89 192
AADT88 1689 VMT88 202.68
AADT87 1711 VMT87 205.32
AADT86 1610 VMT86 193.2
AADT85 1600 VMT85 192
AADT84 1445 VMT84 173.4
AADT83 1399 VMT83 167.88
AADT82 1327 VMT82 159.24
AADT81 1284 VMT81 154.08
AADT80 1254 VMT80 150.48
AADT79 1242 VMT79 149.04
AADT78 1220 VMT78 146.4
AADT77 1179 VMT77 141.48
AADT76 1119 VMT76 134.28
AADT75 1106 VMT75 132.72

 

 

Barre City FIPS Code=23005

 

Route BROOK ST
LRTWN ROUTE S60031201
LRTWN From Mile Marker 0
LRTWN To Mile Marker 0.12

 

ATR W052 ATR W052
AADT97 770 VMT97 92.4
AADT96 773 VMT96 92.76
AADT95 770 VMT95 92.4
AADT94 764 VMT94 91.68
AADT93 757 VMT93 90.84
AADT92 657 VMT92 78.84
AADT91 739 VMT91 88.68
AADT90 746 VMT90 89.52
AADT89 1000 VMT89 120
AADT88 722 VMT88 86.64
AADT87 732 VMT87 87.84
AADT86 689 VMT86 82.68
AADT85 800 VMT85 96
AADT84 618 VMT84 74.16
AADT83 599 VMT83 71.88
AADT82 568 VMT82 68.16
AADT81 549 VMT81 65.88
AADT80 537 VMT80 64.44
AADT79 531 VMT79 63.72
AADT78 522 VMT78 62.64
AADT77 504 VMT77 60.48
AADT76 478 VMT76 57.36
AADT75 473 VMT75 56.76

 

 

Barre City FIPS Code=23005

 

Route BROOK ST
LRTWN ROUTE S60031201
LRTWN From Mile Marker 0.12
LRTWN To Mile Marker 0.36

 

ATR W053 ATR W053
AADT97 1800 VMT97 432
AADT96 1808 VMT96 433.92
AADT95 1801 VMT95 432.24
AADT94 1787 VMT94 428.88
AADT93 1900 VMT93 456
AADT92 1536 VMT92 368.64
AADT91 1727 VMT91 414.48
AADT90 1745 VMT90 418.8
AADT89 2000 VMT89 480
AADT88 1689 VMT88 405.36
AADT87 1711 VMT87 410.64
AADT86 1610 VMT86 386.4
AADT85 1600 VMT85 384
AADT84 1445 VMT84 346.8
AADT83 1399 VMT83 335.76
AADT82 1327 VMT82 318.48
AADT81 1284 VMT81 308.16
AADT80 1254 VMT80 300.96
AADT79 1242 VMT79 298.08
AADT78 1220 VMT78 292.8
AADT77 1179 VMT77 282.96
AADT76 1119 VMT76 268.56
AADT75 1106 VMT75 265.44

 

 

Barre City FIPS Code=23005

 

Route BROOKLYN ST
LRTWN ROUTE S60051201
LRTWN From Mile Marker 0
LRTWN To Mile Marker 0.42

 

ATR W054 ATR W054
AADT97 320 VMT97 134.4
AADT96 321 VMT96 134.82
AADT95 320 VMT95 134.4
AADT94 318 VMT94 133.56
AADT93 300 VMT93 126
AADT92 273 VMT92 114.66
AADT91 307 VMT91 128.94
AADT90 310 VMT90 130.2
AADT89 340 VMT89 142.8
AADT88 300 VMT88 126
AADT87 304 VMT87 127.68
AADT86 286 VMT86 120.12
AADT85 410 VMT85 172.2
AADT84 257 VMT84 107.94
AADT83 249 VMT83 104.58
AADT82 236 VMT82 99.12
AADT81 228 VMT81 95.76
AADT80 223 VMT80 93.66
AADT79 221 VMT79 92.82
AADT78 217 VMT78 91.14
AADT77 210 VMT77 88.2
AADT76 199 VMT76 83.58
AADT75 197 VMT75 82.74

 

 

Barre City FIPS Code=23005

 

Route BUNHAM ST
LRTWN ROUTE S60071201
LRTWN From Mile Marker 0
LRTWN To Mile Marker 0.24

 

ATR W056 ATR W056
AADT97 1800 VMT97 432
AADT96 1808 VMT96 433.92
AADT95 1801 VMT95 432.24
AADT94 1787 VMT94 428.88
AADT93 1700 VMT93 408
AADT92 1536 VMT92 368.64
AADT91 1727 VMT91 414.48
AADT90 1745 VMT90 418.8
AADT89 1700 VMT89 408
AADT88 1689 VMT88 405.36
AADT87 1711 VMT87 410.64
AADT86 1610 VMT86 386.4
AADT85 1800 VMT85 432
AADT84 1445 VMT84 346.8
AADT83 1399 VMT83 335.76
AADT82 1327 VMT82 318.48
AADT81 1284 VMT81 308.16
AADT80 1254 VMT80 300.96
AADT79 1242 VMT79 298.08
AADT78 1220 VMT78 292.8
AADT77 1179 VMT77 282.96
AADT76 1119 VMT76 268.56
AADT75 1106 VMT75 265.44

 

 

Barre City FIPS Code=23005

 

Route CENTER ST
LRTWN ROUTE S60091201
LRTWN From Mile Marker 0
LRTWN To Mile Marker 0.12

 

ATR W057 ATR W057
AADT97 2100 VMT97 252
AADT96 2109 VMT96 253.08
AADT95 2101 VMT95 252.12
AADT94 2084 VMT94 250.08
AADT93 2063 VMT93 247.56
AADT92 1792 VMT92 215.04
AADT91 2015 VMT91 241.8
AADT90 2036 VMT90 244.32
AADT89 1800 VMT89 216
AADT88 1970 VMT88 236.4
AADT87 1996 VMT87 239.52
AADT86 1879 VMT86 225.48
AADT85 1900 VMT85 228
AADT84 1686 VMT84 202.32
AADT83 1632 VMT83 195.84
AADT82 1549 VMT82 185.88
AADT81 1498 VMT81 179.76
AADT80 1464 VMT80 175.68
AADT79 1449 VMT79 173.88
AADT78 1423 VMT78 170.76
AADT77 1376 VMT77 165.12
AADT76 1305 VMT76 156.6
AADT75 1291 VMT75 154.92

 

 

Barre City FIPS Code=23005

 

Route FRANKLYN ST
LRTWN ROUTE S60121201
LRTWN From Mile Marker 0
LRTWN To Mile Marker 0.02

 

ATR W058 ATR W058
AADT97 4645 VMT97 92.9
AADT96 4665 VMT96 93.3
AADT95 4648 VMT95 92.96
AADT94 4610 VMT94 92.2
AADT93 4564 VMT93 91.28
AADT92 3964 VMT92 79.28
AADT91 4456 VMT91 89.12
AADT90 4503 VMT90 90.06
AADT89 4500 VMT89 90
AADT88 4358 VMT88 87.16
AADT87 4414 VMT87 88.28
AADT86 4156 VMT86 83.12
AADT85 3600 VMT85 72
AADT84 3728 VMT84 74.56
AADT83 3610 VMT83 72.2
AADT82 3425 VMT82 68.5
AADT81 3314 VMT81 66.28
AADT80 3237 VMT80 64.74
AADT79 3205 VMT79 64.1
AADT78 3148 VMT78 62.96
AADT77 3043 VMT77 60.86
AADT76 2886 VMT76 57.72
AADT75 2855 VMT75 57.1

 

 

Barre City FIPS Code=23005

 

Route RIVER ST
LRTWN ROUTE S60251201
LRTWN From Mile Marker 0
LRTWN To Mile Marker 0.29

 

ATR W059 ATR W059
AADT97 1400 VMT97 406
AADT96 1406 VMT96 407.74
AADT95 1401 VMT95 406.29
AADT94 1390 VMT94 403.1
AADT93 1376 VMT93 399.04
AADT92 1195 VMT92 346.55
AADT91 1343 VMT91 389.47
AADT90 1357 VMT90 393.53
AADT89 1600 VMT89 464
AADT88 1313 VMT88 380.77
AADT87 1330 VMT87 385.7
AADT86 1253 VMT86 363.37
AADT85 1700 VMT85 493
AADT84 1124 VMT84 325.96
AADT83 1088 VMT83 315.52
AADT82 1032 VMT82 299.28
AADT81 999 VMT81 289.71
AADT80 976 VMT80 283.04
AADT79 966 VMT79 280.14
AADT78 949 VMT78 275.21
AADT77 917 VMT77 265.93
AADT76 870 VMT76 252.3
AADT75 860 VMT75 249.4

 

 

Barre City FIPS Code=23005

 

Route SEMINARY ST
LRTWN ROUTE S60261201
LRTWN From Mile Marker 0.15
LRTWN To Mile Marker 0.25

 

ATR W060 ATR W060
AADT97 3500 VMT97 350
AADT96 3515 VMT96 351.5
AADT95 3502 VMT95 350.2
AADT94 3474 VMT94 347.4
AADT93 3439 VMT93 343.9
AADT92 2987 VMT92 298.7
AADT91 3358 VMT91 335.8
AADT90 3393 VMT90 339.3
AADT89 3900 VMT89 390
AADT88 3284 VMT88 328.4
AADT87 3326 VMT87 332.6
AADT86 3131 VMT86 313.1
AADT85 3600 VMT85 360
AADT84 2809 VMT84 280.9
AADT83 2720 VMT83 272
AADT82 2581 VMT82 258.1
AADT81 2497 VMT81 249.7
AADT80 2439 VMT80 243.9
AADT79 2415 VMT79 241.5
AADT78 2372 VMT78 237.2
AADT77 2293 VMT77 229.3
AADT76 2175 VMT76 217.5
AADT75 2151 VMT75 215.1

 

 

Barre City FIPS Code=23005

 

Route SMITH ST
LRTWN ROUTE S60271201
LRTWN From Mile Marker 0
LRTWN To Mile Marker 0.2

 

ATR W061 ATR W061
AADT97 1200 VMT97 240
AADT96 1205 VMT96 241
AADT95 1201 VMT95 240.2
AADT94 1191 VMT94 238.2
AADT93 1400 VMT93 280
AADT92 1024 VMT92 204.8
AADT91 1151 VMT91 230.2
AADT90 1163 VMT90 232.6
AADT89 1200 VMT89 240
AADT88 1126 VMT88 225.2
AADT87 1140 VMT87 228
AADT86 1074 VMT86 214.8
AADT85 1100 VMT85 220
AADT84 963 VMT84 192.6
AADT83 933 VMT83 186.6
AADT82 885 VMT82 177
AADT81 856 VMT81 171.2
AADT80 836 VMT80 167.2
AADT79 828 VMT79 165.6
AADT78 813 VMT78 162.6
AADT77 786 VMT77 157.2
AADT76 746 VMT76 149.2
AADT75 737 VMT75 147.4

 

 

Barre City FIPS Code=23005

 

Route WEST ST
LRTWN ROUTE S60321201
LRTWN From Mile Marker 0
LRTWN To Mile Marker 0.09

 

ATR W063 ATR W063
AADT97 630 VMT97 56.7
AADT96 633 VMT96 56.97
AADT95 630 VMT95 56.7
AADT94 625 VMT94 56.25
AADT93 480 VMT93 43.2
AADT92 538 VMT92 48.42
AADT91 604 VMT91 54.36
AADT90 611 VMT90 54.99
AADT89 550 VMT89 49.5
AADT88 591 VMT88 53.19
AADT87 599 VMT87 53.91
AADT86 564 VMT86 50.76
AADT85 580 VMT85 52.2
AADT84 506 VMT84 45.54
AADT83 490 VMT83 44.1
AADT82 465 VMT82 41.85
AADT81 449 VMT81 40.41
AADT80 439 VMT80 39.51
AADT79 435 VMT79 39.15
AADT78 427 VMT78 38.43
AADT77 413 VMT77 37.17
AADT76 391 VMT76 35.19
AADT75 387 VMT75 34.83

 

 

Barre City FIPS Code=23005

 

Route BLACKWELL ST
LRTWN ROUTE S60011201
LRTWN From Mile Marker 0
LRTWN To Mile Marker 0.1

 

ATR W077 ATR W077
AADT97 1700 VMT97 170
AADT96 1707 VMT96 170.7
AADT95 1701 VMT95 170.1
AADT94 1687 VMT94 168.7
AADT93 1670 VMT93 167
AADT92 1451 VMT92 145.1
AADT91 1631 VMT91 163.1
AADT90 1648 VMT90 164.8
AADT89 1800 VMT89 180
AADT88 1595 VMT88 159.5
AADT87 1616 VMT87 161.6
AADT86 1521 VMT86 152.1
AADT85 1800 VMT85 180
AADT84 1365 VMT84 136.5
AADT83 1321 VMT83 132.1
AADT82 1254 VMT82 125.4
AADT81 1213 VMT81 121.3
AADT80 1185 VMT80 118.5
AADT79 1173 VMT79 117.3
AADT78 1152 VMT78 115.2
AADT77 1114 VMT77 111.4
AADT76 1056 VMT76 105.6
AADT75 1045 VMT75 104.5

 

 

Barre City FIPS Code=23005

 

Route BERLIN ST
LRTWN ROUTE S60061201
LRTWN From Mile Marker 0.5
LRTWN To Mile Marker 0.71

 

ATR W078 ATR W078
AADT97 3500 VMT97 735
AADT96 3515 VMT96 738.15
AADT95 3502 VMT95 735.42
AADT94 3474 VMT94 729.54
AADT93 3700 VMT93 777
AADT92 2987 VMT92 627.27
AADT91 3358 VMT91 705.18
AADT90 3393 VMT90 712.53
AADT89 3900 VMT89 819
AADT88 3284 VMT88 689.64
AADT87 3326 VMT87 698.46
AADT86 3131 VMT86 657.51
AADT85 3200 VMT85 672
AADT84 2809 VMT84 589.89
AADT83 2720 VMT83 571.2
AADT82 2581 VMT82 542.01
AADT81 2497 VMT81 524.37
AADT80 2439 VMT80 512.19
AADT79 2415 VMT79 507.15
AADT78 2372 VMT78 498.12
AADT77 2293 VMT77 481.53
AADT76 2175 VMT76 456.75
AADT75 2151 VMT75 451.71

 

 

Barre City FIPS Code=23005

 

Route SEMINARY ST
LRTWN ROUTE S60261201
LRTWN From Mile Marker 0.29
LRTWN To Mile Marker 0.45

 

ATR W079 ATR W079
AADT97 510 VMT97 81.6
AADT96 512 VMT96 81.92
AADT95 510 VMT95 81.6
AADT94 506 VMT94 80.96
AADT93 570 VMT93 91.2
AADT92 435 VMT92 69.6
AADT91 489 VMT91 78.24
AADT90 494 VMT90 79.04
AADT89 540 VMT89 86.4
AADT88 478 VMT88 76.48
AADT87 485 VMT87 77.6
AADT86 456 VMT86 72.96
AADT85 550 VMT85 88
AADT84 409 VMT84 65.44
AADT83 396 VMT83 63.36
AADT82 376 VMT82 60.16
AADT81 364 VMT81 58.24
AADT80 355 VMT80 56.8
AADT79 352 VMT79 56.32
AADT78 346 VMT78 55.36
AADT77 334 VMT77 53.44
AADT76 317 VMT76 50.72
AADT75 313 VMT75 50.08

 

 

Barre City FIPS Code=23005

 

Route SUMMER ST
LRTWN ROUTE S60281201
LRTWN From Mile Marker 0.17
LRTWN To Mile Marker 0.3

 

ATR W080 ATR W080
AADT97 7300 VMT97 949
AADT96 7332 VMT96 953.16
AADT95 7305 VMT95 949.65
AADT94 7245 VMT94 941.85
AADT93 7172 VMT93 932.36
AADT92 6229 VMT92 809.77
AADT91 7004 VMT91 910.52
AADT90 7077 VMT90 920.01
AADT89 9000 VMT89 1170
AADT88 6849 VMT88 890.37
AADT87 6937 VMT87 901.81
AADT86 6531 VMT86 849.03
AADT85 7500 VMT85 975
AADT84 5860 VMT84 761.8
AADT83 5674 VMT83 737.62
AADT82 5383 VMT82 699.79
AADT81 5208 VMT81 677.04
AADT80 5088 VMT80 661.44
AADT79 5038 VMT79 654.94
AADT78 4947 VMT78 643.11
AADT77 4782 VMT77 621.66
AADT76 4536 VMT76 589.68
AADT75 4486 VMT75 583.18

 

 

Barre City FIPS Code=23005

 

Route US 302
LRTWN ROUTE U302-1201
LRTWN From Mile Marker 1.35
LRTWN To Mile Marker 1.65

 

ATR W147 ATR W147
AADT97 19348 VMT97 5804.4
AADT96 18935 VMT96 5680.5
AADT95 18627 VMT95 5588.1
AADT94 18387 VMT94 5516.1
AADT93 17936 VMT93 5380.8
AADT92 16500 VMT92 4950
AADT91 17159 VMT91 5147.7
AADT90 17233 VMT90 5169.9
AADT89 16576 VMT89 4972.8
AADT88 16371 VMT88 4911.3
AADT87 15195 VMT87 4558.5
AADT86 15603 VMT86 4680.9
AADT85 13167 VMT85 3950.1
AADT84 12762 VMT84 3828.6
AADT83 11777 VMT83 3533.1
AADT82 11393 VMT82 3417.9
AADT81 14400 VMT81 4320
AADT80 10561 VMT80 3168.3
AADT79 11400 VMT79 3420
AADT78 10177 VMT78 3053.1
AADT77 9629 VMT77 2888.7
AADT76 9108 VMT76 2732.4
AADT75 8856 VMT75 2656.8

 

 

Barre City FIPS Code=23005

 

Route VT 14
LRTWN ROUTE V014-1201
LRTWN From Mile Marker 1.91
LRTWN To Mile Marker 2.1

 

ATR W148 ATR W148
AADT97 6289 VMT97 1194.91
AADT96 6316 VMT96 1200.04
AADT95 6292 VMT95 1195.48
AADT94 6242 VMT94 1185.98
AADT93 6178 VMT93 1173.82
AADT92 5366 VMT92 1019.54
AADT91 6033 VMT91 1146.27
AADT90 6096 VMT90 1158.24
AADT89 6092 VMT89 1157.48
AADT88 5900 VMT88 1121
AADT87 5976 VMT87 1135.44
AADT86 5400 VMT86 1026
AADT85 5290 VMT85 1005.1
AADT84 5100 VMT84 969
AADT83 4888 VMT83 928.72
AADT82 4638 VMT82 881.22
AADT81 4200 VMT81 798
AADT80 4383 VMT80 832.77
AADT79 4340 VMT79 824.6
AADT78 4262 VMT78 809.78
AADT77 4119 VMT77 782.61
AADT76 3908 VMT76 742.52
AADT75 3865 VMT75 734.35

 

 

Barre City FIPS Code=23005

 

Route VT 14
LRTWN ROUTE V014-1201
LRTWN From Mile Marker 1.56
LRTWN To Mile Marker 1.91

 

ATR W149 ATR W149
AADT97 3404 VMT97 1191.4
AADT96 3419 VMT96 1196.65
AADT95 3406 VMT95 1192.1
AADT94 3379 VMT94 1182.65
AADT93 3345 VMT93 1170.75
AADT92 2905 VMT92 1016.75
AADT91 3266 VMT91 1143.1
AADT90 3300 VMT90 1155
AADT89 3298 VMT89 1154.3
AADT88 3194 VMT88 1117.9
AADT87 3235 VMT87 1132.25
AADT86 3046 VMT86 1066.1
AADT85 2863 VMT85 1002.05
AADT84 2732 VMT84 956.2
AADT83 2646 VMT83 926.1
AADT82 2510 VMT82 878.5
AADT81 2429 VMT81 850.15
AADT80 2372 VMT80 830.2
AADT79 2349 VMT79 822.15
AADT78 2307 VMT78 807.45
AADT77 2230 VMT77 780.5
AADT76 2115 VMT76 740.25
AADT75 2092 VMT75 732.2

 

 

Barre City FIPS Code=23005

 

Route MERCHANT ST
LRTWN ROUTE S60181201
LRTWN From Mile Marker 0.34
LRTWN To Mile Marker 0.76

 

ATR W150 ATR W150
AADT97 3800 VMT97 1596
AADT96 3817 VMT96 1603.14
AADT95 3802 VMT95 1596.84
