| Newport Town - Population Change | FIPS Code=19080 |
| Absolute Population Change, 1970-1980 | 194 |
| Per Cent Population Change, 1970-1980 | 17.24 |
| Absolute Population Change, 1980-1990 | 48 |
| Per Cent Population Change, 1980-1990 | 3.64 |
| Population Estimate, 1996 | 1549 |
| Population Estimate, 2000 | 1366 |
| Population Estimate, 2005 | 1347 |
| Population Estimate, 2010 | 1321 |
| Population Estimate, 2015 | 1295 |
| Absolute Population Change, 1990-1996 | 182 |
| Per Cent Population Change, 1990-1996 | 13.31 |
| Absolute Population Change, 1996-2005 | -202 |
| Per Cent Population Change, 1996-2005 |
| Absolute Population Change, 2005-2015 | -52 |
| Per Cent Population Change, 2005-2015 | -3.86 |