| Middlebury | FIPS Code=1055 |
| Route | US 7 |
| LRTWN ROUTE | U007-0111 |
| LRTWN From Mile Marker | 1.23 |
| LRTWN To Mile Marker | 2.15 |
| ATR | A010 | ATR | A010 |
| AADT97 | 9956 | VMT97 | 9159.52 |
| AADT96 | 10000 | VMT96 | 9200 |
| AADT95 | 9963 | VMT95 | 9165.96 |
| AADT94 | 9882 | VMT94 | 9091.44 |
| AADT93 | 9782 | VMT93 | 8999.44 |
| AADT92 | 10200 | VMT92 | 9384 |
| AADT91 | 9553 | VMT91 | 8788.76 |
| AADT90 | 10800 | VMT90 | 9936 |
| AADT89 | 9646 | VMT89 | 8874.32 |
| AADT88 | 9400 | VMT88 | 8648 |
| AADT87 | 9462 | VMT87 | 8705.04 |
| AADT86 | 9500 | VMT86 | 8740 |
| AADT85 | 8375 | VMT85 | 7705 |
| AADT84 | 8600 | VMT84 | 7912 |
| AADT83 | 7739 | VMT83 | 7119.88 |
| AADT82 | 7342 | VMT82 | 6754.64 |
| AADT81 | 7103 | VMT81 | 6534.76 |
| AADT80 | 6939 | VMT80 | 6383.88 |
| AADT79 | 6871 | VMT79 | 6321.32 |
| AADT78 | 6748 | VMT78 | 6208.16 |
| AADT77 | 6522 | VMT77 | 6000.24 |
| AADT76 | 6187 | VMT76 | 5692.04 |
| AADT75 | 6119 | VMT75 | 5629.48 |
| Middlebury | FIPS Code=1055 |
| Route | US 7 |
| LRTWN ROUTE | U007-0111 |
| LRTWN From Mile Marker | 3.97 |
| LRTWN To Mile Marker | 4.25 |
| ATR | A011 | ATR | A011 |
| AADT97 | 15432 | VMT97 | 4320.96 |
| AADT96 | 15500 | VMT96 | 4340 |
| AADT95 | 15442 | VMT95 | 4323.76 |
| AADT94 | 14100 | VMT94 | 3948 |
| AADT93 | 15163 | VMT93 | 4245.64 |
| AADT92 | 15200 | VMT92 | 4256 |
| AADT91 | 14806 | VMT91 | 4145.68 |
| AADT90 | 15300 | VMT90 | 4284 |
| AADT89 | 14951 | VMT89 | 4186.28 |
| AADT88 | 15100 | VMT88 | 4228 |
| AADT87 | 14666 | VMT87 | 4106.48 |
| AADT86 | 14500 | VMT86 | 4060 |
| AADT85 | 12981 | VMT85 | 3634.68 |
| AADT84 | 13200 | VMT84 | 3696 |
| AADT83 | 11995 | VMT83 | 3358.6 |
| AADT82 | 11381 | VMT82 | 3186.68 |
| AADT81 | 11010 | VMT81 | 3082.8 |
| AADT80 | 10756 | VMT80 | 3011.68 |
| AADT79 | 10650 | VMT79 | 2982 |
| AADT78 | 10459 | VMT78 | 2928.52 |
| AADT77 | 10109 | VMT77 | 2830.52 |
| AADT76 | 9590 | VMT76 | 2685.2 |
| AADT75 | 9484 | VMT75 | 2655.52 |
| Middlebury | FIPS Code=1055 |
| Route | US 7 |
| LRTWN ROUTE | U007-0111 |
| LRTWN From Mile Marker | 5.71 |
| LRTWN To Mile Marker | 6.66 |
| ATR | A012 | ATR | A012 |
| AADT97 | 8960 | VMT97 | 8512 |
| AADT96 | 9000 | VMT96 | 8550 |
| AADT95 | 8966 | VMT95 | 8517.7 |
| AADT94 | 8900 | VMT94 | 8455 |
| AADT93 | 8804 | VMT93 | 8363.8 |
| AADT92 | 8200 | VMT92 | 7790 |
| AADT91 | 8597 | VMT91 | 8167.15 |
| AADT90 | 8000 | VMT90 | 7600 |
| AADT89 | 8681 | VMT89 | 8246.95 |
| AADT88 | 8400 | VMT88 | 7980 |
| AADT87 | 8516 | VMT87 | 8090.2 |
| AADT86 | 8100 | VMT86 | 7695 |
| AADT85 | 7537 | VMT85 | 7160.15 |
| AADT84 | 7000 | VMT84 | 6650 |
| AADT83 | 6965 | VMT83 | 6616.75 |
| AADT82 | 6608 | VMT82 | 6277.6 |
| AADT81 | 6393 | VMT81 | 6073.35 |
| AADT80 | 6245 | VMT80 | 5932.75 |
| AADT79 | 6184 | VMT79 | 5874.8 |
| AADT78 | 6073 | VMT78 | 5769.35 |
| AADT77 | 5870 | VMT77 | 5576.5 |
| AADT76 | 5568 | VMT76 | 5289.6 |
| AADT75 | 5507 | VMT75 | 5231.65 |
| Middlebury | FIPS Code=1055 |
| Route | MAPLE ST |
| LRTWN ROUTE | S59120111 |
| LRTWN From Mile Marker | 0 |
| LRTWN To Mile Marker | 0.17 |
| ATR | A021 | ATR | A021 |
| AADT97 | 600 | VMT97 | 102 |
| AADT96 | 1900 | VMT96 | 323 |
| AADT95 | 578 | VMT95 | 98.26 |
| AADT94 | 570 | VMT94 | 96.9 |
| AADT93 | 556 | VMT93 | 94.52 |
| AADT92 | 543 | VMT92 | 92.31 |
| AADT91 | 532 | VMT91 | 90.44 |
| AADT90 | 534 | VMT90 | 90.78 |
| AADT89 | 514 | VMT89 | 87.38 |
| AADT88 | 770 | VMT88 | 130.9 |
| AADT87 | 471 | VMT87 | 80.07 |
| AADT86 | 484 | VMT86 | 82.28 |
| AADT85 | 408 | VMT85 | 69.36 |
| AADT84 | 620 | VMT84 | 105.4 |
| AADT83 | 365 | VMT83 | 62.05 |
| AADT82 | 353 | VMT82 | 60.01 |
| AADT81 | 334 | VMT81 | 56.78 |
| AADT80 | 328 | VMT80 | 55.76 |
| AADT79 | 301 | VMT79 | 51.17 |
| AADT78 | 316 | VMT78 | 53.72 |
| AADT77 | 299 | VMT77 | 50.83 |
| AADT76 | 282 | VMT76 | 47.94 |
| AADT75 | 275 | VMT75 | 46.75 |
| Middlebury | FIPS Code=1055 |
| Route | HIGH ST |
| LRTWN ROUTE | S59100111 |
| LRTWN From Mile Marker | 0.1 |
| LRTWN To Mile Marker | 0.57 |
| ATR | A022 | ATR | A022 |
| AADT97 | 700 | VMT97 | 329 |
| AADT96 | 900 | VMT96 | 423 |
| AADT95 | 674 | VMT95 | 316.78 |
| AADT94 | 665 | VMT94 | 312.55 |
| AADT93 | 649 | VMT93 | 305.03 |
| AADT92 | 980 | VMT92 | 460.6 |
| AADT91 | 621 | VMT91 | 291.87 |
| AADT90 | 623 | VMT90 | 292.81 |
| AADT89 | 600 | VMT89 | 282 |
| AADT88 | 730 | VMT88 | 343.1 |
| AADT87 | 550 | VMT87 | 258.5 |
| AADT86 | 565 | VMT86 | 265.55 |
| AADT85 | 476 | VMT85 | 223.72 |
| AADT84 | 610 | VMT84 | 286.7 |
| AADT83 | 426 | VMT83 | 200.22 |
| AADT82 | 412 | VMT82 | 193.64 |
| AADT81 | 390 | VMT81 | 183.3 |
| AADT80 | 382 | VMT80 | 179.54 |
| AADT79 | 351 | VMT79 | 164.97 |
| AADT78 | 368 | VMT78 | 172.96 |
| AADT77 | 348 | VMT77 | 163.56 |
| AADT76 | 330 | VMT76 | 155.1 |
| AADT75 | 320 | VMT75 | 150.4 |
| Middlebury | FIPS Code=1055 |
| Route | CROSS ST |
| LRTWN ROUTE | S59040111 |
| LRTWN From Mile Marker | 0 |
| LRTWN To Mile Marker | 0.13 |
| ATR | A023 | ATR | A023 |
| AADT97 | 2300 | VMT97 | 299 |
| AADT96 | 1800 | VMT96 | 234 |
| AADT95 | 2214 | VMT95 | 287.82 |
| AADT94 | 2186 | VMT94 | 284.18 |
| AADT93 | 2132 | VMT93 | 277.16 |
| AADT92 | 2080 | VMT92 | 270.4 |
| AADT91 | 2040 | VMT91 | 265.2 |
| AADT90 | 2049 | VMT90 | 266.37 |
| AADT89 | 1971 | VMT89 | 256.23 |
| AADT88 | 1900 | VMT88 | 247 |
| AADT87 | 1806 | VMT87 | 234.78 |
| AADT86 | 1855 | VMT86 | 241.15 |
| AADT85 | 1565 | VMT85 | 203.45 |
| AADT84 | 1517 | VMT84 | 197.21 |
| AADT83 | 1400 | VMT83 | 182 |
| AADT82 | 1354 | VMT82 | 176.02 |
| AADT81 | 1282 | VMT81 | 166.66 |
| AADT80 | 1256 | VMT80 | 163.28 |
| AADT79 | 1154 | VMT79 | 150.02 |
| AADT78 | 1210 | VMT78 | 157.3 |
| AADT77 | 1145 | VMT77 | 148.85 |
| AADT76 | 1083 | VMT76 | 140.79 |
| AADT75 | 1053 | VMT75 | 136.89 |
| Middlebury | FIPS Code=1055 |
| Route | ELM ST |
| LRTWN ROUTE | S59060111 |
| LRTWN From Mile Marker | 0 |
| LRTWN To Mile Marker | 0.15 |
| ATR | A024 | ATR | A024 |
| AADT97 | 2800 | VMT97 | 420 |
| AADT96 | 2740 | VMT96 | 411 |
| AADT95 | 2696 | VMT95 | 404.4 |
| AADT94 | 2661 | VMT94 | 399.15 |
| AADT93 | 2596 | VMT93 | 389.4 |
| AADT92 | 4000 | VMT92 | 600 |
| AADT91 | 2483 | VMT91 | 372.45 |
| AADT90 | 2494 | VMT90 | 374.1 |
| AADT89 | 2399 | VMT89 | 359.85 |
| AADT88 | 3800 | VMT88 | 570 |
| AADT87 | 2199 | VMT87 | 329.85 |
| AADT86 | 2258 | VMT86 | 338.7 |
| AADT85 | 1906 | VMT85 | 285.9 |
| AADT84 | 1847 | VMT84 | 277.05 |
| AADT83 | 1704 | VMT83 | 255.6 |
| AADT82 | 1649 | VMT82 | 247.35 |
| AADT81 | 1561 | VMT81 | 234.15 |
| AADT80 | 1528 | VMT80 | 229.2 |
| AADT79 | 1405 | VMT79 | 210.75 |
| AADT78 | 1473 | VMT78 | 220.95 |
| AADT77 | 1394 | VMT77 | 209.1 |
| AADT76 | 1318 | VMT76 | 197.7 |
| AADT75 | 1282 | VMT75 | 192.3 |
| Middlebury | FIPS Code=1055 |
| Route | HIGH ST |
| LRTWN ROUTE | S59100111 |
| LRTWN From Mile Marker | 0 |
| LRTWN To Mile Marker | 0.1 |
| ATR | A025 | ATR | A025 |
| AADT97 | 620 | VMT97 | 62 |
| AADT96 | 1000 | VMT96 | 100 |
| AADT95 | 597 | VMT95 | 59.7 |
| AADT94 | 589 | VMT94 | 58.9 |
| AADT93 | 575 | VMT93 | 57.5 |
| AADT92 | 561 | VMT92 | 56.1 |
| AADT91 | 550 | VMT91 | 55 |
| AADT90 | 552 | VMT90 | 55.2 |
| AADT89 | 531 | VMT89 | 53.1 |
| AADT88 | 850 | VMT88 | 85 |
| AADT87 | 487 | VMT87 | 48.7 |
| AADT86 | 500 | VMT86 | 50 |
| AADT85 | 422 | VMT85 | 42.2 |
| AADT84 | 409 | VMT84 | 40.9 |
| AADT83 | 377 | VMT83 | 37.7 |
| AADT82 | 365 | VMT82 | 36.5 |
| AADT81 | 346 | VMT81 | 34.6 |
| AADT80 | 338 | VMT80 | 33.8 |
| AADT79 | 311 | VMT79 | 31.1 |
| AADT78 | 326 | VMT78 | 32.6 |
| AADT77 | 309 | VMT77 | 30.9 |
| AADT76 | 292 | VMT76 | 29.2 |
| AADT75 | 284 | VMT75 | 28.4 |
| Middlebury | FIPS Code=1055 |
| Route | MERCHANTS ROW APR |
| LRTWN ROUTE | S59160111 |
| LRTWN From Mile Marker | 0 |
| LRTWN To Mile Marker | 0.03 |
| ATR | A026 | ATR | A026 |
| AADT97 | 2700 | VMT97 | 81 |
| AADT96 | 2642 | VMT96 | 79.26 |
| AADT95 | 2600 | VMT95 | 78 |
| AADT94 | 2566 | VMT94 | 76.98 |
| AADT93 | 2503 | VMT93 | 75.09 |
| AADT92 | 2442 | VMT92 | 73.26 |
| AADT91 | 2395 | VMT91 | 71.85 |
| AADT90 | 2405 | VMT90 | 72.15 |
| AADT89 | 2313 | VMT89 | 69.39 |
| AADT88 | 2600 | VMT88 | 78 |
| AADT87 | 2121 | VMT87 | 63.63 |
| AADT86 | 2177 | VMT86 | 65.31 |
| AADT85 | 1838 | VMT85 | 55.14 |
| AADT84 | 1781 | VMT84 | 53.43 |
| AADT83 | 1644 | VMT83 | 49.32 |
| AADT82 | 1590 | VMT82 | 47.7 |
| AADT81 | 1505 | VMT81 | 45.15 |
| AADT80 | 1474 | VMT80 | 44.22 |
| AADT79 | 1355 | VMT79 | 40.65 |
| AADT78 | 1420 | VMT78 | 42.6 |
| AADT77 | 1344 | VMT77 | 40.32 |
| AADT76 | 1271 | VMT76 | 38.13 |
| AADT75 | 1236 | VMT75 | 37.08 |
| Middlebury | FIPS Code=1055 |
| Route | PAINTER RD |
| LRTWN ROUTE | S59180111 |
| LRTWN From Mile Marker | 0 |
| LRTWN To Mile Marker | 0.02 |
| ATR | A027 | ATR | A027 |
| AADT97 | 780 | VMT97 | 15.6 |
| AADT96 | 763 | VMT96 | 15.26 |
| AADT95 | 751 | VMT95 | 15.02 |
| AADT94 | 741 | VMT94 | 14.82 |
| AADT93 | 723 | VMT93 | 14.46 |
| AADT92 | 706 | VMT92 | 14.12 |
| AADT91 | 692 | VMT91 | 13.84 |
| AADT90 | 695 | VMT90 | 13.9 |
| AADT89 | 668 | VMT89 | 13.36 |
| AADT88 | 800 | VMT88 | 16 |
| AADT87 | 613 | VMT87 | 12.26 |
| AADT86 | 629 | VMT86 | 12.58 |
| AADT85 | 531 | VMT85 | 10.62 |
| AADT84 | 515 | VMT84 | 10.3 |
| AADT83 | 475 | VMT83 | 9.5 |
| AADT82 | 459 | VMT82 | 9.18 |
| AADT81 | 435 | VMT81 | 8.7 |
| AADT80 | 426 | VMT80 | 8.52 |
| AADT79 | 391 | VMT79 | 7.82 |
| AADT78 | 410 | VMT78 | 8.2 |
| AADT77 | 388 | VMT77 | 7.76 |
| AADT76 | 367 | VMT76 | 7.34 |
| AADT75 | 357 | VMT75 | 7.14 |
| Middlebury | FIPS Code=1055 |
| Route | SCHOOL HOUSE RD |
| LRTWN ROUTE | S59200111 |
| LRTWN From Mile Marker | 0 |
| LRTWN To Mile Marker | 0.5 |
| ATR | A028 | ATR | A028 |
| AADT97 | 790 | VMT97 | 395 |
| AADT96 | 1300 | VMT96 | 650 |
| AADT95 | 761 | VMT95 | 380.5 |
| AADT94 | 751 | VMT94 | 375.5 |
| AADT93 | 732 | VMT93 | 366 |
| AADT92 | 715 | VMT92 | 357.5 |
| AADT91 | 701 | VMT91 | 350.5 |
| AADT90 | 704 | VMT90 | 352 |
| AADT89 | 677 | VMT89 | 338.5 |
| AADT88 | 1100 | VMT88 | 550 |
| AADT87 | 620 | VMT87 | 310 |
| AADT86 | 637 | VMT86 | 318.5 |
| AADT85 | 538 | VMT85 | 269 |
| AADT84 | 521 | VMT84 | 260.5 |
| AADT83 | 481 | VMT83 | 240.5 |
| AADT82 | 465 | VMT82 | 232.5 |
| AADT81 | 440 | VMT81 | 220 |
| AADT80 | 431 | VMT80 | 215.5 |
| AADT79 | 397 | VMT79 | 198.5 |
| AADT78 | 416 | VMT78 | 208 |
| AADT77 | 393 | VMT77 | 196.5 |
| AADT76 | 372 | VMT76 | 186 |
| AADT75 | 362 | VMT75 | 181 |
| Middlebury | FIPS Code=1055 |
| Route | SEMINARY ST |
| LRTWN ROUTE | S59220111 |
| LRTWN From Mile Marker | 0.17 |
| LRTWN To Mile Marker | 0.35 |
| ATR | A029 | ATR | A029 |
| AADT97 | 1400 | VMT97 | 252 |
| AADT96 | 1370 | VMT96 | 246.6 |
| AADT95 | 1348 | VMT95 | 242.64 |
| AADT94 | 1331 | VMT94 | 239.58 |
| AADT93 | 1900 | VMT93 | 342 |
| AADT92 | 1266 | VMT92 | 227.88 |
| AADT91 | 1242 | VMT91 | 223.56 |
| AADT90 | 1247 | VMT90 | 224.46 |
| AADT89 | 1700 | VMT89 | 306 |
| AADT88 | 1185 | VMT88 | 213.3 |
| AADT87 | 1100 | VMT87 | 198 |
| AADT86 | 1129 | VMT86 | 203.22 |
| AADT85 | 1400 | VMT85 | 252 |
| AADT84 | 924 | VMT84 | 166.32 |
| AADT83 | 852 | VMT83 | 153.36 |
| AADT82 | 824 | VMT82 | 148.32 |
| AADT81 | 780 | VMT81 | 140.4 |
| AADT80 | 764 | VMT80 | 137.52 |
| AADT79 | 703 | VMT79 | 126.54 |
| AADT78 | 736 | VMT78 | 132.48 |
| AADT77 | 697 | VMT77 | 125.46 |
| AADT76 | 659 | VMT76 | 118.62 |
| AADT75 | 641 | VMT75 | 115.38 |
| Middlebury | FIPS Code=1055 |
| Route | SEYMOUR ST |
| LRTWN ROUTE | S59260111 |
| LRTWN From Mile Marker | 0 |
| LRTWN To Mile Marker | 0.03 |
| ATR | A030 | ATR | A030 |
| AADT97 | 6600 | VMT97 | 198 |
| AADT96 | 6459 | VMT96 | 193.77 |
| AADT95 | 6354 | VMT95 | 190.62 |
| AADT94 | 6273 | VMT94 | 188.19 |
| AADT93 | 6119 | VMT93 | 183.57 |
| AADT92 | 5970 | VMT92 | 179.1 |
| AADT91 | 5854 | VMT91 | 175.62 |
| AADT90 | 5879 | VMT90 | 176.37 |
| AADT89 | 5655 | VMT89 | 169.65 |
| AADT88 | 7100 | VMT88 | 213 |
| AADT87 | 5184 | VMT87 | 155.52 |
| AADT86 | 5323 | VMT86 | 159.69 |
| AADT85 | 4492 | VMT85 | 134.76 |
| AADT84 | 4354 | VMT84 | 130.62 |
| AADT83 | 4018 | VMT83 | 120.54 |
| AADT82 | 3887 | VMT82 | 116.61 |
| AADT81 | 3679 | VMT81 | 110.37 |
| AADT80 | 3603 | VMT80 | 108.09 |
| AADT79 | 3313 | VMT79 | 99.39 |
| AADT78 | 3472 | VMT78 | 104.16 |
| AADT77 | 3285 | VMT77 | 98.55 |
| AADT76 | 3107 | VMT76 | 93.21 |
| AADT75 | 3021 | VMT75 | 90.63 |
| Middlebury | FIPS Code=1055 |
| Route | SEYMOUR EXT |
| LRTWN ROUTE | S59280111 |
| LRTWN From Mile Marker | 0 |
| LRTWN To Mile Marker | 0.32 |
| ATR | A031 | ATR | A031 |
| AADT97 | 340 | VMT97 | 108.8 |
| AADT96 | 630 | VMT96 | 201.6 |
| AADT95 | 327 | VMT95 | 104.64 |
| AADT94 | 323 | VMT94 | 103.36 |
| AADT93 | 315 | VMT93 | 100.8 |
| AADT92 | 308 | VMT92 | 98.56 |
| AADT91 | 302 | VMT91 | 96.64 |
| AADT90 | 303 | VMT90 | 96.96 |
| AADT89 | 291 | VMT89 | 93.12 |
| AADT88 | 490 | VMT88 | 156.8 |
| AADT87 | 267 | VMT87 | 85.44 |
| AADT86 | 274 | VMT86 | 87.68 |
| AADT85 | 231 | VMT85 | 73.92 |
| AADT84 | 224 | VMT84 | 71.68 |
| AADT83 | 207 | VMT83 | 66.24 |
| AADT82 | 200 | VMT82 | 64 |
| AADT81 | 190 | VMT81 | 60.8 |
| AADT80 | 186 | VMT80 | 59.52 |
| AADT79 | 171 | VMT79 | 54.72 |
| AADT78 | 179 | VMT78 | 57.28 |
| AADT77 | 169 | VMT77 | 54.08 |
| AADT76 | 160 | VMT76 | 51.2 |
| AADT75 | 156 | VMT75 | 49.92 |
| Middlebury | FIPS Code=1055 |
| Route | WASHINGTON ST |
| LRTWN ROUTE | S59340111 |
| LRTWN From Mile Marker | 0.12 |
| LRTWN To Mile Marker | 0.3 |
| ATR | A032 | ATR | A032 |
| AADT97 | 4500 | VMT97 | 810 |
| AADT96 | 4404 | VMT96 | 792.72 |
| AADT95 | 4333 | VMT95 | 779.94 |
| AADT94 | 4277 | VMT94 | 769.86 |
| AADT93 | 4172 | VMT93 | 750.96 |
| AADT92 | 4070 | VMT92 | 732.6 |
| AADT91 | 3991 | VMT91 | 718.38 |
| AADT90 | 4008 | VMT90 | 721.44 |
| AADT89 | 3855 | VMT89 | 693.9 |
| AADT88 | 4900 | VMT88 | 882 |
| AADT87 | 3534 | VMT87 | 636.12 |
| AADT86 | 3629 | VMT86 | 653.22 |
| AADT85 | 3063 | VMT85 | 551.34 |
| AADT84 | 2968 | VMT84 | 534.24 |
| AADT83 | 2739 | VMT83 | 493.02 |
| AADT82 | 2650 | VMT82 | 477 |
| AADT81 | 2508 | VMT81 | 451.44 |
| AADT80 | 2456 | VMT80 | 442.08 |
| AADT79 | 2259 | VMT79 | 406.62 |
| AADT78 | 2367 | VMT78 | 426.06 |
| AADT77 | 2240 | VMT77 | 403.2 |
| AADT76 | 2118 | VMT76 | 381.24 |
| AADT75 | 2060 | VMT75 | 370.8 |
| Middlebury | FIPS Code=1055 |
| Route | WATER ST |
| LRTWN ROUTE | S59380111 |
| LRTWN From Mile Marker | 0 |
| LRTWN To Mile Marker | 0.08 |
| ATR | A033 | ATR | A033 |
| AADT97 | 1500 | VMT97 | 120 |
| AADT96 | 1468 | VMT96 | 117.44 |
| AADT95 | 1444 | VMT95 | 115.52 |
| AADT94 | 1426 | VMT94 | 114.08 |
| AADT93 | 1391 | VMT93 | 111.28 |
| AADT92 | 1357 | VMT92 | 108.56 |
| AADT91 | 1330 | VMT91 | 106.4 |
| AADT90 | 1336 | VMT90 | 106.88 |
| AADT89 | 1285 | VMT89 | 102.8 |
| AADT88 | 1200 | VMT88 | 96 |
| AADT87 | 1178 | VMT87 | 94.24 |
| AADT86 | 1210 | VMT86 | 96.8 |
| AADT85 | 1021 | VMT85 | 81.68 |
| AADT84 | 989 | VMT84 | 79.12 |
| AADT83 | 913 | VMT83 | 73.04 |
| AADT82 | 883 | VMT82 | 70.64 |
| AADT81 | 836 | VMT81 | 66.88 |
| AADT80 | 819 | VMT80 | 65.52 |
| AADT79 | 753 | VMT79 | 60.24 |
| AADT78 | 789 | VMT78 | 63.12 |
| AADT77 | 747 | VMT77 | 59.76 |
| AADT76 | 706 | VMT76 | 56.48 |
| AADT75 | 687 | VMT75 | 54.96 |
| Middlebury | FIPS Code=1055 |
| Route | MERCHANTS ROW |
| LRTWN ROUTE | S59140111 |
| LRTWN From Mile Marker | 0.07 |
| LRTWN To Mile Marker | 0.1 |
| ATR | A034 | ATR | A034 |
| AADT97 | 4500 | VMT97 | 135 |
| AADT96 | 4404 | VMT96 | 132.12 |
| AADT95 | 4333 | VMT95 | 129.99 |
| AADT94 | 4277 | VMT94 | 128.31 |
| AADT93 | 4172 | VMT93 | 125.16 |
| AADT92 | 4070 | VMT92 | 122.1 |
| AADT91 | 3991 | VMT91 | 119.73 |
| AADT90 | 4008 | VMT90 | 120.24 |
| AADT89 | 3855 | VMT89 | 115.65 |
| AADT88 | 5100 | VMT88 | 153 |
| AADT87 | 3534 | VMT87 | 106.02 |
| AADT86 | 3629 | VMT86 | 108.87 |
| AADT85 | 3063 | VMT85 | 91.89 |
| AADT84 | 2968 | VMT84 | 89.04 |
| AADT83 | 2739 | VMT83 | 82.17 |
| AADT82 | 2650 | VMT82 | 79.5 |
| AADT81 | 2508 | VMT81 | 75.24 |
| AADT80 | 2456 | VMT80 | 73.68 |
| AADT79 | 2259 | VMT79 | 67.77 |
| AADT78 | 2367 | VMT78 | 71.01 |
| AADT77 | 2240 | VMT77 | 67.2 |
| AADT76 | 2118 | VMT76 | 63.54 |
| AADT75 | 2060 | VMT75 | 61.8 |
| Middlebury | FIPS Code=1055 |
| Route | SOUTH ST |
| LRTWN ROUTE | S59300111 |
| LRTWN From Mile Marker | 0 |
| LRTWN To Mile Marker | 0.41 |
| ATR | A035 | ATR | A035 |
| AADT97 | 1900 | VMT97 | 779 |
| AADT96 | 1860 | VMT96 | 762.6 |
| AADT95 | 1829 | VMT95 | 749.89 |
| AADT94 | 1806 | VMT94 | 740.46 |
| AADT93 | 1761 | VMT93 | 722.01 |
| AADT92 | 1719 | VMT92 | 704.79 |
| AADT91 | 1685 | VMT91 | 690.85 |
| AADT90 | 1692 | VMT90 | 693.72 |
| AADT89 | 1628 | VMT89 | 667.48 |
| AADT88 | 1800 | VMT88 | 738 |
| AADT87 | 1492 | VMT87 | 611.72 |
| AADT86 | 1532 | VMT86 | 628.12 |
| AADT85 | 1293 | VMT85 | 530.13 |
| AADT84 | 1253 | VMT84 | 513.73 |
| AADT83 | 1157 | VMT83 | 474.37 |
| AADT82 | 1119 | VMT82 | 458.79 |
| AADT81 | 1059 | VMT81 | 434.19 |
| AADT80 | 1037 | VMT80 | 425.17 |
| AADT79 | 954 | VMT79 | 391.14 |
| AADT78 | 999 | VMT78 | 409.59 |
| AADT77 | 946 | VMT77 | 387.86 |
| AADT76 | 894 | VMT76 | 366.54 |
| AADT75 | 870 | VMT75 | 356.7 |
| Middlebury | FIPS Code=1055 |
| Route | US 7 |
| LRTWN ROUTE | U007-0111 |
| LRTWN From Mile Marker | 6.66 |
| LRTWN To Mile Marker | 7.48 |
| ATR | A105 | ATR | A105 |
| AADT97 | 8960 | VMT97 | 7347.2 |
| AADT96 | 9000 | VMT96 | 7380 |
| AADT95 | 8966 | VMT95 | 7352.12 |
| AADT94 | 8700 | VMT94 | 7134 |
| AADT93 | 8804 | VMT93 | 7219.28 |
| AADT92 | 8900 | VMT92 | 7298 |
| AADT91 | 8597 | VMT91 | 7049.54 |
| AADT90 | 8500 | VMT90 | 6970 |
| AADT89 | 8681 | VMT89 | 7118.42 |
| AADT88 | 8900 | VMT88 | 7298 |
| AADT87 | 8516 | VMT87 | 6983.12 |
| AADT86 | 8700 | VMT86 | 7134 |
| AADT85 | 7537 | VMT85 | 6180.34 |
| AADT84 | 7300 | VMT84 | 5986 |
| AADT83 | 6965 | VMT83 | 5711.3 |
| AADT82 | 6608 | VMT82 | 5418.56 |
| AADT81 | 6393 | VMT81 | 5242.26 |
| AADT80 | 5000 | VMT80 | 4100 |
| AADT79 | 6800 | VMT79 | 5576 |
| AADT78 | 5900 | VMT78 | 4838 |
| AADT77 | 5870 | VMT77 | 4813.4 |
| AADT76 | 5800 | VMT76 | 4756 |
| AADT75 | 5507 | VMT75 | 4515.74 |
| Middlebury | FIPS Code=1055 |
| Route | US 7 |
| LRTWN ROUTE | U007-0111 |
| LRTWN From Mile Marker | 2.88 |
| LRTWN To Mile Marker | 3.97 |
| ATR | A106 | ATR | A106 |
| AADT97 | 11848 | VMT97 | 12914.32 |
| AADT96 | 11900 | VMT96 | 12971 |
| AADT95 | 11856 | VMT95 | 12923.04 |
| AADT94 | 11200 | VMT94 | 12208 |
| AADT93 | 11641 | VMT93 | 12688.69 |
| AADT92 | 11800 | VMT92 | 12862 |
| AADT91 | 11367 | VMT91 | 12390.03 |
| AADT90 | 12200 | VMT90 | 13298 |
| AADT89 | 11478 | VMT89 | 12511.02 |
| AADT88 | 11700 | VMT88 | 12753 |
| AADT87 | 11260 | VMT87 | 12273.4 |
| AADT86 | 11600 | VMT86 | 12644 |
| AADT85 | 9966 | VMT85 | 10862.94 |
| AADT84 | 8800 | VMT84 | 9592 |
| AADT83 | 9209 | VMT83 | 10037.81 |
| AADT82 | 8738 | VMT82 | 9524.42 |
| AADT81 | 8453 | VMT81 | 9213.77 |
| AADT80 | 8000 | VMT80 | 8720 |
| AADT79 | 10500 | VMT79 | 11445 |
| AADT78 | 9000 | VMT78 | 9810 |
| AADT77 | 7761 | VMT77 | 8459.49 |
| AADT76 | 7363 | VMT76 | 8025.67 |
| AADT75 | 7281 | VMT75 | 7936.29 |
| Middlebury | FIPS Code=1055 |
| Route | VT 116 |
| LRTWN ROUTE | V030-0111 |
| LRTWN From Mile Marker | 1.56 |
| LRTWN To Mile Marker | 4.11 |
| ATR | A131 | ATR | A131 |
| AADT97 | 2657 | VMT97 | 6775.35 |
| AADT96 | 2600 | VMT96 | 6630 |
| AADT95 | 2558 | VMT95 | 6522.9 |
| AADT94 | 2600 | VMT94 | 6630 |
| AADT93 | 2463 | VMT93 | 6280.65 |
