2004 All America Selections Flower Display Garden
Burlington Waterfront Park
The All America Selections (AAS) is a national program to select the best of the new varieties each year. This is done in about 30 trial gardens throughout North America. Although mainly annuals, perennials can be included if they are grown from seed and bloom the first year. The varieties proving new or better than similar existing ones are given the "All America Award", and are displayed in over 200 display gardens, such as this one. The flowers below (green labels) represent some of the most recent winners and other new introductions, and are primarily annuals. Perennials on display, not part of this program (black labels), can be found on a separate list.
We are especially pleased and thankful this year for many new
"specialty annuals" (those generally grown from cuttings and not
seeds) provided by two wholesale greenhouse propagators in New Hampshire—Pleasant
View Gardens (PVG) and DS Cole Growers (DSC). Those from PVG marked
"new" are just that, new introductions to the trade this year. The PVG
annuals are from their Proven Winners and Proven Selections series. Those from
DSC are from several other brand name series.
| Flower | Source | Comments |
| Agastache Golden Jubilee | AAS | AAS 2003, Anise Hyssop |
| Ageratum Artist Alto Blue | PVG | new |
| Ageratum Artist Blue Violet | PVG | new |
| Argyranthemum Bright Carmine | DSC | Cobbity Daisy |
| Argyranthemum Galaxy Orchid | DSC | Flower Fields series |
| Argyranthemum Sugar Cheer | DSC | Flower Fields series |
| Argyranthemum Vanilla Butterfly | PVG | |
| Bidens Marietta Gold Spark | DSC | Suntory series |
| Brachyscome Blue Zephyr | PVG | new |
| Brachyscome Mauve Delight | DSC | Flower Fields series, Mini Outback Daisy, angustifolia x |
| Bracteantha Sundaze Pink | PVG | |
| Bracteantha Wallaby Orange Blaze | DSC | Flower Fields series, Outback Paper Daisy |
| Calibrachoa Colorburst Burgundy | DSC | |
| Calibrachoa Million Bells Cosmos Pink | DSC | Suntory series |
| Calibrachoa Minifamous Dark Blue | DSC | |
| Calibrachoa Minifamous Orange | DSC | |
| Calibrachoa Superbells Light Pink | PVG | new |
| Carnation Can Can Scarlet | AAS | AAS 2003 |
| Celosia Fresh Look Red | AAS | AAS 2004, Plumed Cockscomb |
| Celosia Fresh Look Yellow | AAS | AAS 2004 |
| Cleome Sparkler Blush | AAS | Spider Flower, AAS 2002 |
| Cosmos Cosmic Orange | AAS | AAS 2000 |
| Cuphea Allyson | DSC | |
| Dahlia Dalinova Alabama | DSC | Fides series |
| Dahlia Deligh Glow (org), Serect Glow (pk) | DSC | |
| Dianthus Corona Cherry Magic | AAS | AAS 2003 |
| Dianthus Melody Pink | AAS | AAS 2000 |
| Diascia Flying Colors Trailing Red | PVG | |
| Diascia Sun Chimes Rose | DSC | Flower Fields series |
| Diascia Whisper Cranberry Red | DSC | Simply Beautiful series |
| Euphorbia Diamond Frost | PVG | new |
| Euryops Sonnenschein | DSC | Garden Designs series |
| Gaillardia Sundance Bicolor | AAS | AAS 2003 |
| Gaura Karalee Petite Pink | PVG | new, Whirling Butterflies |
| Geranium Black Velvet Rose | AAS | AAS 2002 |
| Gypsophila Gypsy Deep Rose | AAS | AAS 2004, Baby's Breath |
| Heliotrope Fragrant White | DSC | |
| Hollyhock Queeny Purple | AAS | AAS 2004 |
| Impatiens Infinity Orange Frost | PVG | New Guinea type (sun) |
| Lantana Goldsonne | PVG | |
| Lantana Patriot Firewagon | PVG | |
| Lantana Patriot Hot Country | PVG | |
| Lantana Patriot Petite Rainbow | PVG | |
| Lantana Red Spread | PVG | |
| Lobelia Laguna Compact Blue with Eye | PVG | |
| Nemesia Compact Pink Innocence | PVG | new |
| Nemesia Safari Plum | PVG | |
| Nemesia Safari Violet Rose | PVG | new |
| Nicotiana Avalon Bright Pink | AAS | AAS 2001, Flowering Tobacco |
| Oenothera Lemon Drop | PVG | new |
| Ornamental Millet Purple Majesty | AAS | AAS 2003 |
| Ornamental Pepper Chilly Chili | AAS | AAS 2002 |
| Osteospermum Lemon Symphony | PVG | |
| Osteospermum Orange Symphony | PVG | |
| Osteospermum Malindi | DSC | |
| Osteospermum Nasinga Purple | DSC | |
| Osteospermum Seaside | DSC | Flower Fields series |
| Pansy Ultima Morpho | AAS | AAS 2002 |
| Pelargonium Fireworks Cherry | PVG | new |
| Penstemon Lilliput Pink | PVG | new |
| Pentas Polaris | DSC | Egyptian Stars, Galaxy series |
| Petunia Blue Merlin Morn | AAS | AAS 2003 |
| Petunia Blue Wave | AAS | AAS 2003 |
| Petunia Lavender Wave | AAS | AAS 2002 |
| Petunia Limbo Violet | AAS | AAS 2004 |
| Petunia Supertunia Lemon Plume | PVG | |
| Petunia Supertunia Mini-rose Veined | PVG | |
| Petunia Supertunia Priscilla | PVG | |
| Petunia Supertunia Royal Velvet | PVG | |
| Petunia Surfinia Baby Yellow Compact | DSC | Suntory series |
| Petunia Surfinia Baby Blue Compact | DSC | Suntory series |
| Petunia Tidal Wave Silver | AAS | AAS 2002 |
| Portulaca Margarita Rosita | AAS | AAS 2001 |
| Rudbeckia Cherokee Sunset | AAS | AAS 2002 |
| Rudbeckia Prairie Sun | AAS | AAS 2003 |
| Sanvitalia Aztec Gold | DSC | Creeping Zinnia |
| Scaevola Purple Fan | DSC | Fan Flower |
| Scaevola Whirlwind Blue Velvet | PVG | new |
| Scoparia Melongolly Blue | PVG | new |
| Sunflower Ring of Fire | AAS | AAS2001 |
| Sunflower Soraya | AAS | AAS2000 |
| Supermint Pink Sensation | PVG | new |
| Sutera (Bacopa) Cabana | PVG | |
| Tithonia Fiesta del Sol | AAS | Mexican Sunflower, AAS 2000 |
| Torenia Catalina Blue | PVG | new |
| Torenia Catalina Pink | PVG | new |
| Torenia Catalina Purple | PVG | new |
| Torenia Summer Wave Amethyst | PVG | new, also DSC |
| Verbena Babylon Carpet Blue | PVG | |
| Verbena Superbena Blue Purple | PVG | |
| Verbena Superbena Coral Red | PVG | |
| Verbena Lanai Bright Pink | DSC | Flower Fields series |
| Verbena Lanai Lavender Star | DSC | Flower Fields series |
| Verbena Tapien Blue Violet | DSC | Suntory series |
| Verbena Temari Patio Red | DSC | Suntory series |
| Vinca Jaio Dark Red | AAS | AAS 2003 |
| Vinca Jaio Scarlet Eye | AAS | AAS 2002 |
| Vinca Stardust Orchid | AAS | AAS 2000 |
| Zinnia Profusion White | AAS | AAS 2001 |
Return to Perry's Perennial Pages
| Sustainable Research | Waterfront
Park Flowers