
New England Green Industry 2005 Economic Impact Survey
July 1, 2005
Dear Green Industry Member:
Survey enclosed: This online survey (link at bottom of page) is critical to the future of all businesses in
How important is your response? It's essential! This third survey will update our profile of
Please find 20 minutes to fill out and submit this survey. The number on your survey helps us track which businesses respond to the survey, but the information you provide will be completely confidential, and your business will never be identifiable from the compiled data and reports.
Thank you. Your answers will help build a stronger green industry in
Sincerely,
| Dr. Leonard P. Perry |
Dr.
|
M. Virginia Wood, CMP |
Before you start the survey … Please use these definitions as you fill out this survey:
| "Green industry": | Nurseries; greenhouses; garden centers; landscape design, installation and maintenance companies; tree care businesses; and florists. |
| "Gross income": | Your company's total receipts from combined wholesale and retail production, sales and services. |
| "Green goods": | Plant items, such as live greenhouse and nursery plants, sod, seeds, cut flowers and floral arrangements. |
| "Hard goods": | Non-plant items such as tools, mulch, pavers, fertilizer and vases. |
| "Business": | If your business has more than one location, and all of them are part of one business, please complete just one survey for your entire business. If you received postcards at more than one of your locations, with different random codes, please enter any one of the random codes in the first blank on the online survey form, and enter the other(s) in the space that follows it titled “additional 6-figure random codes”. |
| "Percentage": | Questions 2 - 4 ask you to divide amounts into percentages of the total. Please check your answers to make sure that your percentages add up to 100% for each question! |
| "Time frame": | The questions on this survey ask for information for the year 2004. If your business uses a different time period than the calendar year for accounting purposes, please use your most recently completed fiscal year in place of "2004." |
.